← All SA3 corridors
Kogarah - Rockdale
65average priority across the SA3 corridorA growing SA3 corridor in New South Wales · Greater Sydney · 10 suburbs
People here now
155,703
10 suburbs
Growth, last 5 years
+6,753
+4.5%
Forecast, next 5 years
+12,712
+8.2% · official SA3 corridor projection
Australian Christian Churches churches
0
nothing here yet
Suburbs in this SA3 corridor
| suburb | People | Last 5 yrs | Next 5 yrs | Churches ≤20 km | Priority | Rank |
|---|---|---|---|---|---|---|
| Rockdale - Banksiagrowth corridor | 22,588 | +1,592 | +3,133 | 64 | 66 | #304 |
| Wolli Creekgrowth corridor | 12,352 | +2,964 | +3,348 | 64 | 65 | #365 |
| Arncliffe - Bardwell Valleygrowth corridor | 17,890 | +1,242 | +1,721 | 66 | 64 | #401 |
| Kogarah | 15,008 | +2,292 | +3,274 | 56 | 63 | #455 |
| Kogarah Bay - Carlton - Allawah | 17,322 | +489 | +1,139 | 57 | 56 | #1,081 |
| Kingsgrove (South) - Bardwell Park | 13,349 | +29 | +292 | 69 | 44 | #1,721 |
| Bexley - South | 16,384 | -587 | +142 | 64 | 39 | #1,881 |
| Monterey - Brighton-le-Sands - Kyeemagh | 13,704 | -932 | -673 | 53 | 37 | #1,971 |
| Sans Souci - Ramsgate | 16,946 | -5 | +395 | 48 | 37 | #1,974 |
| Bexley - North | 10,160 | -331 | -59 | 66 | 34 | #2,111 |
Australian Christian Churches churches in this SA3 corridor
| Church | City | Contact |
|---|---|---|
| No Australian Christian Churches church is filed in any suburb of this SA3 corridor. |