← All SA3 corridors
Strathfield - Burwood - Ashfield
66average priority across the SA3 corridorA growing SA3 corridor in New South Wales · Greater Sydney · 12 suburbs
People here now
172,316
12 suburbs
Growth, last 5 years
+6,839
+4.1%
Forecast, next 5 years
+12,179
+7.1% · official SA3 corridor projection
Australian Christian Churches churches
1
172,316 people each
Suburbs in this SA3 corridor
| suburb | People | Last 5 yrs | Next 5 yrs | Churches ≤20 km | Priority | Rank |
|---|---|---|---|---|---|---|
| Homebushgrowth corridor | 23,042 | +3,049 | +3,748 | 92 | 67 | #275 |
| Burwood (NSW)growth corridor | 18,172 | +2,811 | +3,446 | 84 | 65 | #351 |
| Strathfield - East | 18,411 | +693 | +1,817 | 88 | 59 | #818 |
| Ashfield - South | 12,892 | +514 | +944 | 75 | 55 | #1,099 |
| Canterbury (North) - Ashbury | 12,503 | +397 | +605 | 72 | 55 | #1,136 |
| Dulwich Hill - Lewisham | 18,690 | +261 | +543 | 71 | 55 | #1,148 |
| Croydon Park - Enfield | 18,161 | +147 | +720 | 80 | 50 | #1,494 |
| Croydon | 11,318 | -276 | +85 | 80 | 39 | #1,852 |
| Haberfield - Summer Hill | 14,012 | +14 | +225 | 72 | 38 | #1,919 |
| Ashfield - North | 12,423 | -377 | +438 | 77 | 37 | #1,972 |
| Strathfield - West | 8,978 | -279 | -431 | 91 | 31 | #2,222 |
| Strathfield South | 3,714 | -115 | +39 | 91 | 27 | #2,293 |
Australian Christian Churches churches in this SA3 corridor
| Church | City | Contact |
|---|---|---|
| Croydon Park Christian Life Centre | CROYDON PARK 2133 | 02 0412 012 698 |