← All SA3 corridors
Essendon
63average priority across the SA3 corridorA growing SA3 corridor in Victoria · Greater Melbourne · 5 suburbs
People here now
74,017
5 suburbs
Growth, last 5 years
+2,018
+2.8%
Forecast, next 5 years
+6,162
+8.3% · official SA3 corridor projection
Australian Christian Churches churches
1
74,017 people each
Suburbs in this SA3 corridor
| suburb | People | Last 5 yrs | Next 5 yrs | Churches ≤20 km | Priority | Rank |
|---|---|---|---|---|---|---|
| Moonee Pondsgrowth corridor | 17,752 | +1,659 | +2,407 | 63 | 63 | #470 |
| Ascot Vale | 16,078 | +304 | +1,039 | 65 | 56 | #1,075 |
| Essendon (West) - Aberfeldie | 17,096 | +122 | +1,159 | 60 | 52 | #1,341 |
| Essendon - East | 12,876 | +178 | +651 | 61 | 51 | #1,391 |
| Flemington | 10,215 | -245 | +906 | 64 | 37 | #1,925 |
Australian Christian Churches churches in this SA3 corridor
| Church | City | Contact |
|---|---|---|
| Mountain Wells Church | Essendon 3040 | Website · 0412 325 008 |