← All SA3 corridors
Melbourne City
65average priority across the SA3 corridorA growing SA3 corridor in Victoria · Greater Melbourne · 13 suburbs
People here now
187,726
13 suburbs
Growth, last 5 years
+18,876
+11.2%
Forecast, next 5 years
+40,017
+21.3% · official SA3 corridor projection
Australian Christian Churches churches
2
93,863 people each
Suburbs in this SA3 corridor
| suburb | People | Last 5 yrs | Next 5 yrs | Churches ≤20 km | Priority | Rank |
|---|---|---|---|---|---|---|
| Melbourne CBD - Northgrowth corridor | 23,395 | +5,030 | +8,579 | 65 | 68 | #237 |
| Docklandsgrowth corridor | 18,407 | +2,038 | +3,050 | 67 | 65 | #348 |
| Southbank - Eastgrowth corridor | 19,274 | +2,569 | +3,074 | 64 | 65 | #381 |
| Melbourne CBD - Westgrowth corridor | 21,340 | +2,590 | +5,035 | 66 | 65 | #380 |
| Carltongrowth corridor | 23,758 | +2,729 | +8,116 | 65 | 62 | #518 |
| West Melbourne - Residentialgrowth corridor | 9,236 | +2,145 | +2,998 | 66 | 62 | #545 |
| North Melbourne | 19,069 | +1,128 | +3,305 | 64 | 61 | #646 |
| Melbourne CBD - East | 13,593 | +1,063 | +3,650 | 65 | 58 | #931 |
| Southbank (West) - South Wharf | 7,783 | +86 | +947 | 66 | 50 | #1,445 |
| Kensington (Vic.) | 11,625 | +14 | +565 | 62 | 45 | #1,676 |
| Parkville | 8,184 | -107 | +455 | 64 | 34 | #2,092 |
| South Yarra - West | 6,893 | -162 | +177 | 64 | 32 | #2,173 |
| East Melbourne | 5,169 | -247 | +66 | 65 | 29 | #2,262 |
Australian Christian Churches churches in this SA3 corridor
| Church | City | Contact |
|---|---|---|
| Enjoy Church - Melbourne City | MELBOURNE 3000 | Website · 03 9240 6000 |