← All SA3 corridors
Brisbane Inner
67average priority across the SA3 corridorA growing SA3 corridor in Queensland · Greater Brisbane · 8 suburbs
People here now
104,566
8 suburbs
Growth, last 5 years
+19,914
+23.5%
Forecast, next 5 years
+26,509
+25.4% · official SA3 corridor projection
Australian Christian Churches churches
2
52,283 people each
Suburbs in this SA3 corridor
| suburb | People | Last 5 yrs | Next 5 yrs | Churches ≤20 km | Priority | Rank |
|---|---|---|---|---|---|---|
| South Brisbanegrowth corridor | 17,087 | +4,871 | +5,849 | 49 | 71 | #149 |
| Brisbane Citygrowth corridor | 16,845 | +3,791 | +5,389 | 46 | 70 | #171 |
| West Endgrowth corridor | 17,419 | +3,804 | +4,401 | 48 | 68 | #231 |
| Fortitude Valleygrowth corridor | 11,505 | +2,482 | +3,082 | 45 | 66 | #338 |
| Kangaroo Point | 11,864 | +2,285 | +2,753 | 49 | 62 | #586 |
| Spring Hillgrowth corridor | 8,917 | +1,897 | +3,034 | 44 | 61 | #637 |
| New Farm | 13,729 | +294 | +1,086 | 48 | 53 | #1,286 |
| Highgate Hill | 7,200 | +490 | +915 | 51 | 51 | #1,411 |
Australian Christian Churches churches in this SA3 corridor
| Church | City | Contact |
|---|---|---|
| End Church | WEST END 4101 | Website · 0488 022 542 |