← All SA3 corridors
Southport
69average priority across the SA3 corridorA growing SA3 corridor in Queensland · Rest of Qld · 5 suburbs
People here now
68,491
5 suburbs
Growth, last 5 years
+4,259
+6.6%
Forecast, next 5 years
+4,705
+6.9% · official SA3 corridor projection
Australian Christian Churches churches
1
68,491 people each
Suburbs in this SA3 corridor
| suburb | People | Last 5 yrs | Next 5 yrs | Churches ≤20 km | Priority | Rank |
|---|---|---|---|---|---|---|
| Southport - Northgrowth corridor | 20,017 | +2,839 | +2,898 | 13 | 69 | #200 |
| Southport - South | 19,866 | +1,116 | +1,164 | 13 | 64 | #394 |
| Ashmore | 12,794 | +203 | +317 | 13 | 54 | #1,199 |
| Parkwood | 9,121 | +71 | +136 | 13 | 44 | #1,712 |
| Molendinar | 6,693 | +30 | +190 | 13 | 43 | #1,733 |
Australian Christian Churches churches in this SA3 corridor
| Church | City | Contact |
|---|---|---|
| Awaken City Church | GOLD COAST 4215 | Website · 0466 042 001 |