← All SA3 corridors
Beenleigh
75average priority across the SA3 corridorA growing SA3 corridor in Queensland · Greater Brisbane · 5 suburbs
People here now
52,340
5 suburbs
Growth, last 5 years
+7,512
+16.8%
Forecast, next 5 years
+10,857
+20.7% · official SA3 corridor projection
Australian Christian Churches churches
1
52,340 people each
Suburbs in this SA3 corridor
| suburb | People | Last 5 yrs | Next 5 yrs | Churches ≤20 km | Priority | Rank |
|---|---|---|---|---|---|---|
| Wolffdene - Bahrs Scrubgrowth corridor | 11,979 | +4,591 | +6,723 | 28 | 75 | #80 |
| Edens Landing - Holmview | 11,158 | +2,207 | +2,837 | 31 | 60 | #704 |
| Beenleigh | 8,912 | +355 | +437 | 29 | 53 | #1,288 |
| Eagleby | 14,315 | +271 | +671 | 30 | 51 | #1,437 |
| Mount Warren Park | 5,976 | +88 | +189 | 28 | 31 | #2,238 |
Australian Christian Churches churches in this SA3 corridor
| Church | City | Contact |
|---|---|---|
| Twin Rivers Christian Family | EAGLEBY 4207 | Website · 07 3382 4000 |