← All SA3 corridors
Browns Plains
78average priority across the SA3 corridorA growing SA3 corridor in Queensland · Greater Brisbane · 8 suburbs
People here now
111,423
8 suburbs
Growth, last 5 years
+22,031
+24.6%
Forecast, next 5 years
+38,974
+35.0% · official SA3 corridor projection
Australian Christian Churches churches
3
37,141 people each
Suburbs in this SA3 corridor
| suburb | People | Last 5 yrs | Next 5 yrs | Churches ≤20 km | Priority | Rank |
|---|---|---|---|---|---|---|
| Chambers Flat - Logan Reservegrowth corridor | 15,063 | +8,124 | +19,002 | 36 | 78 | #32 |
| Boronia Heights - Park Ridgegrowth corridor | 25,643 | +9,690 | +13,863 | 45 | 77 | #39 |
| Marsden | 17,298 | +1,245 | +1,586 | 43 | 58 | #894 |
| Browns Plains | 9,184 | +1,107 | +1,443 | 51 | 57 | #963 |
| Hillcrest | 9,835 | +1,009 | +1,421 | 51 | 56 | #1,070 |
| Regents Park - Heritage Park | 17,035 | +512 | +1,019 | 47 | 51 | #1,400 |
| Crestmead | 12,818 | +430 | +613 | 37 | 48 | #1,586 |
| Munruben - Park Ridge South | 4,547 | -86 | +27 | 36 | 17 | #2,331 |
Australian Christian Churches churches in this SA3 corridor
| Church | City | Contact |
|---|---|---|
| Hopestone Church International | Browns Plains 4118 | 0402 465 744 |
| Life & Legacy Church | HILLCREST 4118 | Website · 0432 777 668 |
| Parklands Christian Centre | PARK RIDGE 4125 | Website · 0477 440 232 |