← All SA3 corridors
Sunshine Coast Hinterland
82average priority across the SA3 corridorA growing SA3 corridor in Queensland · Rest of Qld · 6 suburbs
People here now
67,333
6 suburbs
Growth, last 5 years
+11,853
+21.4%
Forecast, next 5 years
+15,723
+23.4% · official SA3 corridor projection
Australian Christian Churches churches
2
33,667 people each
Suburbs in this SA3 corridor
| suburb | People | Last 5 yrs | Next 5 yrs | Churches ≤20 km | Priority | Rank |
|---|---|---|---|---|---|---|
| Landsboroughgrowth corridor | 20,558 | +7,672 | +10,843 | 13 | 82 | #6 |
| Palmwoods | 13,173 | +1,808 | +2,135 | 12 | 65 | #384 |
| Beerwah | 9,835 | +759 | +854 | 8 | 59 | #857 |
| Glass House Mountains | 7,177 | +762 | +984 | 6 | 55 | #1,118 |
| Maroochy Hinterland | 7,299 | +659 | +790 | 4 | 55 | #1,152 |
| Caloundra Hinterland | 9,291 | +193 | +117 | 5 | 50 | #1,480 |
Australian Christian Churches churches in this SA3 corridor
| Church | City | Contact |
|---|---|---|
| Church on the Rise Maleny LTD | MALENY 4552 | Website · 0449 207 627 |
| COTR Ltd | BEERWAH 4519 | Website · 07 5494 0655 |