Ranked #187 of 1,017 cities across the two states · Cobb County, DeKalb County, Fulton County · Atlanta metro · 40 ZIP areas, 39 scored
The city score is the population-weighted average of its 39 scored ZIP areas on the model’s own weights. Its strongest ZIP area is Atlanta 30339 at 85, ranked #23 of 1,274 ZIP areas — a plant goes in a ZIP area, so that is the number to plant on.
Why Atlanta scores 65
+49,801 in five years, +60,091 forecast
1,038,385 residents today
Church of God coverage — context, not in the score
8 Church of God churches filed in its ZIP areas · nearest 0.2 mi · 0 of 39 ZIP areas with none within 6 mi (10 km). By the owner's ruling, how near a Church of God church is carries no weight in the score.
- Strongest ZIP area
- Atlanta 3033985#23
- Weakest ZIP area
- Atlanta 3032228
- Growth ZIP areas
- 14
Where the Church of God stands here
ZIP areas with no Church of God church within reach, of the 39 scored.
- Within 3 mi (5 km)
- 21 of 39
- Within 6 mi (10 km)
- 0 of 39
- Within 12 mi (20 km)
- 0 of 39
The range across its ZIP centres — any faith, from OpenStreetMap. A sanity check on the gap, not a scoring input.
Cobb County: 55.2% of residents are adherents of some religious body · largest body Catholic Church · 483 congregations
DeKalb County: 50.9% of residents are adherents of some religious body · largest body Catholic Church · 606 congregations
Fulton County: 67.2% of residents are adherents of some religious body · largest body Catholic Church · 798 congregations
2020 U.S. Religion Census, county-level, context only.
ZIP areas in Atlanta
| ZIP area | People | Last 5 yrs | Next 5 yrs | Churches ≤12 mi | Nearest | Other congregations ≤12 mi | Priority | Rank | Pipeline |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta 30339growth corridor | 34,872 | +11,499 | +11,083 | 15 | 1.6 mi | 1,131 | 85 | #23 | — |
| Atlanta 30309growth corridor | 30,413 | +5,669 | +5,928 | 15 | 2.1 mi | 1,230 | 80 | #56 | — |
| Atlanta 30318growth corridor | 58,651 | +4,499 | +1,050 | 13 | 1.2 mi | 1,254 | 79 | #64 | — |
| Atlanta 30308growth corridor | 23,329 | +5,230 | +3,771 | 14 | 3.3 mi | 1,232 | 79 | #65 | — |
| Atlanta 30312growth corridor | 27,147 | +4,872 | +5,514 | 9 | 4.7 mi | 1,244 | 78 | #74 | — |
| Atlanta 30349growth corridor | 78,597 | +3,083 | +2,252 | 8 | 4.7 mi | 1,073 | 78 | #80 | — |
| Atlanta 30342growth corridor | 33,774 | +3,587 | +3,717 | 20 | 4.1 mi | 1,123 | 77 | #93 | — |
| Atlanta 30305growth corridor | 27,420 | +3,727 | +4,469 | 19 | 3.0 mi | 1,235 | 77 | #96 | — |
| Atlanta 30319growth corridor | 45,382 | +3,543 | +3,028 | 18 | 5.0 mi | 1,059 | 76 | #108 | — |
| Atlanta 30344growth corridor | 35,486 | +2,780 | +2,172 | 7 | 1.7 mi | 1,238 | 75 | #115 | — |
| Atlanta 30338growth corridor | 39,042 | +3,607 | +2,230 | 23 | 3.0 mi | 636 | 75 | #120 | — |
| Atlanta 30340growth corridor | 30,646 | +2,618 | +1,079 | 18 | 0.2 mi | 657 | 73 | #146 | — |
| Atlanta 30328 | 38,821 | +1,710 | +650 | 22 | 4.0 mi | 765 | 73 | #147 | — |
| Atlanta 30341 | 34,812 | +2,471 | +6,789 | 17 | 2.0 mi | 849 | 73 | #155 | — |
| Atlanta 30326growth corridor | 8,497 | +2,467 | +2,256 | 18 | 4.4 mi | 1,176 | 72 | #164 | — |
| Atlanta 30324 | 28,602 | +1,784 | -247 | 19 | 3.7 mi | 1,230 | 72 | #167 | — |
| Atlanta 30316 | 35,040 | +1,868 | +3,954 | 10 | 5.3 mi | 1,219 | 72 | #171 | — |
| Atlanta 30307 | 21,680 | +2,028 | +2,219 | 13 | 5.4 mi | 1,218 | 71 | #196 | — |
| Atlanta 30327 | 23,307 | +652 | +1,950 | 17 | 1.1 mi | 1,188 | 67 | #261 | — |
| Atlanta 30317 | 14,798 | +1,061 | +54 | 11 | 5.7 mi | 1,186 | 65 | #293 | — |
| Atlanta 30360 | 16,428 | +501 | +2,047 | 21 | 1.5 mi | 606 | 63 | #322 | — |
| Atlanta 30306 | 24,274 | +162 | -334 | 17 | 4.2 mi | 1,220 | 61 | #349 | — |
| Atlanta 30363 | 3,762 | +203 | +1,413 | 14 | 1.6 mi | 1,230 | 53 | #483 | — |
| Atlanta 30336 | 536 | +302 | +1,099 | 14 | 4.0 mi | 1,199 | 52 | #493 | — |
| Atlanta 30331growth corridor | 63,418 | -1,074 | -2,332 | 13 | 1.1 mi | 1,233 | 45 | #563 | — |
| Atlanta 30350 | 35,809 | -3,655 | -3,562 | 22 | 4.2 mi | 552 | 43 | #607 | — |
| Atlanta 30315 | 35,221 | -290 | +393 | 10 | 2.5 mi | 1,249 | 43 | #606 | — |
| Atlanta 30311 | 34,036 | -2,803 | +677 | 11 | 2.5 mi | 1,293 | 43 | #610 | — |
| Atlanta 30310 | 25,334 | -4,324 | -3,189 | 10 | 3.0 mi | 1,266 | 42 | #634 | — |
| Atlanta 30314 | 23,594 | -852 | +1,087 | 12 | 3.4 mi | 1,247 | 41 | #648 | — |
| Atlanta 30329 | 27,022 | -856 | +1,691 | 21 | 5.8 mi | 1,160 | 40 | #677 | — |
| Atlanta 30345 | 24,576 | -986 | -296 | 18 | 3.7 mi | 1,024 | 40 | #682 | — |
| Atlanta 30354 | 15,487 | -911 | +479 | 9 | 1.0 mi | 1,248 | 39 | #697 | — |
| Atlanta 30337 | 11,171 | -2,597 | -1,984 | 7 | 3.0 mi | 1,200 | 38 | #741 | — |
| Atlanta 30313 | 10,845 | -684 | -2,424 | 12 | 3.3 mi | 1,246 | 37 | #749 | — |
| Atlanta 30303 | 6,474 | -245 | +996 | 9 | 4.0 mi | 1,243 | 35 | #802 | — |
| Atlanta 30346 | 4,935 | -30 | +809 | 22 | 4.0 mi | 752 | 31 | #882 | — |
| Atlanta 30332 | 2,725 | -390 | -242 | 13 | 2.1 mi | 1,234 | 30 | #907 | — |
| Atlanta 30322 | 2,422 | -425 | -155 | 19 | 5.6 mi | 1,206 | 28 | #951 | — |
Atlanta 30334 carries no ACS population estimate — drawn on the map, not scored.
Who lives here
Population makeup
The five parts add to the 1,038,385 people who live in its ZIP areas.
- Black, not Hispanic
- 42.1%
- 437,008
- White, not Hispanic
- 37.1%
- 384,981
- Hispanic or Latino
- 10.8%
- 111,662
- Asian, not Hispanic
- 5.9%
- 61,212
- Other, not Hispanic
- 4.2%
- 43,522
Age, money, schooling, home and language
- Households with children
- 21.8%
- 101,589 of 465,198 households
- Below the poverty level
- 14.6%
- 146,291 of the 1,004,729 people poverty status is determined for
- Unemployed
- 5.3%
- 31,888 of a labor force of 605,337
- High school or higher
- 92.5%
- of 725,716 residents aged 25 and over
- Bachelor’s degree or higher
- 57.6%
- of 725,716 residents aged 25 and over
- Spanish spoken at home
- 8.8%
- 85,985 people aged 5 and over, 39,161 of them speaking English less than “very well”
- Foreign-born
- 13.0%
- 135,077 residents
- Owner-occupied homes
- 48.0%
- 223,434 owned, 241,764 rented
- Median household income by ZIP area
- from $36,870 (Atlanta 30314) to $182,317 (Atlanta 30327)
- Median age by ZIP area
- from 19.9 yrs (Atlanta 30322) to 46.6 yrs (Atlanta 30327)
- Median home value by ZIP area
- from $210,300 (Atlanta 30314) to $1,067,200 (Atlanta 30327)
Sums are exact across the city’s ZIP areas. Medians cannot be summed, so each is shown as its range across the ZIP areas that publish one. ACS 2019–2023 five-year estimates by ZIP area. Medians are ZIP-level medians, not averages. An em dash means the Census Bureau publishes no estimate; it never means zero.
Futuros — the Hispanic picture
- Hispanic residents
- 111,662
- Change, 2018 to 2023
- +19,189
- +20.8%
- Share of everyone who lives here
- 10.8%
- Venezuelan origin
- 3,289
- Spanish-language Church of God churches in its ZIP areas
- 1
- Atlanta-Hispanic
- Strongest Futuros ZIP area
- Atlanta 3034979
- Futuros score, weighted by Hispanic residents
- 57.1
No official Hispanic forecast exists below state level, so the Futuros score looks forward on the observed five-year shift.
Open the Futuros view →Arrivals
- Moved in from another state, past year
- 33,678
- Moved in from abroad, past year
- 5,321
Foreign-born residents by country of birth
- India14,199
- Mexico9,957
- China, excluding Hong Kong and Taiwan5,600
- Guatemala3,408
- Korea2,749
- United Kingdom (inc. Crown Dependencies)2,358
- Honduras2,351
- Jamaica2,317
New homes
- Fulton County · 31,338 permitted homes, 2023–25 · 3 developments
1-unit ×8186 · 2–4 ×979 · 5+ ×22173
- Cobb County · 6,347 permitted homes, 2023–25 · 3 developments
1-unit ×3283 · 2–4 ×209 · 5+ ×2855
- DeKalb County · 4,835 permitted homes, 2023–25 · 3 developments
1-unit ×2369 · 2–4 ×8 · 5+ ×2458
Building permits are published by county, so these are county figures, not the city’s.
Church health
8 Church of God churches are filed in its ZIP areas.
1 listed but silent — filed nothing with the state office, and nothing found online either way. A phone call, not a finding.
Georgia has no attendance series yet — North Georgia has published two quarters — so no Georgia church can be marked shrinking.
In North Georgia
Open the North Georgia view →4 planned areas in adopted five-year plans fall in its ZIP areas:
- mixed_use: 96 areas, 57,839 acres
- residential_growth: 116 areas, 179,800 acres
- employment: 91 areas, 40,751 acres
- conservation: 64 areas, 14,866 acres
Church of God churches in Atlanta
| Church | City | Pastor | Contact | Note |
|---|---|---|---|---|
| Atlanta-Haitian | Atlanta 30315 | Junior Saint Juste | Website · (770) 347-7917 | silent |
| Atlanta-Hispanic | Atlanta 30360 | Marco T Beltran | Website · (770) 925-5873 | |
| Atlanta-Living the Word | Atlanta 30331 | Reginald V Ferguson Sr | (404) 344-1795 | |
| Atlanta-Mount Paran | Atlanta 30327 | David Charles Cooper | (404) 923-8722 | |
| Atlanta-Northside | Atlanta 30318 | Billy Gene Smith Jr | ||
| Dunamis Church of God | Atlanta 30360 | — | Website · (720) 404-9335 | |
| East Point | East Point 30344 | Richard P Curran | Website · (404) 761-2295 | |
| Mission Central | Atlanta 30340 | Byeong-An Han |
What a city is here. The place name the Postal Service gives a ZIP code, so Atlanta is every ZIP area whose mailing city is Atlanta — the city everyone means, not the incorporated limits. The score is the population-weighted average of those ZIP areas’ planting scores (86% growth, 14% viability; how near a Church of God church is carries no weight); a plant goes in a ZIP area, and the ranking to plant on is the ZIP area’s own. Church of God counts are the churches filed in those ZIP areas; the rings on each ZIP area still count every church within reach, across city and county lines.