Futuros
Futuros plants where Hispanic families are moving to. Where the Hispanic or Latino population — the Census term — of Georgia and Tennessee lives, how fast it has grown, and how far it is from a Spanish-language Church of God church. Ranked by the same score the rest of the tool uses, rebuilt on the Hispanic figures and on Spanish-language churches alone.
Where they are from
Hispanic residents by specific origin, summed across both states and split between them (ACS 2019–23, table B03001). The seven groups are mutually exclusive and add to the Hispanic total above.
How thin the coverage is
of 1,274 scored ZIP areas have no Spanish-language Church of God church within 12 miles (20 km).
Spanish-language churches in the register, for 1,652,619 Hispanic residents — one for every 45,906 people.
Where Futuros should look first
Top 40 of 1,274 scored ZIP areas| ZIP area | County | State | Hispanic residents | Change 2018–23 | Share | Spanish-language churches ≤12 mi | Nearest | Futuros score |
|---|---|---|---|---|---|---|---|---|
| Lilburn 30047 | Gwinnett County | GA | 21,300 | +7,699 | 30.2% | 1 | 10 mi | 92 |
| Buford 30519 | Gwinnett County | GA | 11,759 | +7,187 | 20.4% | 0 | 14 mi | 91 |
| Antioch 37013 | Davidson County | TN | 22,569 | +6,478 | 22.1% | 0 | 98 mi | 88 |
| Lawrenceville 30045 | Gwinnett County | GA | 9,943 | +5,148 | 21.3% | 0 | 19 mi | 88 |
| Loganville 30052 | Gwinnett County | GA | 10,067 | +4,925 | 12.7% | 0 | 23 mi | 88 |
| Murfreesboro 37128 | Rutherford County | TN | 6,984 | +4,994 | 9.1% | 0 | 83 mi | 87 |
| Smyrna 37167 | Rutherford County | TN | 9,784 | +4,222 | 15.4% | 0 | 90 mi | 87 |
| Memphis 38134 | Shelby County | TN | 6,442 | +3,624 | 15.2% | 1 | 8.7 mi | 85 |
| Snellville 30039 | Gwinnett County | GA | 7,294 | +3,324 | 14.1% | 0 | 17 mi | 84 |
| Nashville 37217 | Davidson County | TN | 8,768 | +3,249 | 27.9% | 0 | 101 mi | 84 |
| Nashville 37211 | Davidson County | TN | 19,897 | +4,602 | 25.8% | 0 | 103 mi | 84 |
| Gallatin 37066 | Sumner County | TN | 6,715 | +2,970 | 10.8% | 0 | 101 mi | 83 |
| Madison 37115 | Davidson County | TN | 10,672 | +3,409 | 25.8% | 0 | 108 mi | 83 |
| Flowery Branch 30542 | Hall County | GA | 7,292 | +2,775 | 19.0% | 1 | 7.3 mi | 83 |
| Lithia Springs 30122 | Douglas County | GA | 5,642 | +2,552 | 20.8% | 1 | 8.4 mi | 82 |
| Woodstock 30189 | Cherokee County | GA | 5,712 | +2,532 | 13.7% | 2 | 1.6 mi | 82 |
| Jonesboro 30238 | Clayton County | GA | 7,382 | +2,625 | 17.1% | 0 | 25 mi | 82 |
| Mount Juliet 37122 | Wilson County | TN | 4,160 | +2,619 | 6.3% | 0 | 96 mi | 82 |
| Lawrenceville 30043 | Gwinnett County | GA | 19,955 | +3,670 | 22.4% | 0 | 15 mi | 81 |
| Memphis 38111 | Shelby County | TN | 5,484 | +2,187 | 12.7% | 1 | 1.7 mi | 81 |
| Springfield 37172 | Robertson County | TN | 5,420 | +2,017 | 17.3% | 0 | 124 mi | 80 |
| Columbia 38401 | Maury County | TN | 5,978 | +2,135 | 9.0% | 0 | 113 mi | 80 |
| Austell 30106 | Cobb County | GA | 4,539 | +2,046 | 19.8% | 0 | 13 mi | 80 |
| Dallas 30132 | Paulding County | GA | 4,525 | +1,996 | 8.9% | 0 | 17 mi | 80 |
| Bethlehem 30620 | Barrow County | GA | 3,632 | +2,072 | 21.9% | 0 | 25 mi | 80 |
| Murfreesboro 37130 | Rutherford County | TN | 6,921 | +2,250 | 12.0% | 0 | 79 mi | 80 |
| Spring Hill 37174 | Williamson County | TN | 4,072 | +1,995 | 8.0% | 0 | 107 mi | 80 |
| Atlanta 30349 | Fulton County | GA | 3,879 | +1,944 | 4.9% | 0 | 17 mi | 79 |
| Clarksville 37042 | Montgomery County | TN | 12,449 | +2,801 | 14.6% | 0 | 153 mi | 79 |
| Sevierville 37862 | Sevier County | TN | 4,533 | +1,894 | 20.9% | 1 | 2.2 mi | 79 |
| Canton 30115 | Cherokee County | GA | 4,841 | +1,826 | 9.1% | 2 | 4.2 mi | 79 |
| Grayson 30017 | Gwinnett County | GA | 3,491 | +1,856 | 14.4% | 0 | 18 mi | 79 |
| Hendersonville 37075 | Sumner County | TN | 4,044 | +1,798 | 5.6% | 0 | 105 mi | 79 |
| Dallas 30157 | Paulding County | GA | 4,168 | +1,777 | 8.0% | 0 | 14 mi | 79 |
| Decatur 30030 | DeKalb County | GA | 2,945 | +1,863 | 9.3% | 0 | 13 mi | 79 |
| Acworth 30101 | Cobb County | GA | 6,802 | +2,115 | 10.8% | 1 | 9.0 mi | 79 |
| Cumming 30028 | Forsyth County | GA | 3,913 | +1,699 | 10.7% | 1 | 6.9 mi | 78 |
| Port Wentworth 31407 | Chatham County | GA | 2,890 | +1,798 | 12.7% | 0 | 17 mi | 78 |
| Chattanooga 37407 | Hamilton County | TN | 4,384 | +1,668 | 43.1% | 3 | 7.7 mi | 78 |
| Hixson 37343 | Hamilton County | TN | 3,185 | +1,724 | 7.2% | 3 | 8.8 mi | 78 |
Where Venezuelans live
Top 25 of 271 ZIP areas with any| ZIP area | County | State | Venezuelan origin | Born in Venezuela | Hispanic share | Nearest Spanish-language church |
|---|---|---|---|---|---|---|
| Duluth 30096 | Gwinnett County | GA | 3,384 | 2,924 | 25.0% | 7.2 mi |
| Lawrenceville 30044 | Gwinnett County | GA | 2,806 | 2,325 | 32.3% | 12 mi |
| Smyrna 37167 | Rutherford County | TN | 1,248 | 1,109 | 15.4% | 90 mi |
| Cordova 38016 | Shelby County | TN | 1,200 | 1,265 | 7.0% | 13 mi |
| Buford 30518 | Gwinnett County | GA | 826 | 505 | 22.4% | 8.2 mi |
| Alpharetta 30022 | Fulton County | GA | 808 | 1,075 | 8.6% | 5.3 mi |
| Atlanta 30350 | Fulton County | GA | 777 | 283 | 11.2% | 4.2 mi |
| Alpharetta 30004 | Fulton County | GA | 740 | 553 | 12.4% | 8.6 mi |
| Kennesaw 30144 | Cobb County | GA | 722 | 565 | 14.6% | 6.8 mi |
| Oakwood 30566 | Hall County | GA | 687 | 527 | 31.2% | 3.2 mi |
| Marietta 30062 | Cobb County | GA | 659 | 173 | 8.2% | 12 mi |
| Marietta 30064 | Cobb County | GA | 649 | 505 | 10.0% | 14 mi |
| Lawrenceville 30043 | Gwinnett County | GA | 585 | 662 | 22.4% | 15 mi |
| Marietta 30066 | Cobb County | GA | 560 | 559 | 10.1% | 8.3 mi |
| Dacula 30019 | Gwinnett County | GA | 497 | 287 | 13.4% | 19 mi |
| Acworth 30101 | Cobb County | GA | 493 | 197 | 10.8% | 9.0 mi |
| Woodstock 30188 | Cherokee County | GA | 471 | 254 | 9.3% | 5.9 mi |
| Marietta 30008 | Cobb County | GA | 453 | 183 | 34.8% | 16 mi |
| Alpharetta 30005 | Fulton County | GA | 427 | 364 | 8.7% | 7.6 mi |
| Atlanta 30319 | DeKalb County | GA | 425 | 349 | 12.1% | 6.8 mi |
| La Vergne 37086 | Rutherford County | TN | 382 | 407 | 24.2% | 93 mi |
| Marietta 30067 | Cobb County | GA | 371 | 255 | 13.8% | 12 mi |
| Johnson City 37604 | Washington County | TN | 365 | 93 | 6.0% | 0.4 mi |
| Chattanooga 37421 | Hamilton County | TN | 351 | 351 | 8.3% | 1.4 mi |
| Suwanee 30024 | Gwinnett County | GA | 326 | 271 | 6.0% | 9.1 mi |
Two counts of two different things. Venezuelan origin is ACS table B03001 — everyone who gives Venezuela as their origin, wherever they were born, including children born here. Born in Venezuela is ACS table B05006, the foreign-born count that also feeds the Arrivals pages. Neither is a subset of the other on paper and they are never added together. A ZIP area with no B05006 row for Venezuela shows an em dash, not a zero. ACS 2019–2023 five-year estimates by ZIP area. Medians are ZIP-level medians, not averages.
About these numbers
Hispanic or Latino is the Census term, and these are ACS five-year estimates— table B03003 for the totals and B03001 for the origins — not a headcount. The change from 2018 to 2023 is the shift between two overlapping five-year windows (2014–18 and 2019–23), so say “ACS five-year estimates”, never “residents counted”. Every cell carries a margin of error; a small number in a single ZIP area is indicative, not exact.
A Spanish-language church is identified by its name. The Church of God locator publishes no language field, so a church counts as Spanish-language when its name matches words like Iglesia, Hispanic, Templo, Ministerio, Misión or Centro Cristiano. It is a proxy: it will miss a Spanish-language congregation with an English name, and it can catch an English-language church with a Spanish name. Treat the count as a floor and check a specific church before acting on its distance.
There is no Hispanic forecast. Georgia and Tennessee publish official population projections by county, but not by ethnicity, and no official Hispanic forecast exists below state level. So where the main planting score looks forward on an official projection, the Futuros score looks forward on the observed five-year shift alone. It describes momentum that has already happened.
Distances are miles, converted from kilometers. The engine stays in kilometers so it is identical to the model the rest of the tool runs on — rings of 3 miles (5 km), 6 miles (10 km) and 12 miles (20 km) — and the reader sees miles. The Futuros score is 0.86 × growth + 0.14 × viability — growth varies far more than viability, so in practice the ranking follows growth, the same construction and the same weights as the main priority score, applied to the Hispanic figures. How near a Spanish-language Church of God church is shown as context and carries no weight.