Ranked #130 of 1,017 cities across the two states · Knox County · Knoxville metro · 19 ZIP areas, 18 scored
The city score is the population-weighted average of its 18 scored ZIP areas on the model’s own weights. Its strongest ZIP area is Knoxville 37932 at 79, ranked #72 of 1,274 ZIP areas — a plant goes in a ZIP area, so that is the number to plant on.
Why Knoxville scores 69
+30,122 in five years, +35,362 forecast
442,846 residents today
Church of God coverage — context, not in the score
24 Church of God churches filed in its ZIP areas · nearest 0.4 mi · 0 of 18 ZIP areas with none within 6 mi (10 km). By the owner's ruling, how near a Church of God church is carries no weight in the score.
- Strongest ZIP area
- Knoxville 3793279#72
- Weakest ZIP area
- Knoxville 3790229
- Growth ZIP areas
- 6
Where the Church of God stands here
ZIP areas with no Church of God church within reach, of the 18 scored.
- Within 3 mi (5 km)
- 0 of 18
- Within 6 mi (10 km)
- 0 of 18
- Within 12 mi (20 km)
- 0 of 18
The range across its ZIP centres — any faith, from OpenStreetMap. A sanity check on the gap, not a scoring input.
Knox County: 56.7% of residents are adherents of some religious body · largest body Southern Baptist Convention · 678 congregations
2020 U.S. Religion Census, county-level, context only.
ZIP areas in Knoxville
| ZIP area | People | Last 5 yrs | Next 5 yrs | Churches ≤12 mi | Nearest | Other congregations ≤12 mi | Priority | Rank | Pipeline |
|---|---|---|---|---|---|---|---|---|---|
| Knoxville 37932growth corridor | 23,330 | +5,261 | +9,911 | 22 | 2.8 mi | 363 | 79 | #72 | — |
| Knoxville 37920growth corridor | 43,509 | +2,589 | +3,720 | 24 | 1.7 mi | 493 | 75 | #124 | — |
| Knoxville 37922growth corridor | 39,013 | +2,789 | +1,046 | 20 | 1.2 mi | 425 | 75 | #125 | — |
| Knoxville 37919growth corridor | 31,401 | +2,765 | +2,746 | 24 | 1.6 mi | 508 | 74 | #129 | — |
| Knoxville 37931growth corridor | 31,149 | +2,705 | +3,243 | 22 | 1.9 mi | 480 | 74 | #133 | — |
| Knoxville 37921 | 29,064 | +2,257 | +2,506 | 27 | 0.8 mi | 493 | 73 | #149 | — |
| Knoxville 37934 | 28,237 | +2,042 | +2,513 | 19 | 2.1 mi | 298 | 73 | #161 | — |
| Knoxville 37924growth corridor | 14,672 | +2,672 | +3,271 | 15 | 0.9 mi | 391 | 72 | #166 | — |
| Knoxville 37918 | 45,978 | +1,187 | +1,212 | 22 | 2.8 mi | 469 | 72 | #189 | — |
| Knoxville 37917 | 25,738 | +1,452 | +1,587 | 23 | 0.4 mi | 466 | 71 | #207 | — |
| Knoxville 37916 | 14,771 | +2,011 | +1,166 | 25 | 2.4 mi | 487 | 70 | #209 | — |
| Knoxville 37914 | 20,917 | +1,051 | +1,372 | 21 | 2.8 mi | 434 | 68 | #243 | — |
| Knoxville 37923 | 30,874 | +621 | -583 | 25 | 2.0 mi | 482 | 67 | #257 | — |
| Knoxville 37909 | 16,848 | +985 | +580 | 22 | 0.5 mi | 487 | 67 | #266 | — |
| Knoxville 37915 | 6,124 | +841 | +2,816 | 24 | 1.7 mi | 469 | 62 | #333 | — |
| Knoxville 37912 | 22,009 | -806 | -551 | 27 | 1.7 mi | 496 | 41 | #670 | — |
| Knoxville 37938 | 16,904 | -259 | -1,027 | 24 | 3.0 mi | 450 | 39 | #702 | — |
| Knoxville 37902 | 2,308 | -41 | -166 | 24 | 1.8 mi | 483 | 29 | #930 | — |
Knoxville 37929 carries no ACS population estimate — drawn on the map, not scored.
Who lives here
Population makeup
The five parts add to the 442,846 people who live in its ZIP areas.
- White, not Hispanic
- 78.4%
- 347,383
- Black, not Hispanic
- 8.7%
- 38,514
- Hispanic or Latino
- 6.2%
- 27,632
- Other, not Hispanic
- 4.2%
- 18,586
- Asian, not Hispanic
- 2.4%
- 10,731
Age, money, schooling, home and language
- Households with children
- 27.3%
- 49,312 of 180,494 households
- Below the poverty level
- 12.7%
- 54,695 of the 430,867 people poverty status is determined for
- Unemployed
- 3.6%
- 8,399 of a labor force of 233,435
- High school or higher
- 92.4%
- of 296,192 residents aged 25 and over
- Bachelor’s degree or higher
- 41.6%
- of 296,192 residents aged 25 and over
- Spanish spoken at home
- 4.1%
- 17,295 people aged 5 and over, 8,037 of them speaking English less than “very well”
- Foreign-born
- 6.6%
- 29,361 residents
- Owner-occupied homes
- 63.4%
- 114,505 owned, 65,989 rented
- Median household income by ZIP area
- from $17,982 (Knoxville 37916) to $135,472 (Knoxville 37934)
- Median age by ZIP area
- from 20.6 yrs (Knoxville 37916) to 48.4 yrs (Knoxville 37938)
- Median home value by ZIP area
- from $185,600 (Knoxville 37912) to $570,700 (Knoxville 37902)
Sums are exact across the city’s ZIP areas. Medians cannot be summed, so each is shown as its range across the ZIP areas that publish one. ACS 2019–2023 five-year estimates by ZIP area. Medians are ZIP-level medians, not averages. An em dash means the Census Bureau publishes no estimate; it never means zero.
Futuros — the Hispanic picture
- Hispanic residents
- 27,632
- Change, 2018 to 2023
- +9,530
- +52.6%
- Share of everyone who lives here
- 6.2%
- Venezuelan origin
- 429
- Spanish-language Church of God churches in its ZIP areas
- 4
- Hispanic Church of God of Knoxville, Iglesia de Dios El Shaddai, Iglesia de Dios Nissi, Iglesia De Dios Vigilancia Cristiana
- Strongest Futuros ZIP area
- Knoxville 3791877
- Futuros score, weighted by Hispanic residents
- 66.3
No official Hispanic forecast exists below state level, so the Futuros score looks forward on the observed five-year shift.
Open the Futuros view →Arrivals
- Moved in from another state, past year
- 15,235
- Moved in from abroad, past year
- 2,130
Foreign-born residents by country of birth
- Mexico4,393
- Guatemala2,681
- India2,037
- China, excluding Hong Kong and Taiwan1,461
- Honduras1,213
- Iraq1,198
- Vietnam821
- Philippines735
New homes
- Knox County · 13,814 permitted homes, 2023–25 · 3 developments
1-unit ×7486 · 2–4 ×156 · 5+ ×6172
Building permits are published by county, so these are county figures, not the city’s.
Church health
24 Church of God churches are filed in its ZIP areas.
Every church that could be matched to a state-office report has filed something, or has a dated online presence.
2 shrinking, still gathering:
- Soul Harvest — -8.7% a year, 43 → 38 worship
- New Harvest — -6.5% a year, 43 → 39 worship
Church of God churches in Knoxville
| Church | City | Pastor | Contact | Note |
|---|---|---|---|---|
| Bethel Romanian Pentecostal COG | Knoxville 37931 | Konstayntyn Onofriychuk | ||
| Christ the Rock | Knoxville 37918 | Jeremiah Andrew Odom | Website · (865) 919-2736 | |
| Crossroads Church of God | Knoxville 37931 | Chester E Hodsden III | (865) 258-9480 | |
| Freedom House | Knoxville 37934 | Jeffrey Owen Crosswhite | (865) 966-0455 | |
| Hispanic Church of God of Knoxville | Knoxville 37909 | — | (865) 258-4375 | |
| Iglesia de Dios El Shaddai | Knoxville 37917 | Blanca Alvarez | (865) 206-0464 | |
| Iglesia de Dios Nissi | Knoxville 37916 | Angela Arteaga | (865) 358-8654 | |
| Iglesia De Dios Vigilancia Cristiana | Knoxville 37917 | Agustin Gonzalez | (865) 660-9409 | |
| Knoxville-Central | Knoxville 37909 | James Garrett Reese | ||
| Knoxville-Dante | Knoxville 37918 | David Lee Snyder | Website · (865) 454-8931 | |
| Knoxville-Eastmore | Knoxville 37924 | Adam Curtis-Kay Baker | (865) 207-6618 | |
| Knoxville-Kimberlin H | Knoxville 37920 | Douglas Edward Inman | (865) 310-5108 | |
| Knoxville-N Shore Fellows | Knoxville 37922 | Stephen Wendell Smith | Website · (865) 777-4070 | |
| Knoxville-Northwest | Knoxville 37912 | Seth London | Website · (615) 607-1312 | |
| Knoxville-Parkwest | Knoxville 37909 | Michael Jeremy McGinnis | Website · (865) 693-0144 | |
| Lenoir City-Cornerstone | Knoxville 37934 | Steven M McCullar | (865) 966-2300 | |
| New Harvest | Knoxville 37924 | Louis W Fitzgerald | (865) 525-8334 | shrinking -6.5%/yr |
| Park West Church/Dutch Valley Campus | Knoxville 37918 | — | (865) 693-0144 | |
| Peniel | Knoxville 37920 | Rigoberto Calix V | ||
| Redemption Harvest | Knoxville 37918 | Becky Milligan | (865) 201-5889 | |
| Second Mile Church of God | Knoxville 37909 | Adam Kendall Mew | (423) 716-5813 | |
| Solway | Knoxville 37931 | Jeremy Allen Daniels | ( ) - | |
| Soul Harvest | Knoxville 37917 | David Lee Snyder | ( ) - | shrinking -8.7%/yr |
| Word for the World Ministries | Knoxville 37914 | Michael Eugene Spence | (865) 389-2450 |
What a city is here. The place name the Postal Service gives a ZIP code, so Knoxville is every ZIP area whose mailing city is Knoxville — the city everyone means, not the incorporated limits. The score is the population-weighted average of those ZIP areas’ planting scores (86% growth, 14% viability; how near a Church of God church is carries no weight); a plant goes in a ZIP area, and the ranking to plant on is the ZIP area’s own. Church of God counts are the churches filed in those ZIP areas; the rings on each ZIP area still count every church within reach, across city and county lines.