Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | Hamilton, GA | Harris County | Columbus metro | 1 | 5,976 | -296 | -4.7% | -253 | 1 | 0 | Hamilton 3181134 | 34 |
| 601 | Woodbine, GA | Camden County | Small-town & rural Georgia | 1 | 4,998 | -833 | -14.3% | -638 | 2 | 1 | Woodbine 3156934 | 34 |
| 601 | Meldrim, GA | Effingham County | Savannah metro | 1 | 445 | +13 | +3.0% | -3 | 0 | 0 | Meldrim 3131834 | 34 |
| 604 | Oliver Springs, TN | Anderson County | Knoxville metro | 1 | 10,402 | +78 | +0.8% | -50 | 0 | 0 | Oliver Springs 3784034 | 34 |
| 604 | Clayton, GA | Rabun County | Small-town & rural Georgia | 1 | 7,265 | -40 | -0.5% | -280 | 4 | 0 | Clayton 3052534 | 34 |
| 604 | Cataula, GA | Harris County | Columbus metro | 1 | 5,814 | -51 | -0.9% | -1,014 | 0 | 0 | Cataula 3180434 | 34 |
| 607 | Blue Ridge, GA | Fannin County | Small-town & rural Georgia | 1 | 11,594 | -159 | -1.4% | -625 | 1 | 0 | Blue Ridge 3051334 | 34 |
| 607 | Strawberry Plains, TN | Jefferson County | Morristown metro | 1 | 8,548 | -1,301 | -13.2% | -1,933 | 0 | 1 | Strawberry Plains 3787134 | 34 |
| 607 | Ideal, GA | Macon County | Small-town & rural Georgia | 1 | 887 | +198 | +28.7% | +261 | 0 | 1 | Ideal 3104134 | 34 |
| 610 | Burns, TN | Dickson County | Nashville metro | 1 | 6,737 | -190 | -2.7% | -667 | 0 | 1 | Burns 3702934 | 34 |
| 610 | Celina, TN | Clay County | Small-town & rural Tennessee | 1 | 4,318 | +253 | +6.2% | +552 | 0 | 1 | Celina 3855134 | 34 |
| 610 | Pioneer, TN | Scott County | Small-town & rural Tennessee | 1 | 2,789 | +254 | +10.0% | -57 | 0 | 1 | Pioneer 3784734 | 34 |
| 613 | Buchanan, GA | Haralson County | Atlanta metro | 1 | 5,939 | -710 | -10.7% | -443 | 1 | 0 | Buchanan 3011334 | 34 |
| 614 | Joelton, TN | Davidson County | Nashville metro | 1 | 7,061 | -288 | -3.9% | -254 | 0 | 1 | Joelton 3708034 | 34 |
| 615 | Canon, GA | Franklin County | Small-town & rural Georgia | 1 | 4,617 | -562 | -10.9% | -665 | 2 | 0 | Canon 3052034 | 34 |
| 615 | Clermont, GA | Hall County | Gainesville metro | 1 | 3,975 | -402 | -9.2% | -224 | 0 | 0 | Clermont 3052734 | 34 |
| 615 | Gay, GA | Meriwether County | Atlanta metro | 1 | 1,721 | +93 | +5.7% | +208 | 0 | 1 | Gay 3021834 | 34 |
| 618 | Savannah, TN | Hardin County | Small-town & rural Tennessee | 1 | 17,659 | +167 | +1.0% | +492 | 1 | 0 | Savannah 3837234 | 34 |
| 618 | Conley, GA | Clayton County | Atlanta metro | 1 | 7,352 | -1,878 | -20.3% | -1,561 | 0 | 0 | Conley 3028834 | 34 |
| 618 | Castalian Springs, TN | Sumner County | Nashville metro | 1 | 3,984 | -214 | -5.1% | -318 | 0 | 1 | Castalian Springs 3703134 | 34 |
| 618 | Du Pont, GA | Clinch County | Small-town & rural Georgia | 1 | 733 | +173 | +30.9% | +1,503 | 1 | 1 | Du Pont 3163034 | 34 |
| 622 | Harriman, TN | Roane County | Knoxville metro | 1 | 17,021 | +161 | +1.0% | +764 | 1 | 0 | Harriman 3774834 | 34 |
| 622 | Cochran, GA | Bleckley County | Small-town & rural Georgia | 1 | 12,944 | -321 | -2.4% | -463 | 1 | 0 | Cochran 3101434 | 34 |
| 624 | Hazlehurst, GA | Jeff Davis County | Small-town & rural Georgia | 1 | 14,117 | -528 | -3.6% | -641 | 6 | 0 | Hazlehurst 3153933 | 33 |
| 624 | South Pittsburg, TN | Marion County | Chattanooga metro | 1 | 6,604 | +202 | +3.2% | +869 | 4 | 0 | South Pittsburg 3738033 | 33 |
| 626 | Hogansville, GA | Troup County | Small-town & rural Georgia | 1 | 9,022 | -448 | -4.7% | -1,491 | 1 | 0 | Hogansville 3023033 | 33 |
| 626 | Pelham, TN | Grundy County | Small-town & rural Tennessee | 1 | 1,041 | +189 | +22.2% | +168 | 0 | 1 | Pelham 3736633 | 33 |
| 628 | Gray, GA | Jones County | Macon metro | 1 | 13,755 | -1,358 | -9.0% | -2,245 | 1 | 0 | Gray 3103233 | 33 |
| 628 | West Point, GA | Troup County | Small-town & rural Georgia | 1 | 6,718 | -470 | -6.5% | -152 | 0 | 0 | West Point 3183333 | 33 |
| 628 | Unionville, TN | Bedford County | Small-town & rural Tennessee | 1 | 3,831 | -155 | -3.9% | -689 | 0 | 1 | Unionville 3718033 | 33 |
| 631 | Whiteville, TN | Hardeman County | Small-town & rural Tennessee | 1 | 6,857 | +189 | +2.8% | -352 | 0 | 1 | Whiteville 3807533 | 33 |
| 631 | Whitesburg, GA | Carroll County | Atlanta metro | 1 | 4,152 | -8 | -0.2% | -98 | 1 | 0 | Whitesburg 3018533 | 33 |
| 633 | Baldwin, GA | Banks County | Small-town & rural Georgia | 1 | 3,475 | -534 | -13.3% | +239 | 1 | 0 | Baldwin 3051133 | 33 |
| 634 | Pigeon Forge, TN | Sevier County | Small-town & rural Tennessee | 1 | 6,469 | -434 | -6.3% | -353 | 1 | 0 | Pigeon Forge 3786333 | 33 |
| 634 | Troy, TN | Obion County | Small-town & rural Tennessee | 1 | 3,846 | +190 | +5.2% | +477 | 1 | 0 | Troy 3826033 | 33 |
| 634 | Robbins, TN | Scott County | Small-town & rural Tennessee | 1 | 2,915 | +197 | +7.2% | -130 | 0 | 0 | Robbins 3785233 | 33 |
| 634 | Morris Chapel, TN | Hardin County | Small-town & rural Tennessee | 1 | 1,158 | +181 | +18.5% | +68 | 0 | 1 | Morris Chapel 3836133 | 33 |
| 634 | Olivehill, TN | Hardin County | Small-town & rural Tennessee | 1 | 787 | +160 | +25.5% | +216 | 0 | 1 | Olivehill 3847533 | 33 |
| 639 | Pine Mountain, GA | Harris County | Columbus metro | 1 | 5,555 | -374 | -6.3% | -57 | 0 | 1 | Pine Mountain 3182233 | 33 |
| 639 | Grantville, GA | Coweta County | Atlanta metro | 1 | 5,198 | -177 | -3.3% | +702 | 0 | 0 | Grantville 3022033 | 33 |
| 639 | Damascus, GA | Early County | Small-town & rural Georgia | 1 | 867 | +162 | +23.0% | +201 | 0 | 1 | Damascus 3984133 | 33 |
| 642 | Elizabethton, TN | Carter County | Johnson City metro | 1 | 33,690 | +112 | +0.3% | -98 | 1 | 0 | Elizabethton 3764333 | 33 |
| 643 | Oakdale, TN | Morgan County | Knoxville metro | 1 | 1,939 | +185 | +10.5% | +505 | 0 | 1 | Oakdale 3782932 | 32 |
| 644 | New Market, TN | Jefferson County | Morristown metro | 1 | 7,743 | -428 | -5.2% | +791 | 0 | 0 | New Market 3782032 | 32 |
| 644 | Homer, GA | Banks County | Small-town & rural Georgia | 1 | 3,087 | -122 | -3.8% | -256 | 1 | 0 | Homer 3054732 | 32 |
| 644 | Rydal, GA | Bartow County | Atlanta metro | 1 | 2,937 | -530 | -15.3% | +499 | 0 | 1 | Rydal 3017132 | 32 |
| 647 | Hillsboro, TN | Coffee County | Small-town & rural Tennessee | 1 | 3,759 | -241 | -6.0% | -505 | 0 | 1 | Hillsboro 3734232 | 32 |
| 647 | Union Point, GA | Greene County | Small-town & rural Georgia | 1 | 3,071 | -358 | -10.4% | -205 | 0 | 0 | Union Point 3066932 | 32 |
| 649 | Bluffton, GA | Clay County | Small-town & rural Georgia | 1 | 667 | +139 | +26.3% | +324 | 0 | 1 | Bluffton 3982432 | 32 |
| 649 | Laurel Bloomery, TN | Johnson County | Small-town & rural Tennessee | 1 | 594 | +133 | +28.9% | +624 | 0 | 1 | Laurel Bloomery 3768032 | 32 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.