Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | Mc Donald, TN | Bradley County | Cleveland metro | 1 | 4,703 | -684 | -12.7% | -750 | 4 | 0 | Mc Donald 3735332 | 32 |
| 651 | Edison, GA | Calhoun County | Small-town & rural Georgia | 1 | 1,906 | +173 | +10.0% | +600 | 0 | 1 | Edison 3984632 | 32 |
| 651 | Mercer, TN | Madison County | Jackson metro | 1 | 736 | +143 | +24.1% | +9 | 0 | 1 | Mercer 3839232 | 32 |
| 654 | Avondale Estates, GA | DeKalb County | Atlanta metro | 1 | 5,507 | -413 | -7.0% | -837 | 0 | 0 | Avondale Estates 3000232 | 32 |
| 655 | Red Boiling Springs, TN | Macon County | Nashville metro | 1 | 4,363 | -543 | -11.1% | +72 | 1 | 0 | Red Boiling Springs 3715032 | 32 |
| 655 | Cunningham, TN | Montgomery County | Clarksville metro | 1 | 1,971 | -832 | -29.7% | -445 | 0 | 1 | Cunningham 3705232 | 32 |
| 655 | Only, TN | Hickman County | Nashville metro | 1 | 1,493 | +163 | +12.3% | +90 | 0 | 1 | Only 3714032 | 32 |
| 655 | Barwick, GA | Brooks County | Valdosta metro | 1 | 366 | +70 | +23.6% | +96 | 0 | 1 | Barwick 3172032 | 32 |
| 659 | Glenwood, GA | Wheeler County | Small-town & rural Georgia | 1 | 2,941 | +158 | +5.7% | +603 | 1 | 0 | Glenwood 3042832 | 32 |
| 659 | Clyo, GA | Effingham County | Savannah metro | 1 | 2,056 | -565 | -21.6% | -188 | 0 | 1 | Clyo 3130332 | 32 |
| 661 | Gatlinburg, TN | Sevier County | Small-town & rural Tennessee | 1 | 5,269 | -286 | -5.1% | -20 | 0 | 0 | Gatlinburg 3773832 | 32 |
| 661 | Westport, TN | Carroll County | Small-town & rural Tennessee | 1 | 331 | +95 | +40.3% | +14 | 0 | 1 | Westport 3838732 | 32 |
| 663 | Camden, TN | Benton County | Small-town & rural Tennessee | 1 | 10,470 | +113 | +1.1% | -510 | 0 | 1 | Camden 3832032 | 32 |
| 663 | Alamo, GA | Wheeler County | Small-town & rural Georgia | 1 | 4,905 | +139 | +2.9% | +209 | 1 | 0 | Alamo 3041132 | 32 |
| 663 | Whites Creek, TN | Davidson County | Nashville metro | 1 | 3,591 | -210 | -5.5% | -812 | 0 | 0 | Whites Creek 3718932 | 32 |
| 666 | Lexington, TN | Henderson County | Small-town & rural Tennessee | 1 | 17,958 | +94 | +0.5% | -436 | 1 | 0 | Lexington 3835131 | 31 |
| 667 | Shady Valley, TN | Johnson County | Small-town & rural Tennessee | 1 | 1,057 | +143 | +15.6% | +391 | 0 | 1 | Shady Valley 3768831 | 31 |
| 668 | Madisonville, TN | Monroe County | Small-town & rural Tennessee | 1 | 17,421 | -17 | -0.1% | +290 | 2 | 0 | Madisonville 3735431 | 31 |
| 669 | Palmyra, TN | Montgomery County | Clarksville metro | 1 | 1,734 | -400 | -18.7% | +306 | 0 | 1 | Palmyra 3714231 | 31 |
| 670 | Charleston, TN | Bradley County | Cleveland metro | 1 | 3,824 | -853 | -18.2% | -740 | 0 | 0 | Charleston 3731031 | 31 |
| 670 | Knoxville, GA | Crawford County | Macon metro | 1 | 997 | +136 | +15.8% | +79 | 0 | 1 | Knoxville 3105031 | 31 |
| 672 | Yuma, TN | Carroll County | Small-town & rural Tennessee | 1 | 1,281 | +137 | +12.0% | +140 | 0 | 1 | Yuma 3839031 | 31 |
| 673 | Tybee Island, GA | Chatham County | Savannah metro | 1 | 3,330 | -253 | -7.1% | -216 | 0 | 1 | Tybee Island 3132831 | 31 |
| 673 | Dudley, GA | Laurens County | Small-town & rural Georgia | 1 | 1,721 | +6 | +0.3% | -293 | 0 | 1 | Dudley 3102231 | 31 |
| 675 | Reidsville, GA | Tattnall County | Small-town & rural Georgia | 1 | 9,070 | -1,705 | -15.8% | -2,051 | 2 | 0 | Reidsville 3045331 | 31 |
| 675 | Trenton, TN | Gibson County | Jackson metro | 1 | 8,163 | -1,028 | -11.2% | -608 | 0 | 1 | Trenton 3838231 | 31 |
| 675 | Ranger, GA | Gordon County | Small-town & rural Georgia | 1 | 2,960 | -819 | -21.7% | -419 | 2 | 0 | Ranger 3073431 | 31 |
| 678 | Counce, TN | Hardin County | Small-town & rural Tennessee | 1 | 2,566 | +127 | +5.2% | -150 | 0 | 1 | Counce 3832631 | 31 |
| 679 | Townsend, GA | McIntosh County | Brunswick metro | 1 | 5,997 | -1,903 | -24.1% | -864 | 1 | 0 | Townsend 3133131 | 31 |
| 679 | Waynesville, GA | Brantley County | Brunswick metro | 1 | 4,007 | -832 | -17.2% | -332 | 1 | 0 | Waynesville 3156631 | 31 |
| 679 | Milner, GA | Lamar County | Small-town & rural Georgia | 1 | 3,800 | -545 | -12.5% | -477 | 0 | 0 | Milner 3025731 | 31 |
| 679 | Stewart, TN | Houston County | Small-town & rural Tennessee | 1 | 1,096 | +126 | +13.0% | +928 | 0 | 1 | Stewart 3717531 | 31 |
| 683 | Walland, TN | Blount County | Knoxville metro | 1 | 3,585 | -1,382 | -27.8% | -810 | 0 | 1 | Walland 3788630 | 30 |
| 683 | Altamont, TN | Grundy County | Small-town & rural Tennessee | 1 | 1,319 | +125 | +10.5% | +734 | 0 | 0 | Altamont 3730130 | 30 |
| 685 | Limestone, TN | Washington County | Johnson City metro | 1 | 6,031 | -24 | -0.4% | -191 | 1 | 0 | Limestone 3768130 | 30 |
| 685 | Rockford, TN | Blount County | Knoxville metro | 1 | 3,533 | -23 | -0.6% | +268 | 0 | 0 | Rockford 3785330 | 30 |
| 687 | Hawkinsville, GA | Pulaski County | Small-town & rural Georgia | 1 | 10,726 | -1,596 | -13.0% | -612 | 1 | 1 | Hawkinsville 3103630 | 30 |
| 687 | Concord, GA | Pike County | Atlanta metro | 1 | 3,292 | -317 | -8.8% | -93 | 0 | 1 | Concord 3020630 | 30 |
| 687 | Ellerslie, GA | Harris County | Columbus metro | 1 | 2,596 | -619 | -19.3% | +178 | 0 | 0 | Ellerslie 3180730 | 30 |
| 690 | Heiskell, TN | Anderson County | Knoxville metro | 1 | 4,075 | -1,288 | -24.0% | +693 | 2 | 0 | Heiskell 3775430 | 30 |
| 690 | Readyville, TN | Cannon County | Nashville metro | 1 | 2,575 | -138 | -5.1% | +1,162 | 0 | 1 | Readyville 3714930 | 30 |
| 692 | Nicholls, GA | Coffee County | Small-town & rural Georgia | 1 | 7,343 | -1,268 | -14.7% | -1,269 | 1 | 0 | Nicholls 3155430 | 30 |
| 692 | Ray City, GA | Berrien County | Small-town & rural Georgia | 1 | 4,971 | -82 | -1.6% | +392 | 1 | 0 | Ray City 3164530 | 30 |
| 692 | Crandall, GA | Murray County | Dalton metro | 1 | 3,243 | -308 | -8.7% | -700 | 0 | 1 | Crandall 3071130 | 30 |
| 692 | Emerson, GA | Bartow County | Atlanta metro | 1 | 1,807 | 0 | 0.0% | -262 | 0 | 0 | Emerson 3013730 | 30 |
| 692 | Good Hope, GA | Walton County | Atlanta metro | 1 | 1,568 | -389 | -19.9% | -262 | 0 | 0 | Good Hope 3064130 | 30 |
| 697 | Darien, GA | McIntosh County | Brunswick metro | 1 | 5,119 | -864 | -14.4% | -390 | 1 | 0 | Darien 3130530 | 30 |
| 697 | Sharon, TN | Weakley County | Small-town & rural Tennessee | 1 | 2,356 | +104 | +4.6% | -112 | 0 | 1 | Sharon 3825530 | 30 |
| 699 | Lake City, TN | Anderson County | Knoxville metro | 1 | 5,673 | -90 | -1.6% | +379 | 0 | 1 | Lake City 3776930 | 30 |
| 699 | Ethridge, TN | Lawrence County | Small-town & rural Tennessee | 1 | 4,600 | -803 | -14.9% | -653 | 0 | 0 | Ethridge 3845630 | 30 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.