Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Leesburg, GA | Lee County | Albany metro | 1 | 28,684 | +4,498 | +18.6% | +4,387 | 1 | 0 | Leesburg 3176377 | 77 |
| 52 | Newnan, GA | Coweta County | Atlanta metro | 2 | 99,153 | +5,758 | +6.2% | +7,547 | 2 | 0 | Newnan 3026578 | 77 |
| 53 | Franklin, TN | Williamson County | Nashville metro | 3 | 118,185 | +11,711 | +11.0% | +15,768 | 1 | 1 | Franklin 3706487 | 77 |
| 53 | Bethlehem, GA | Barrow County | Atlanta metro | 1 | 16,564 | +2,920 | +21.4% | +5,049 | 0 | 0 | Bethlehem 3062077 | 77 |
| 55 | Hiram, GA | Paulding County | Atlanta metro | 1 | 25,881 | +2,555 | +11.0% | +2,682 | 0 | 0 | Hiram 3014177 | 77 |
| 56 | Manchester, TN | Coffee County | Small-town & rural Tennessee | 1 | 29,810 | +3,444 | +13.1% | +3,743 | 1 | 0 | Manchester 3735577 | 77 |
| 56 | Pendergrass, GA | Jackson County | Small-town & rural Georgia | 1 | 5,169 | +1,981 | +62.1% | +3,389 | 0 | 1 | Pendergrass 3056777 | 77 |
| 58 | Monroe, GA | Walton County | Atlanta metro | 2 | 46,147 | +4,808 | +11.6% | +3,713 | 1 | 0 | Monroe 3065578 | 76 |
| 58 | Union City, GA | Fulton County | Atlanta metro | 1 | 25,013 | +3,614 | +16.9% | +2,447 | 0 | 0 | Union City 3029176 | 76 |
| 60 | Shelbyville, TN | Bedford County | Small-town & rural Tennessee | 1 | 36,422 | +2,519 | +7.4% | +2,374 | 2 | 0 | Shelbyville 3716076 | 76 |
| 61 | Rex, GA | Clayton County | Atlanta metro | 1 | 19,111 | +4,448 | +30.3% | +8,966 | 0 | 0 | Rex 3027376 | 76 |
| 62 | Cartersville, GA | Bartow County | Atlanta metro | 2 | 69,048 | +4,422 | +6.8% | +5,756 | 2 | 0 | Cartersville 3012076 | 76 |
| 63 | Peachtree City, GA | Fayette County | Atlanta metro | 1 | 39,990 | +4,086 | +11.4% | +4,091 | 1 | 0 | Peachtree City 3026976 | 76 |
| 63 | Kingsland, GA | Camden County | Small-town & rural Georgia | 1 | 24,034 | +2,888 | +13.7% | +3,017 | 2 | 0 | Kingsland 3154876 | 76 |
| 65 | Pooler, GA | Chatham County | Savannah metro | 1 | 28,695 | +3,236 | +12.7% | +4,967 | 0 | 0 | Pooler 3132275 | 75 |
| 66 | Hixson, TN | Hamilton County | Chattanooga metro | 1 | 44,572 | +2,917 | +7.0% | +2,977 | 5 | 0 | Hixson 3734375 | 75 |
| 66 | Greensboro, GA | Greene County | Small-town & rural Georgia | 1 | 14,884 | +2,935 | +24.6% | +3,114 | 1 | 0 | Greensboro 3064275 | 75 |
| 68 | Calhoun, GA | Gordon County | Small-town & rural Georgia | 1 | 43,078 | +2,258 | +5.5% | +2,858 | 6 | 0 | Calhoun 3070175 | 75 |
| 68 | Harrison, TN | Hamilton County | Chattanooga metro | 1 | 14,966 | +3,754 | +33.5% | +4,864 | 0 | 0 | Harrison 3734175 | 75 |
| 70 | Jonesboro, GA | Clayton County | Atlanta metro | 2 | 94,834 | +6,030 | +6.8% | +3,785 | 3 | 0 | Jonesboro 3023876 | 75 |
| 70 | Bonaire, GA | Houston County | Warner Robins metro | 1 | 20,697 | +3,167 | +18.1% | +447 | 0 | 0 | Bonaire 3100575 | 75 |
| 72 | Loudon, TN | Loudon County | Knoxville metro | 1 | 20,989 | +3,178 | +17.8% | +5,282 | 1 | 0 | Loudon 3777475 | 75 |
| 73 | Seymour, TN | Sevier County | Small-town & rural Tennessee | 1 | 25,113 | +3,556 | +16.5% | +2,837 | 1 | 0 | Seymour 3786574 | 74 |
| 74 | White House, TN | Robertson County | Nashville metro | 1 | 17,685 | +2,552 | +16.9% | +3,906 | 1 | 0 | White House 3718874 | 74 |
| 75 | Springfield, TN | Robertson County | Nashville metro | 1 | 31,420 | +2,226 | +7.6% | +1,939 | 0 | 1 | Springfield 3717274 | 74 |
| 75 | Blairsville, GA | Union County | Small-town & rural Georgia | 1 | 24,226 | +3,146 | +14.9% | +3,670 | 2 | 0 | Blairsville 3051274 | 74 |
| 77 | Flowery Branch, GA | Hall County | Gainesville metro | 1 | 38,300 | +1,244 | +3.4% | +1,627 | 0 | 0 | Flowery Branch 3054274 | 74 |
| 77 | Thompsons Station, TN | Williamson County | Nashville metro | 1 | 17,411 | +1,673 | +10.6% | +1,002 | 0 | 0 | Thompsons Station 3717974 | 74 |
| 79 | Cookeville, TN | Putnam County | Small-town & rural Tennessee | 3 of 4 | 72,983 | +4,101 | +6.0% | +5,089 | 4 | 0 | Cookeville 3850177 | 73 |
| 80 | Fayetteville, GA | Fayette County | Atlanta metro | 2 | 71,236 | +5,178 | +7.8% | +5,017 | 1 | 0 | Fayetteville 3021574 | 73 |
| 80 | Lewisburg, TN | Marshall County | Small-town & rural Tennessee | 1 | 23,991 | +1,876 | +8.5% | +1,932 | 1 | 0 | Lewisburg 3709173 | 73 |
| 82 | Kennesaw, GA | Cobb County | Atlanta metro | 2 | 102,821 | +3,691 | +3.7% | +2,561 | 1 | 0 | Kennesaw 3014475 | 73 |
| 82 | Roswell, GA | Fulton County | Atlanta metro | 2 | 102,671 | +2,901 | +2.9% | +1,182 | 2 | 0 | Roswell 3007575 | 73 |
| 84 | Gainesville, GA | Hall County | Gainesville metro | 4 | 136,747 | +5,608 | +4.3% | +7,306 | 3 | 1 | Gainesville 3050475 | 73 |
| 84 | Social Circle, GA | Walton County | Atlanta metro | 1 | 11,343 | +2,035 | +21.9% | +1,677 | 1 | 0 | Social Circle 3002573 | 73 |
| 86 | Portland, TN | Sumner County | Nashville metro | 1 | 25,421 | +1,439 | +6.0% | +1,735 | 0 | 1 | Portland 3714873 | 73 |
| 87 | Hephzibah, GA | Richmond County | Augusta metro | 1 | 44,017 | +3,670 | +9.1% | +4,676 | 1 | 0 | Hephzibah 3081573 | 73 |
| 87 | Jackson, GA | Butts County | Atlanta metro | 1 | 25,404 | +2,159 | +9.3% | +571 | 0 | 1 | Jackson 3023373 | 73 |
| 89 | Douglasville, GA | Douglas County | Atlanta metro | 2 | 113,276 | +3,028 | +2.7% | +3,873 | 5 | 0 | Douglasville 3013476 | 73 |
| 90 | Christiana, TN | Rutherford County | Nashville metro | 1 | 9,786 | +1,740 | +21.6% | +2,443 | 0 | 1 | Christiana 3703773 | 73 |
| 91 | Midland, GA | Muscogee County | Columbus metro | 1 | 14,619 | +3,804 | +35.2% | +7,561 | 0 | 1 | Midland 3182072 | 72 |
| 92 | Byron, GA | Peach County | Warner Robins metro | 1 | 20,882 | +2,501 | +13.6% | +1,249 | 1 | 0 | Byron 3100872 | 72 |
| 93 | Peachtree Corners, GA | Gwinnett County | Atlanta metro | 1 | 36,660 | +1,241 | +3.5% | +737 | 0 | 0 | Peachtree Corners 3009272 | 72 |
| 93 | Morrow, GA | Clayton County | Atlanta metro | 1 | 27,784 | +2,297 | +9.0% | -88 | 0 | 0 | Morrow 3026072 | 72 |
| 95 | Tullahoma, TN | Coffee County | Small-town & rural Tennessee | 1 | 27,340 | +1,829 | +7.2% | +1,804 | 1 | 0 | Tullahoma 3738872 | 72 |
| 96 | Perry, GA | Houston County | Warner Robins metro | 1 | 22,085 | +1,918 | +9.5% | +1,069 | 1 | 0 | Perry 3106972 | 72 |
| 97 | Ellabell, GA | Bryan County | Savannah metro | 1 | 8,814 | +1,700 | +23.9% | +1,838 | 1 | 0 | Ellabell 3130872 | 72 |
| 98 | Forsyth, GA | Monroe County | Macon metro | 1 | 18,311 | +1,852 | +11.3% | +3,764 | 0 | 1 | Forsyth 3102972 | 72 |
| 98 | Hartsville, TN | Trousdale County | Nashville metro | 1 | 10,999 | +2,332 | +26.9% | +1,692 | 1 | 0 | Hartsville 3707472 | 72 |
| 100 | Powell, TN | Knox County | Knoxville metro | 1 | 28,872 | +1,810 | +6.7% | +839 | 1 | 0 | Powell 3784972 | 72 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.