Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Fairview, TN | Williamson County | Nashville metro | 1 | 13,165 | +1,429 | +12.2% | +883 | 0 | 1 | Fairview 3706272 | 72 |
| 100 | Lascassas, TN | Rutherford County | Nashville metro | 1 | 6,102 | +1,602 | +35.6% | +3,630 | 0 | 1 | Lascassas 3708572 | 72 |
| 103 | Ellenwood, GA | DeKalb County | Atlanta metro | 1 | 43,076 | +1,294 | +3.1% | +1,794 | 0 | 0 | Ellenwood 3029472 | 72 |
| 103 | Oak Ridge, TN | Anderson County | Knoxville metro | 1 | 32,519 | +3,065 | +10.4% | +2,757 | 1 | 0 | Oak Ridge 3783072 | 72 |
| 103 | Clarkston, GA | DeKalb County | Atlanta metro | 1 | 26,386 | +2,249 | +9.3% | +844 | 0 | 0 | Clarkston 3002172 | 72 |
| 103 | Lafayette, TN | Macon County | Nashville metro | 1 | 16,887 | +1,758 | +11.6% | +3,770 | 1 | 0 | Lafayette 3708372 | 72 |
| 103 | Harlem, GA | Columbia County | Augusta metro | 1 | 10,767 | +2,229 | +26.1% | +2,922 | 1 | 0 | Harlem 3081472 | 72 |
| 108 | Lawrenceville, GA | Gwinnett County | Atlanta metro | 4 | 275,774 | +19,662 | +7.7% | +14,847 | 7 | 0 | Lawrenceville 3004487 | 71 |
| 109 | Mableton, GA | Cobb County | Atlanta metro | 1 | 43,047 | +1,382 | +3.3% | +1,224 | 0 | 0 | Mableton 3012671 | 71 |
| 110 | Dickson, TN | Dickson County | Nashville metro | 1 | 28,567 | +1,556 | +5.8% | +1,834 | 0 | 1 | Dickson 3705571 | 71 |
| 111 | Hinesville, GA | Liberty County | Hinesville metro | 1 | 42,034 | +1,118 | +2.7% | +190 | 2 | 0 | Hinesville 3131371 | 71 |
| 111 | Kingston, GA | Bartow County | Atlanta metro | 1 | 9,065 | +1,923 | +26.9% | +1,186 | 0 | 1 | Kingston 3014571 | 71 |
| 113 | Oakland, TN | Fayette County | Memphis metro | 1 | 12,360 | +2,897 | +30.6% | +3,795 | 0 | 1 | Oakland 3806071 | 71 |
| 113 | College Grove, TN | Williamson County | Nashville metro | 1 | 6,632 | +1,534 | +30.1% | +1,052 | 0 | 1 | College Grove 3704671 | 71 |
| 115 | Thomaston, GA | Upson County | Small-town & rural Georgia | 1 | 24,616 | +2,531 | +11.5% | +2,666 | 1 | 0 | Thomaston 3028671 | 71 |
| 115 | Saint Marys, GA | Camden County | Small-town & rural Georgia | 1 | 22,498 | +1,191 | +5.6% | +1,419 | 3 | 0 | Saint Marys 3155871 | 71 |
| 117 | Athens, GA | Clarke County | Athens metro | 6 | 130,330 | +5,615 | +4.5% | +7,922 | 2 | 0 | Athens 3060679 | 71 |
| 117 | Ringgold, GA | Catoosa County | Chattanooga metro | 1 | 44,134 | +985 | +2.3% | +1,629 | 3 | 0 | Ringgold 3073671 | 71 |
| 117 | Soddy Daisy, TN | Hamilton County | Chattanooga metro | 1 | 29,002 | +1,470 | +5.3% | +1,781 | 8 | 0 | Soddy Daisy 3737971 | 71 |
| 120 | Lithia Springs, GA | Douglas County | Atlanta metro | 1 | 27,081 | +1,295 | +5.0% | +2,687 | 1 | 0 | Lithia Springs 3012270 | 70 |
| 120 | Midway, GA | Liberty County | Hinesville metro | 1 | 10,431 | +2,173 | +26.3% | +3,236 | 0 | 0 | Midway 3132070 | 70 |
| 120 | Eagleville, TN | Rutherford County | Nashville metro | 1 | 3,574 | +1,230 | +52.5% | +4,587 | 0 | 1 | Eagleville 3706070 | 70 |
| 123 | Maryville, TN | Blount County | Knoxville metro | 3 | 88,516 | +4,231 | +5.0% | +5,239 | 5 | 0 | Maryville 3780371 | 70 |
| 123 | Madison, TN | Davidson County | Nashville metro | 1 | 41,303 | +819 | +2.0% | -725 | 0 | 0 | Madison 3711570 | 70 |
| 125 | Hull, GA | Madison County | Athens metro | 1 | 8,161 | +1,655 | +25.4% | +1,173 | 0 | 1 | Hull 3064670 | 70 |
| 125 | Scottdale, GA | DeKalb County | Atlanta metro | 1 | 4,850 | +2,026 | +71.7% | +2,647 | 0 | 0 | Scottdale 3007970 | 70 |
| 127 | Lula, GA | Hall County | Gainesville metro | 1 | 9,167 | +1,480 | +19.3% | +2,123 | 0 | 1 | Lula 3055470 | 70 |
| 128 | Corryton, TN | Knox County | Knoxville metro | 1 | 14,649 | +1,733 | +13.4% | +1,429 | 0 | 0 | Corryton 3772169 | 69 |
| 128 | Watertown, TN | Wilson County | Nashville metro | 1 | 7,224 | +1,222 | +20.4% | +1,394 | 0 | 1 | Watertown 3718469 | 69 |
| 130 | Knoxville, TN | Knox County | Knoxville metro | 18 of 19 | 442,846 | +30,122 | +7.3% | +35,362 | 24 | 0 | Knoxville 3793279 | 69 |
| 130 | Oakwood, GA | Hall County | Gainesville metro | 1 | 9,168 | +1,432 | +18.5% | +2,258 | 2 | 0 | Oakwood 3056669 | 69 |
| 132 | Tunnel Hill, GA | Whitfield County | Dalton metro | 1 | 10,768 | +1,955 | +22.2% | +500 | 1 | 0 | Tunnel Hill 3075569 | 69 |
| 133 | Ooltewah, TN | Hamilton County | Chattanooga metro | 1 | 40,830 | +789 | +2.0% | +1,799 | 5 | 0 | Ooltewah 3736369 | 69 |
| 133 | Jonesborough, TN | Washington County | Johnson City metro | 1 | 29,247 | +1,379 | +4.9% | +3,528 | 3 | 0 | Jonesborough 3765969 | 69 |
| 135 | Eatonton, GA | Putnam County | Small-town & rural Georgia | 1 | 21,638 | +1,200 | +5.9% | +1,767 | 1 | 0 | Eatonton 3102469 | 69 |
| 136 | Commerce, GA | Banks County, Jackson County | Small-town & rural Georgia | 2 | 19,498 | +1,733 | +9.8% | +168 | 2 | 0 | Commerce 3052969 | 69 |
| 136 | Clarkesville, GA | Habersham County | Small-town & rural Georgia | 1 | 13,777 | +1,547 | +12.6% | +3,022 | 2 | 0 | Clarkesville 3052369 | 69 |
| 136 | Westmoreland, TN | Sumner County | Nashville metro | 1 | 10,644 | +1,291 | +13.8% | -21 | 0 | 1 | Westmoreland 3718669 | 69 |
| 139 | Fortson, GA | Harris County | Columbus metro | 1 | 8,888 | +1,927 | +27.7% | +2,174 | 0 | 0 | Fortson 3180869 | 69 |
| 140 | Alcoa, TN | Blount County | Knoxville metro | 1 | 9,608 | +1,894 | +24.6% | +2,684 | 0 | 0 | Alcoa 3770169 | 69 |
| 141 | Johnson City, TN | Washington County | Johnson City metro | 4 | 101,575 | +6,140 | +6.4% | +7,000 | 5 | 0 | Johnson City 3760473 | 68 |
| 141 | Sparta, TN | White County | Small-town & rural Tennessee | 1 | 25,739 | +1,650 | +6.8% | +2,049 | 6 | 0 | Sparta 3858368 | 68 |
| 141 | Madison, GA | Morgan County | Atlanta metro | 1 | 13,398 | +1,335 | +11.1% | +611 | 0 | 1 | Madison 3065068 | 68 |
| 141 | Murrayville, GA | Lumpkin County | Atlanta metro | 1 | 4,815 | +1,401 | +41.0% | +477 | 0 | 0 | Murrayville 3056468 | 68 |
| 145 | Griffin, GA | Spalding County | Atlanta metro | 2 | 66,608 | +4,480 | +7.2% | +3,943 | 3 | 0 | Griffin 3022476 | 68 |
| 146 | Chapel Hill, TN | Marshall County | Small-town & rural Tennessee | 1 | 8,596 | +1,350 | +18.6% | +3,831 | 0 | 1 | Chapel Hill 3703468 | 68 |
| 147 | Taylorsville, GA | Bartow County | Atlanta metro | 1 | 4,202 | +1,231 | +41.4% | +2,848 | 0 | 1 | Taylorsville 3017868 | 68 |
| 148 | Toccoa, GA | Stephens County | Small-town & rural Georgia | 1 | 22,683 | +1,479 | +7.0% | +2,297 | 3 | 0 | Toccoa 3057768 | 68 |
| 149 | Kodak, TN | Sevier County | Small-town & rural Tennessee | 1 | 11,507 | +1,766 | +18.1% | +2,666 | 1 | 0 | Kodak 3776468 | 68 |
| 150 | Lawrenceburg, TN | Lawrence County | Small-town & rural Tennessee | 1 | 23,727 | +1,442 | +6.5% | +2,092 | 2 | 0 | Lawrenceburg 3846468 | 68 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.