Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 950 | Winfield, TN | Scott County | Small-town & rural Tennessee | 1 | 1,750 | -223 | -11.3% | -395 | 0 | 1 | Winfield 3789210 | 10 |
| 950 | Plains, GA | Sumter County | Small-town & rural Georgia | 1 | 1,748 | -352 | -16.8% | -395 | 0 | 1 | Plains 3178010 | 10 |
| 950 | Watauga, TN | Carter County | Johnson City metro | 1 | 1,738 | -230 | -11.7% | -393 | 0 | 0 | Watauga 3769410 | 10 |
| 950 | Finger, TN | Chester County | Jackson metro | 1 | 1,708 | -346 | -16.8% | -312 | 0 | 1 | Finger 3833410 | 10 |
| 950 | Ailey, GA | Montgomery County | Small-town & rural Georgia | 1 | 1,699 | -16 | -0.9% | +325 | 0 | 0 | Ailey 3041010 | 10 |
| 950 | Kite, GA | Johnson County | Small-town & rural Georgia | 1 | 1,661 | -195 | -10.5% | -65 | 1 | 0 | Kite 3104910 | 10 |
| 957 | Gates, TN | Haywood County | Small-town & rural Tennessee | 1 | 1,556 | -122 | -7.3% | -117 | 0 | 0 | Gates 3803710 | 10 |
| 957 | Bloomington Springs, TN | Jackson County | Small-town & rural Tennessee | 1 | 1,545 | -67 | -4.2% | +327 | 0 | 0 | Bloomington Springs 3854510 | 10 |
| 957 | Marshallville, GA | Macon County | Small-town & rural Georgia | 1 | 1,544 | -694 | -31.0% | -278 | 0 | 1 | Marshallville 3105710 | 10 |
| 960 | Stapleton, GA | Jefferson County | Small-town & rural Georgia | 1 | 1,507 | -330 | -18.0% | -223 | 0 | 0 | Stapleton 3082310 | 10 |
| 960 | Gruetli Laager, TN | Grundy County | Small-town & rural Tennessee | 1 | 1,499 | -1,033 | -40.8% | -339 | 1 | 0 | Gruetli Laager 3733910 | 10 |
| 960 | Huron, TN | Henderson County | Small-town & rural Tennessee | 1 | 1,442 | -529 | -26.8% | -326 | 0 | 1 | Huron 3834510 | 10 |
| 963 | Wildersville, TN | Henderson County | Small-town & rural Tennessee | 1 | 1,427 | -646 | -31.2% | -45 | 0 | 1 | Wildersville 3838810 | 10 |
| 963 | Trezevant, TN | Carroll County | Small-town & rural Tennessee | 1 | 1,384 | -10 | -0.7% | -156 | 0 | 1 | Trezevant 3825810 | 10 |
| 963 | Bartow, GA | Jefferson County | Small-town & rural Georgia | 1 | 1,379 | -426 | -23.6% | -21 | 0 | 1 | Bartow 3041310 | 10 |
| 963 | Grand Junction, TN | Hardeman County | Small-town & rural Tennessee | 1 | 1,377 | -373 | -21.3% | -311 | 0 | 1 | Grand Junction 3803910 | 10 |
| 963 | Bybee, TN | Cocke County | Small-town & rural Tennessee | 1 | 1,348 | -266 | -16.5% | -190 | 0 | 0 | Bybee 3771310 | 10 |
| 968 | Shellman, GA | Randolph County | Small-town & rural Georgia | 1 | 1,303 | -480 | -26.9% | -215 | 0 | 1 | Shellman 3988610 | 10 |
| 968 | Danville, GA | Twiggs County | Macon metro | 1 | 1,269 | -644 | -33.7% | -287 | 0 | 0 | Danville 3101710 | 10 |
| 968 | Duff, TN | Campbell County | Knoxville metro | 1 | 1,266 | -560 | -30.7% | -286 | 1 | 0 | Duff 3772910 | 10 |
| 971 | Mc Intyre, GA | Wilkinson County | Small-town & rural Georgia | 1 | 1,241 | -302 | -19.6% | -259 | 0 | 1 | Mc Intyre 3105410 | 10 |
| 971 | Preston, GA | Webster County | Small-town & rural Georgia | 1 | 1,181 | -514 | -30.3% | -267 | 0 | 1 | Preston 3182410 | 10 |
| 971 | Hollow Rock, TN | Carroll County | Small-town & rural Tennessee | 1 | 1,176 | -347 | -22.8% | -266 | 0 | 1 | Hollow Rock 3834210 | 10 |
| 974 | Harrison, GA | Washington County | Small-town & rural Georgia | 1 | 1,150 | -111 | -8.8% | +113 | 0 | 1 | Harrison 3103510 | 10 |
| 974 | Grimsley, TN | Fentress County | Small-town & rural Tennessee | 1 | 1,106 | -261 | -19.1% | +16 | 0 | 1 | Grimsley 3856510 | 10 |
| 974 | Pineview, GA | Pulaski County | Small-town & rural Georgia | 1 | 1,098 | -102 | -8.5% | -248 | 1 | 0 | Pineview 3107110 | 10 |
| 974 | Warwick, GA | Worth County | Albany metro | 1 | 1,088 | -42 | -3.7% | +82 | 0 | 1 | Warwick 3179610 | 10 |
| 978 | Cypress Inn, TN | Wayne County | Small-town & rural Tennessee | 1 | 1,067 | -263 | -19.8% | +634 | 0 | 1 | Cypress Inn 3845210 | 10 |
| 978 | Iron City, GA | Seminole County | Small-town & rural Georgia | 1 | 1,028 | -57 | -5.3% | +406 | 1 | 0 | Iron City 3985910 | 10 |
| 978 | Rayle, GA | Wilkes County | Small-town & rural Georgia | 1 | 1,023 | -181 | -15.0% | -231 | 0 | 1 | Rayle 3066010 | 10 |
| 981 | Oakfield, TN | Madison County | Jackson metro | 1 | 991 | -340 | -25.5% | -177 | 0 | 0 | Oakfield 3836210 | 10 |
| 981 | Pitts, GA | Wilcox County | Small-town & rural Georgia | 1 | 991 | -366 | -27.0% | -224 | 1 | 0 | Pitts 3107210 | 10 |
| 981 | Moss, TN | Clay County | Small-town & rural Tennessee | 1 | 987 | -67 | -6.4% | +119 | 0 | 1 | Moss 3857510 | 10 |
| 981 | Musella, GA | Crawford County | Macon metro | 1 | 973 | -519 | -34.8% | -220 | 0 | 1 | Musella 3106610 | 10 |
| 981 | Pinehurst, GA | Dooly County | Small-town & rural Georgia | 1 | 932 | -53 | -5.4% | +111 | 0 | 1 | Pinehurst 3107010 | 10 |
| 981 | Byromville, GA | Dooly County | Small-town & rural Georgia | 1 | 930 | -202 | -17.8% | +23 | 0 | 1 | Byromville 3100710 | 10 |
| 987 | Jakin, GA | Early County | Small-town & rural Georgia | 1 | 927 | -187 | -16.8% | -208 | 0 | 0 | Jakin 398619 | 9 |
| 987 | Sardis, TN | Henderson County | Small-town & rural Tennessee | 1 | 916 | -90 | -8.9% | -138 | 0 | 1 | Sardis 383719 | 9 |
| 987 | Duck River, TN | Hickman County | Nashville metro | 1 | 888 | -313 | -26.1% | -200 | 0 | 1 | Duck River 384549 | 9 |
| 987 | Warthen, GA | Washington County | Small-town & rural Georgia | 1 | 883 | -334 | -27.4% | -199 | 0 | 1 | Warthen 310949 | 9 |
| 987 | Rhine, GA | Telfair County | Small-town & rural Georgia | 1 | 871 | -524 | -37.6% | -197 | 0 | 0 | Rhine 310779 | 9 |
| 992 | Palmersville, TN | Weakley County | Small-town & rural Tennessee | 1 | 844 | -154 | -15.4% | -173 | 0 | 1 | Palmersville 382419 | 9 |
| 992 | Statenville, GA | Echols County | Valdosta metro | 1 | 840 | -72 | -7.9% | +25 | 1 | 0 | Statenville 316489 | 9 |
| 992 | Woodland, GA | Talbot County | Columbus metro | 1 | 840 | -9 | -1.1% | +49 | 0 | 0 | Woodland 318369 | 9 |
| 992 | Flag Pond, TN | Unicoi County | Johnson City metro | 1 | 839 | -152 | -15.3% | -189 | 0 | 1 | Flag Pond 376579 | 9 |
| 996 | Leary, GA | Calhoun County | Small-town & rural Georgia | 1 | 789 | -620 | -44.0% | -178 | 0 | 1 | Leary 398629 | 9 |
| 996 | Andersonville, GA | Sumter County | Small-town & rural Georgia | 1 | 783 | -184 | -19.0% | -157 | 0 | 1 | Andersonville 317119 | 9 |
| 996 | Bath Springs, TN | Decatur County | Small-town & rural Tennessee | 1 | 767 | -82 | -9.7% | -127 | 0 | 1 | Bath Springs 383119 | 9 |
| 999 | Chauncey, GA | Dodge County | Small-town & rural Georgia | 1 | 693 | -1 | -0.1% | +83 | 0 | 1 | Chauncey 310119 | 9 |
| 999 | Hornsby, TN | Hardeman County | Small-town & rural Tennessee | 1 | 657 | -115 | -14.9% | +302 | 0 | 0 | Hornsby 380449 | 9 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.