Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | Alamo, TN | Crockett County | Jackson metro | 1 | 4,208 | -448 | -9.6% | -279 | 0 | 1 | Alamo 3800112 | 12 |
| 901 | South Fulton, TN | Obion County | Small-town & rural Tennessee | 1 | 4,205 | -365 | -8.0% | -456 | 0 | 1 | South Fulton 3825712 | 12 |
| 901 | Caryville, TN | Campbell County | Knoxville metro | 1 | 4,150 | -677 | -14.0% | -551 | 0 | 0 | Caryville 3771412 | 12 |
| 901 | Tennille, GA | Washington County | Small-town & rural Georgia | 1 | 4,084 | -611 | -13.0% | -202 | 1 | 0 | Tennille 3108912 | 12 |
| 905 | Speedwell, TN | Claiborne County | Small-town & rural Tennessee | 1 | 3,866 | -957 | -19.8% | -5 | 0 | 1 | Speedwell 3787011 | 11 |
| 906 | Hampton, TN | Carter County | Johnson City metro | 1 | 3,637 | -595 | -14.1% | -452 | 1 | 0 | Hampton 3765811 | 11 |
| 906 | Clifton, TN | Wayne County | Small-town & rural Tennessee | 1 | 3,599 | -177 | -4.7% | +6 | 1 | 0 | Clifton 3842511 | 11 |
| 906 | Middleton, TN | Hardeman County | Small-town & rural Tennessee | 1 | 3,566 | -509 | -12.5% | -720 | 0 | 1 | Middleton 3805211 | 11 |
| 909 | Warrenton, GA | Warren County | Small-town & rural Georgia | 1 | 3,369 | -836 | -19.9% | -762 | 0 | 1 | Warrenton 3082811 | 11 |
| 909 | Mount Vernon, GA | Montgomery County | Small-town & rural Georgia | 1 | 3,360 | -569 | -14.5% | -666 | 2 | 0 | Mount Vernon 3044511 | 11 |
| 909 | Butler, TN | Johnson County | Small-town & rural Tennessee | 1 | 3,343 | -434 | -11.5% | -534 | 0 | 1 | Butler 3764011 | 11 |
| 909 | Decaturville, TN | Decatur County | Small-town & rural Tennessee | 1 | 3,258 | -385 | -10.6% | -49 | 0 | 1 | Decaturville 3832911 | 11 |
| 913 | Big Sandy, TN | Benton County | Small-town & rural Tennessee | 1 | 3,046 | -280 | -8.4% | -148 | 0 | 1 | Big Sandy 3822111 | 11 |
| 913 | Lumpkin, GA | Stewart County | Columbus metro | 1 | 2,989 | -688 | -18.7% | -476 | 0 | 1 | Lumpkin 3181511 | 11 |
| 913 | Helenwood, TN | Scott County | Small-town & rural Tennessee | 1 | 2,980 | -717 | -19.4% | -246 | 0 | 0 | Helenwood 3775511 | 11 |
| 913 | Huntsville, TN | Scott County | Small-town & rural Tennessee | 1 | 2,980 | -171 | -5.4% | -330 | 0 | 1 | Huntsville 3775611 | 11 |
| 917 | Box Springs, GA | Talbot County | Columbus metro | 1 | 2,786 | -454 | -14.0% | -448 | 1 | 0 | Box Springs 3180111 | 11 |
| 917 | Reynolds, GA | Taylor County | Small-town & rural Georgia | 1 | 2,775 | -639 | -18.7% | -247 | 0 | 1 | Reynolds 3107611 | 11 |
| 919 | Jeffersonville, GA | Twiggs County | Macon metro | 1 | 2,702 | -761 | -22.0% | -319 | 1 | 0 | Jeffersonville 3104411 | 11 |
| 919 | Wadley, GA | Jefferson County | Small-town & rural Georgia | 1 | 2,700 | -211 | -7.2% | -359 | 1 | 0 | Wadley 3047711 | 11 |
| 919 | Davisboro, GA | Washington County | Small-town & rural Georgia | 1 | 2,669 | -5 | -0.2% | -271 | 1 | 1 | Davisboro 3101811 | 11 |
| 919 | Ramer, TN | McNairy County | Small-town & rural Tennessee | 1 | 2,668 | -527 | -16.5% | -332 | 0 | 1 | Ramer 3836711 | 11 |
| 919 | Collinwood, TN | Wayne County | Small-town & rural Tennessee | 1 | 2,633 | -406 | -13.4% | -520 | 1 | 0 | Collinwood 3845011 | 11 |
| 919 | Medon, TN | Madison County | Jackson metro | 1 | 2,564 | -103 | -3.9% | -548 | 0 | 1 | Medon 3835611 | 11 |
| 925 | Clarkrange, TN | Fentress County | Small-town & rural Tennessee | 1 | 2,541 | -36 | -1.4% | -295 | 0 | 1 | Clarkrange 3855311 | 11 |
| 925 | Chester, GA | Dodge County | Small-town & rural Georgia | 1 | 2,536 | -563 | -18.2% | +482 | 1 | 0 | Chester 3101211 | 11 |
| 925 | Jellico, TN | Campbell County | Knoxville metro | 1 | 2,528 | -317 | -11.1% | +24 | 1 | 0 | Jellico 3776211 | 11 |
| 925 | Gleason, TN | Weakley County | Small-town & rural Tennessee | 1 | 2,509 | -352 | -12.3% | -204 | 0 | 1 | Gleason 3822911 | 11 |
| 925 | Ridgely, TN | Lake County | Small-town & rural Tennessee | 1 | 2,492 | -200 | -7.4% | -290 | 0 | 1 | Ridgely 3808011 | 11 |
| 925 | Cumberland Gap, TN | Claiborne County | Small-town & rural Tennessee | 1 | 2,417 | -9 | -0.4% | -433 | 1 | 0 | Cumberland Gap 3772411 | 11 |
| 925 | Uvalda, GA | Toombs County | Small-town & rural Georgia | 1 | 2,384 | -61 | -2.5% | -535 | 2 | 0 | Uvalda 3047311 | 11 |
| 932 | Monteagle, TN | Marion County | Chattanooga metro | 1 | 2,324 | -293 | -11.2% | -299 | 0 | 1 | Monteagle 3735611 | 11 |
| 932 | Georgetown, GA | Quitman County | Small-town & rural Georgia | 1 | 2,295 | -95 | -4.0% | -197 | 0 | 1 | Georgetown 3985411 | 11 |
| 934 | Poulan, GA | Worth County | Albany metro | 1 | 2,209 | -55 | -2.4% | -334 | 0 | 0 | Poulan 3178111 | 11 |
| 935 | Tennessee Ridge, TN | Houston County | Small-town & rural Tennessee | 1 | 2,027 | -144 | -6.6% | -46 | 0 | 1 | Tennessee Ridge 3717811 | 11 |
| 935 | Del Rio, TN | Cocke County | Small-town & rural Tennessee | 1 | 2,026 | -364 | -15.2% | -129 | 0 | 1 | Del Rio 3772711 | 11 |
| 935 | Morgan, GA | Calhoun County | Small-town & rural Georgia | 1 | 2,012 | -229 | -10.2% | -19 | 0 | 1 | Morgan 3986611 | 11 |
| 935 | Monroe, TN | Overton County | Small-town & rural Tennessee | 1 | 2,006 | -109 | -5.2% | +35 | 0 | 1 | Monroe 3857311 | 11 |
| 935 | Nunnelly, TN | Hickman County | Nashville metro | 1 | 1,999 | -873 | -30.4% | -452 | 0 | 1 | Nunnelly 3713711 | 11 |
| 935 | Cusseta, GA | Chattahoochee County | Columbus metro | 1 | 1,960 | -471 | -19.4% | -237 | 0 | 1 | Cusseta 3180511 | 11 |
| 935 | Scotts Hill, TN | Henderson County | Small-town & rural Tennessee | 1 | 1,948 | -52 | -2.6% | -90 | 0 | 1 | Scotts Hill 3837411 | 11 |
| 935 | Talbotton, GA | Talbot County | Columbus metro | 1 | 1,930 | -244 | -11.2% | -183 | 0 | 1 | Talbotton 3182711 | 11 |
| 935 | Fort Gaines, GA | Clay County | Small-town & rural Georgia | 1 | 1,919 | -171 | -8.2% | -1 | 0 | 1 | Fort Gaines 3985111 | 11 |
| 944 | Buchanan, TN | Henry County | Small-town & rural Tennessee | 1 | 1,899 | -1,317 | -41.0% | -429 | 0 | 1 | Buchanan 3822210 | 10 |
| 944 | Arlington, GA | Calhoun County | Small-town & rural Georgia | 1 | 1,886 | -370 | -16.4% | -385 | 0 | 1 | Arlington 3981310 | 10 |
| 944 | Thorn Hill, TN | Hancock County | Small-town & rural Tennessee | 1 | 1,874 | -261 | -12.2% | -51 | 0 | 1 | Thorn Hill 3788110 | 10 |
| 944 | Newton, GA | Baker County | Small-town & rural Georgia | 1 | 1,869 | -139 | -6.9% | -70 | 0 | 1 | Newton 3987010 | 10 |
| 944 | Sequatchie, TN | Marion County | Chattanooga metro | 1 | 1,832 | -571 | -23.8% | -414 | 0 | 0 | Sequatchie 3737410 | 10 |
| 944 | Lumber City, GA | Telfair County | Small-town & rural Georgia | 1 | 1,811 | -346 | -16.0% | +191 | 1 | 0 | Lumber City 3154910 | 10 |
| 950 | Obion, TN | Obion County | Small-town & rural Tennessee | 1 | 1,760 | -714 | -28.9% | -398 | 1 | 0 | Obion 3824010 | 10 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.