Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 348 | Crab Orchard, TN | Cumberland County | Small-town & rural Tennessee | 1 | 1,307 | +432 | +49.4% | +448 | 1 | 0 | Crab Orchard 3772353 | 53 |
| 352 | Arnoldsville, GA | Oglethorpe County | Athens metro | 1 | 1,585 | +308 | +24.1% | +309 | 0 | 1 | Arnoldsville 3061953 | 53 |
| 353 | Maynardville, TN | Union County | Knoxville metro | 1 | 11,476 | +738 | +6.9% | +1,510 | 1 | 0 | Maynardville 3780753 | 53 |
| 354 | Waycross, GA | Ware County | Small-town & rural Georgia | 2 | 36,207 | +620 | +1.7% | +1,264 | 7 | 0 | Waycross 3150366 | 53 |
| 355 | Bluff City, TN | Sullivan County | Kingsport metro | 1 | 13,208 | +197 | +1.5% | +1,007 | 0 | 0 | Bluff City 3761853 | 53 |
| 356 | Odum, GA | Wayne County | Small-town & rural Georgia | 1 | 3,126 | +333 | +11.9% | -100 | 3 | 0 | Odum 3155553 | 53 |
| 356 | Hickman, TN | Smith County | Nashville metro | 1 | 1,035 | +612 | +144.7% | +703 | 1 | 0 | Hickman 3856753 | 53 |
| 358 | Newborn, GA | Jasper County | Atlanta metro | 1 | 2,379 | +162 | +7.3% | +155 | 0 | 1 | Newborn 3005652 | 52 |
| 358 | Waverly, GA | Camden County | Small-town & rural Georgia | 1 | 2,210 | +202 | +10.1% | +90 | 0 | 0 | Waverly 3156552 | 52 |
| 360 | Waverly Hall, GA | Harris County | Columbus metro | 1 | 3,709 | +153 | +4.3% | +439 | 0 | 1 | Waverly Hall 3183152 | 52 |
| 360 | Newington, GA | Screven County | Small-town & rural Georgia | 1 | 1,981 | +730 | +58.4% | +984 | 0 | 1 | Newington 3044652 | 52 |
| 362 | Etowah, TN | McMinn County | Small-town & rural Tennessee | 1 | 7,653 | +223 | +3.0% | +469 | 1 | 0 | Etowah 3733152 | 52 |
| 362 | Lakeland, GA | Lanier County | Valdosta metro | 1 | 6,978 | +376 | +5.7% | -335 | 1 | 0 | Lakeland 3163552 | 52 |
| 364 | Ochlocknee, GA | Thomas County | Small-town & rural Georgia | 1 | 4,040 | +493 | +13.9% | +47 | 1 | 0 | Ochlocknee 3177352 | 52 |
| 364 | Elora, TN | Lincoln County | Small-town & rural Tennessee | 1 | 1,698 | +428 | +33.7% | +279 | 0 | 1 | Elora 3732852 | 52 |
| 366 | Thomson, GA | McDuffie County | Augusta metro | 1 | 17,181 | +156 | +0.9% | -423 | 1 | 0 | Thomson 3082452 | 52 |
| 367 | Waleska, GA | Cherokee County | Atlanta metro | 1 | 6,320 | +41 | +0.7% | -340 | 0 | 0 | Waleska 3018352 | 52 |
| 368 | Mc Caysville, GA | Fannin County | Small-town & rural Georgia | 1 | 2,633 | +360 | +15.8% | +982 | 0 | 0 | Mc Caysville 3055552 | 52 |
| 369 | Leoma, TN | Lawrence County | Small-town & rural Tennessee | 1 | 5,442 | +191 | +3.6% | -446 | 0 | 0 | Leoma 3846852 | 52 |
| 370 | Riceville, TN | McMinn County | Small-town & rural Tennessee | 1 | 5,244 | +282 | +5.7% | +260 | 1 | 0 | Riceville 3737051 | 51 |
| 371 | Savannah, GA | Chatham County | Savannah metro | 10 of 11 | 238,997 | -2,264 | -0.9% | -1,835 | 5 | 1 | Savannah 3140574 | 51 |
| 372 | Afton, TN | Greene County | Small-town & rural Tennessee | 1 | 5,638 | +1,032 | +22.4% | +1,447 | 1 | 0 | Afton 3761651 | 51 |
| 373 | Pleasant View, TN | Cheatham County | Nashville metro | 1 | 7,735 | +184 | +2.4% | +532 | 0 | 1 | Pleasant View 3714651 | 51 |
| 374 | Tellico Plains, TN | Monroe County | Small-town & rural Tennessee | 1 | 8,610 | +326 | +3.9% | +442 | 1 | 0 | Tellico Plains 3738551 | 51 |
| 375 | Mineral Bluff, GA | Fannin County | Small-town & rural Georgia | 1 | 4,885 | +184 | +3.9% | -775 | 0 | 0 | Mineral Bluff 3055951 | 51 |
| 375 | Mascot, TN | Knox County | Knoxville metro | 1 | 3,011 | +158 | +5.5% | +381 | 0 | 0 | Mascot 3780651 | 51 |
| 375 | Portal, GA | Bulloch County | Small-town & rural Georgia | 1 | 2,337 | +145 | +6.6% | +205 | 1 | 0 | Portal 3045051 | 51 |
| 375 | Elmwood, TN | Smith County | Nashville metro | 1 | 1,639 | +459 | +38.9% | +648 | 0 | 0 | Elmwood 3856051 | 51 |
| 379 | Jesup, GA | Wayne County | Small-town & rural Georgia | 3 | 24,038 | -767 | -3.1% | +785 | 7 | 0 | Jesup 3154560 | 51 |
| 380 | Martin, GA | Stephens County | Small-town & rural Georgia | 1 | 4,905 | +92 | +1.9% | -323 | 0 | 0 | Martin 3055750 | 50 |
| 380 | Primm Springs, TN | Williamson County | Nashville metro | 1 | 1,240 | +198 | +19.0% | +373 | 0 | 1 | Primm Springs 3847650 | 50 |
| 382 | Wartrace, TN | Bedford County | Small-town & rural Tennessee | 1 | 3,211 | +90 | +2.9% | +112 | 0 | 0 | Wartrace 3718350 | 50 |
| 383 | Morrison, TN | Warren County | Small-town & rural Tennessee | 1 | 5,751 | +98 | +1.7% | +487 | 1 | 0 | Morrison 3735750 | 50 |
| 384 | Vonore, TN | Monroe County | Small-town & rural Tennessee | 1 | 6,120 | +359 | +6.2% | +817 | 0 | 1 | Vonore 3788550 | 50 |
| 384 | Orlinda, TN | Robertson County | Nashville metro | 1 | 1,519 | +196 | +14.8% | +136 | 0 | 1 | Orlinda 3714150 | 50 |
| 386 | Riceboro, GA | Liberty County | Hinesville metro | 1 | 1,461 | +248 | +20.4% | +137 | 0 | 1 | Riceboro 3132350 | 50 |
| 387 | Dewy Rose, GA | Elbert County | Small-town & rural Georgia | 1 | 2,072 | +270 | +15.0% | +266 | 0 | 0 | Dewy Rose 3063449 | 49 |
| 388 | Sharps Chapel, TN | Union County | Knoxville metro | 1 | 2,219 | +623 | +39.0% | +829 | 0 | 1 | Sharps Chapel 3786649 | 49 |
| 388 | West Green, GA | Coffee County | Small-town & rural Georgia | 1 | 1,146 | +304 | +36.1% | +195 | 2 | 0 | West Green 3156749 | 49 |
| 390 | Dixie, GA | Brooks County | Valdosta metro | 1 | 1,183 | +451 | +61.6% | +431 | 0 | 1 | Dixie 3162949 | 49 |
| 391 | Menlo, GA | Chattooga County | Small-town & rural Georgia | 1 | 2,450 | +229 | +10.3% | +211 | 0 | 0 | Menlo 3073149 | 49 |
| 391 | Collegedale, TN | Hamilton County | Chattanooga metro | 1 | 1,740 | +174 | +11.1% | +62 | 0 | 0 | Collegedale 3731549 | 49 |
| 391 | Turtletown, TN | Polk County | Cleveland metro | 1 | 1,699 | +378 | +28.6% | +88 | 0 | 0 | Turtletown 3739149 | 49 |
| 394 | Ambrose, GA | Coffee County | Small-town & rural Georgia | 1 | 2,394 | +263 | +12.3% | +618 | 1 | 0 | Ambrose 3151248 | 48 |
| 395 | Hurricane Mills, TN | Humphreys County | Small-town & rural Tennessee | 1 | 881 | +460 | +109.3% | +1,807 | 0 | 1 | Hurricane Mills 3707848 | 48 |
| 396 | Townsend, TN | Blount County | Knoxville metro | 1 | 2,800 | +110 | +4.1% | +219 | 1 | 0 | Townsend 3788248 | 48 |
| 396 | Pleasant Shade, TN | Smith County | Nashville metro | 1 | 2,418 | +326 | +15.6% | -47 | 0 | 1 | Pleasant Shade 3714548 | 48 |
| 396 | Suches, GA | Union County | Small-town & rural Georgia | 1 | 1,006 | +210 | +26.4% | +270 | 1 | 0 | Suches 3057248 | 48 |
| 399 | Cosby, TN | Cocke County | Small-town & rural Tennessee | 1 | 7,430 | +2,050 | +38.1% | +1,641 | 2 | 0 | Cosby 3772248 | 48 |
| 400 | Shady Dale, GA | Jasper County | Atlanta metro | 1 | 1,391 | +99 | +7.7% | +368 | 0 | 1 | Shady Dale 3108548 | 48 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.