Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Ellijay, GA | Gilmer County | Small-town & rural Georgia | 2 | 29,821 | +1,809 | +6.5% | +1,819 | 0 | 2 | Ellijay 3053667 | 47 |
| 401 | Goodspring, TN | Giles County | Small-town & rural Tennessee | 1 | 1,704 | +375 | +28.2% | +252 | 0 | 1 | Goodspring 3846047 | 47 |
| 403 | Arlington, TN | Shelby County | Memphis metro | 1 | 43,868 | +3,623 | +9.0% | +4,671 | 0 | 1 | Arlington 3800247 | 47 |
| 403 | Lincolnton, GA | Lincoln County | Augusta metro | 1 | 7,742 | +100 | +1.3% | +208 | 1 | 0 | Lincolnton 3081747 | 47 |
| 403 | Lookout Mountain, TN | Hamilton County | Chattanooga metro | 1 | 2,112 | +120 | +6.0% | +43 | 0 | 0 | Lookout Mountain 3735047 | 47 |
| 403 | Midville, GA | Burke County | Augusta metro | 1 | 1,942 | +241 | +14.2% | +209 | 0 | 1 | Midville 3044147 | 47 |
| 407 | Keysville, GA | Burke County | Augusta metro | 1 | 2,286 | +262 | +12.9% | +1,027 | 0 | 1 | Keysville 3081647 | 47 |
| 408 | Decatur, GA | DeKalb County | Atlanta metro | 5 | 169,950 | -10,875 | -6.0% | -11,735 | 2 | 0 | Decatur 3003072 | 47 |
| 408 | Mulberry, TN | Moore County | Small-town & rural Tennessee | 1 | 1,044 | +286 | +37.7% | +155 | 0 | 1 | Mulberry 3735947 | 47 |
| 410 | Lenox, GA | Cook County | Small-town & rural Georgia | 1 | 3,006 | +115 | +4.0% | +77 | 1 | 0 | Lenox 3163747 | 47 |
| 411 | Register, GA | Bulloch County | Small-town & rural Georgia | 1 | 1,466 | +94 | +6.9% | -188 | 0 | 1 | Register 3045247 | 47 |
| 411 | Helen, GA | White County | Small-town & rural Georgia | 1 | 841 | +143 | +20.5% | -89 | 0 | 1 | Helen 3054547 | 47 |
| 413 | Mason, TN | Tipton County | Memphis metro | 1 | 4,319 | +226 | +5.5% | +579 | 0 | 1 | Mason 3804947 | 47 |
| 413 | Pavo, GA | Thomas County | Small-town & rural Georgia | 1 | 2,632 | +316 | +13.6% | +273 | 0 | 1 | Pavo 3177847 | 47 |
| 413 | Dellrose, TN | Lincoln County | Small-town & rural Tennessee | 1 | 545 | +207 | +61.2% | +1,118 | 0 | 1 | Dellrose 3845347 | 47 |
| 413 | Lancaster, TN | DeKalb County | Small-town & rural Tennessee | 1 | 316 | +192 | +154.8% | +272 | 0 | 0 | Lancaster 3856947 | 47 |
| 417 | Brunswick, GA | Glynn County | Brunswick metro | 3 of 4 | 66,098 | -829 | -1.2% | +297 | 6 | 0 | Brunswick 3152367 | 46 |
| 417 | Lyerly, GA | Chattooga County | Small-town & rural Georgia | 1 | 2,104 | +171 | +8.8% | +956 | 0 | 0 | Lyerly 3073046 | 46 |
| 417 | Santa Fe, TN | Maury County | Nashville metro | 1 | 1,742 | +47 | +2.8% | +126 | 0 | 1 | Santa Fe 3848246 | 46 |
| 420 | Birchwood, TN | Hamilton County | Chattanooga metro | 1 | 2,957 | +69 | +2.4% | +763 | 2 | 0 | Birchwood 3730846 | 46 |
| 421 | Tignall, GA | Wilkes County | Small-town & rural Georgia | 1 | 2,336 | +884 | +60.9% | +336 | 0 | 1 | Tignall 3066846 | 46 |
| 422 | Young Harris, GA | Towns County | Small-town & rural Georgia | 1 | 5,154 | +116 | +2.3% | +148 | 0 | 1 | Young Harris 3058246 | 46 |
| 422 | Rock Island, TN | Warren County | Small-town & rural Tennessee | 1 | 3,965 | +70 | +1.8% | +364 | 1 | 0 | Rock Island 3858146 | 46 |
| 422 | Gibson, GA | Glascock County | Small-town & rural Georgia | 1 | 2,312 | +406 | +21.3% | +913 | 2 | 0 | Gibson 3081046 | 46 |
| 422 | The Rock, GA | Pike County | Atlanta metro | 1 | 803 | +164 | +25.7% | -87 | 0 | 1 | The Rock 3028546 | 46 |
| 426 | Delano, TN | Polk County | Cleveland metro | 1 | 1,952 | +243 | +14.2% | +910 | 0 | 0 | Delano 3732546 | 46 |
| 427 | Indian Mound, TN | Stewart County | Clarksville metro | 1 | 2,770 | +299 | +12.1% | +327 | 0 | 1 | Indian Mound 3707945 | 45 |
| 428 | Eastanollee, GA | Stephens County | Small-town & rural Georgia | 1 | 3,204 | +84 | +2.7% | -558 | 1 | 0 | Eastanollee 3053845 | 45 |
| 428 | Bradford, TN | Gibson County | Jackson metro | 1 | 3,127 | +127 | +4.2% | +372 | 0 | 1 | Bradford 3831645 | 45 |
| 430 | Macon, GA | Bibb County | Macon metro | 9 of 10 | 166,261 | +2,561 | +1.6% | +3,762 | 8 | 0 | Macon 3120468 | 45 |
| 430 | Valdosta, GA | Lowndes County | Valdosta metro | 5 | 95,447 | +496 | +0.5% | -303 | 6 | 0 | Valdosta 3160568 | 45 |
| 430 | Saint George, GA | Charlton County | Small-town & rural Georgia | 1 | 3,398 | +1,068 | +45.8% | +4,878 | 1 | 0 | Saint George 3156245 | 45 |
| 433 | Dacula, GA | Gwinnett County | Atlanta metro | 1 | 47,887 | -1,375 | -2.8% | +1,964 | 1 | 0 | Dacula 3001945 | 45 |
| 434 | Saulsbury, TN | Hardeman County | Small-town & rural Tennessee | 1 | 1,890 | +724 | +62.1% | +1,385 | 0 | 1 | Saulsbury 3806745 | 45 |
| 434 | Milton, TN | Rutherford County | Nashville metro | 1 | 1,087 | +54 | +5.2% | -245 | 0 | 1 | Milton 3711845 | 45 |
| 436 | Palmer, TN | Grundy County | Small-town & rural Tennessee | 1 | 1,729 | +690 | +66.4% | +255 | 1 | 0 | Palmer 3736545 | 45 |
| 436 | Kings Bay, GA | Camden County | Small-town & rural Georgia | 1 | 1,478 | +58 | +4.1% | -52 | 0 | 0 | Kings Bay 3154745 | 45 |
| 436 | Rocky Ford, GA | Screven County | Small-town & rural Georgia | 1 | 772 | +307 | +66.0% | +1,187 | 0 | 1 | Rocky Ford 3045545 | 45 |
| 439 | Collierville, TN | Shelby County | Memphis metro | 1 | 56,427 | +2,055 | +3.8% | +3,065 | 1 | 0 | Collierville 3801744 | 44 |
| 439 | Greeneville, TN | Greene County | Small-town & rural Tennessee | 2 | 44,549 | +824 | +1.9% | +927 | 2 | 0 | Greeneville 3774563 | 44 |
| 439 | Mc Ewen, TN | Humphreys County | Small-town & rural Tennessee | 1 | 6,888 | +116 | +1.7% | +538 | 0 | 1 | Mc Ewen 3710144 | 44 |
| 439 | Huntland, TN | Franklin County | Small-town & rural Tennessee | 1 | 2,635 | +113 | +4.5% | +275 | 0 | 1 | Huntland 3734544 | 44 |
| 439 | Millwood, GA | Ware County | Small-town & rural Georgia | 1 | 1,162 | +320 | +38.0% | +786 | 0 | 1 | Millwood 3155244 | 44 |
| 444 | Luttrell, TN | Union County | Knoxville metro | 1 | 3,443 | +333 | +10.7% | +363 | 0 | 0 | Luttrell 3777944 | 44 |
| 445 | Big Rock, TN | Stewart County | Clarksville metro | 1 | 1,678 | +298 | +21.6% | +481 | 0 | 1 | Big Rock 3702344 | 44 |
| 445 | Rebecca, GA | Irwin County | Small-town & rural Georgia | 1 | 1,547 | +664 | +75.2% | +591 | 0 | 1 | Rebecca 3178344 | 44 |
| 447 | Pegram, TN | Cheatham County | Nashville metro | 1 | 4,149 | +74 | +1.8% | +212 | 0 | 1 | Pegram 3714344 | 44 |
| 448 | Ashburn, GA | Turner County | Small-town & rural Georgia | 1 | 6,011 | +145 | +2.5% | -392 | 1 | 0 | Ashburn 3171444 | 44 |
| 448 | Sumner, GA | Worth County | Albany metro | 1 | 1,504 | +649 | +75.9% | +1,409 | 0 | 1 | Sumner 3178944 | 44 |
| 450 | Wrens, GA | Jefferson County | Small-town & rural Georgia | 1 | 4,150 | +1,085 | +35.4% | +1,843 | 1 | 0 | Wrens 3083344 | 44 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.