Who has arrived, and where they live
Foreign-born residents of Georgia and Tennesseeby country of birth, and the people who moved in from another state or from abroad in the past year — from the Census Bureau’s American Community Survey (ACS 2019–23), by the ZIP area they live in. This is observed settlement, not a forecast — but where a community already lives is the single best guide to where the next arrivals go.
Who moved in last year
| Origin | People | ZIP areas | Avg distance to a Church of God church | No Church of God church ≤6 mi | % | |
|---|---|---|---|---|---|---|
| Moved from another state (past year) | 501,801 | 1,029 | 5.0 mi | 51,173 | 10.2% | Where they live → |
| Moved from abroad (past year) | 76,566 | 544 | 3.7 mi | 5,414 | 7.1% | Where they live → |
Foreign-born residents by country of birth
| Country of birth | residents | Share | ZIP areas | Avg distance to a Church of God church | No Church of God church ≤6 mi | % | |
|---|---|---|---|---|---|---|---|
| Mexico | 326,584 | 21.1% | 765 | 4.5 mi | 28,966 | 8.9% | Where they live → |
| India | 132,491 | 8.6% | 401 | 3.4 mi | 4,707 | 3.6% | Where they live → |
| Guatemala | 72,437 | 4.7% | 321 | 3.4 mi | 3,488 | 4.8% | Where they live → |
| Vietnam | 55,593 | 3.6% | 300 | 3.3 mi | 2,027 | 3.7% | Where they live → |
| Jamaica | 54,457 | 3.5% | 276 | 3.2 mi | 1,945 | 3.6% | Where they live → |
| China, excluding Hong Kong and Taiwan | 52,368 | 3.4% | 331 | 3.7 mi | 2,643 | 5.1% | Where they live → |
| Honduras | 52,279 | 3.4% | 276 | 3.0 mi | 1,653 | 3.2% | Where they live → |
| Korea | 51,505 | 3.3% | 332 | 3.4 mi | 1,755 | 3.4% | Where they live → |
| El Salvador | 42,743 | 2.8% | 253 | 3.3 mi | 1,972 | 4.6% | Where they live → |
| Nigeria | 34,724 | 2.2% | 191 | 3.0 mi | 711 | 2.1% | Where they live → |
| Colombia | 33,878 | 2.2% | 283 | 3.6 mi | 1,728 | 5.1% | Where they live → |
| Philippines | 32,598 | 2.1% | 418 | 3.7 mi | 3,102 | 9.7% | Where they live → |
| Venezuela | 32,527 | 2.1% | 222 | 3.5 mi | 1,215 | 3.8% | Where they live → |
| Canada | 28,890 | 1.9% | 390 | 3.9 mi | 3,652 | 12.9% | Where they live → |
| United Kingdom (inc. Crown Dependencies) | 27,555 | 1.8% | 400 | 4.0 mi | 2,967 | 11.1% | Where they live → |
| Germany | 26,359 | 1.7% | 425 | 4.2 mi | 2,437 | 9.5% | Where they live → |
| Ethiopia | 24,667 | 1.6% | 129 | 3.0 mi | 466 | 1.9% | Where they live → |
| Brazil | 23,338 | 1.5% | 194 | 3.4 mi | 1,078 | 4.7% | Where they live → |
| Cuba | 22,041 | 1.4% | 250 | 3.7 mi | 1,918 | 8.8% | Where they live → |
| Haiti | 19,724 | 1.3% | 160 | 3.2 mi | 748 | 3.8% | Where they live → |
| Dominican Republic | 15,003 | 1.0% | 172 | 3.1 mi | 1,095 | 7.4% | Where they live → |
| Egypt | 14,422 | 0.9% | 118 | 3.4 mi | 1,950 | 13.6% | Where they live → |
| Pakistan | 13,239 | 0.9% | 132 | 2.8 mi | 187 | 1.4% | Where they live → |
| Ghana | 12,735 | 0.8% | 129 | 2.9 mi | 454 | 3.6% | Where they live → |
| Iraq | 11,547 | 0.7% | 76 | 3.4 mi | 2,213 | 19.4% | Where they live → |
| Peru | 11,266 | 0.7% | 170 | 3.5 mi | 715 | 6.5% | Where they live → |
| Trinidad and Tobago | 11,015 | 0.7% | 136 | 2.8 mi | 243 | 2.2% | Where they live → |
| Bangladesh | 10,698 | 0.7% | 86 | 3.2 mi | 211 | 2.0% | Where they live → |
| Guyana | 10,575 | 0.7% | 129 | 3.1 mi | 214 | 2.1% | Where they live → |
| Japan | 10,557 | 0.7% | 196 | 3.5 mi | 1,164 | 11.3% | Where they live → |
| Kenya | 10,046 | 0.6% | 124 | 2.9 mi | 421 | 4.2% | Where they live → |
| Iran | 9,859 | 0.6% | 128 | 2.8 mi | 492 | 5.1% | Where they live → |
| Russia | 8,984 | 0.6% | 191 | 3.1 mi | 458 | 5.2% | Where they live → |
| South Africa | 8,798 | 0.6% | 145 | 2.9 mi | 505 | 5.9% | Where they live → |
| Laos | 8,034 | 0.5% | 99 | 3.4 mi | 1,969 | 25.1% | Where they live → |
| Burma (Myanmar) | 7,751 | 0.5% | 53 | 3.1 mi | 603 | 7.9% | Where they live → |
| Ukraine | 7,700 | 0.5% | 133 | 2.9 mi | 536 | 7.1% | Where they live → |
| Taiwan | 7,300 | 0.5% | 131 | 2.9 mi | 206 | 2.9% | Where they live → |
| Nicaragua | 7,240 | 0.5% | 107 | 3.6 mi | 317 | 4.5% | Where they live → |
| Romania | 7,138 | 0.5% | 112 | 3.3 mi | 487 | 7.0% | Where they live → |
| Thailand | 6,926 | 0.4% | 139 | 3.4 mi | 886 | 13.4% | Where they live → |
| Bosnia and Herzegovina | 6,296 | 0.4% | 77 | 3.0 mi | 424 | 6.8% | Where they live → |
| Panama | 6,223 | 0.4% | 115 | 3.1 mi | 424 | 7.1% | Where they live → |
| Ecuador | 5,835 | 0.4% | 110 | 3.1 mi | 439 | 7.8% | Where they live → |
| Democratic Republic of Congo (Zaire) | 5,542 | 0.4% | 51 | 2.7 mi | 88 | 1.6% | Where they live → |
| Liberia | 5,535 | 0.4% | 65 | 2.5 mi | 57 | 1.0% | Where they live → |
| Argentina | 4,820 | 0.3% | 104 | 3.4 mi | 261 | 5.6% | Where they live → |
| France | 4,741 | 0.3% | 128 | 3.1 mi | 276 | 6.2% | Where they live → |
| Poland | 4,739 | 0.3% | 110 | 3.4 mi | 390 | 8.6% | Where they live → |
| Afghanistan | 4,691 | 0.3% | 42 | 3.3 mi | 142 | 3.0% | Where they live → |
| Turkey | 4,435 | 0.3% | 88 | 3.4 mi | 252 | 5.9% | Where they live → |
| Cameroon | 4,378 | 0.3% | 51 | 3.3 mi | 498 | 11.5% | Where they live → |
| Costa Rica | 4,368 | 0.3% | 82 | 3.0 mi | 258 | 6.1% | Where they live → |
| Bahamas | 4,046 | 0.3% | 67 | 2.9 mi | 199 | 5.0% | Where they live → |
| Malaysia | 3,964 | 0.3% | 70 | 3.0 mi | 187 | 4.8% | Where they live → |
| Nepal | 3,725 | 0.2% | 54 | 3.3 mi | 36 | 1.0% | Where they live → |
| Italy | 3,678 | 0.2% | 112 | 3.6 mi | 277 | 8.2% | Where they live → |
| Spain | 3,645 | 0.2% | 98 | 3.5 mi | 211 | 6.2% | Where they live → |
| Uruguay | 3,402 | 0.2% | 65 | 2.7 mi | 108 | 3.2% | Where they live → |
| Cambodia | 3,359 | 0.2% | 67 | 3.0 mi | 139 | 4.3% | Where they live → |
| Chile | 3,294 | 0.2% | 69 | 3.6 mi | 274 | 8.6% | Where they live → |
| Israel | 3,259 | 0.2% | 65 | 2.9 mi | 69 | 2.2% | Where they live → |
| Somalia | 3,234 | 0.2% | 23 | 2.8 mi | — | 0.0% | Where they live → |
| Australia | 3,129 | 0.2% | 97 | 3.9 mi | 548 | 18.4% | Where they live → |
| Eritrea | 3,023 | 0.2% | 34 | 2.9 mi | 118 | 3.9% | Where they live → |
| Netherlands | 3,011 | 0.2% | 77 | 4.0 mi | 298 | 10.8% | Where they live → |
| Indonesia | 2,987 | 0.2% | 75 | 3.4 mi | 222 | 7.7% | Where they live → |
| Uganda | 2,918 | 0.2% | 39 | 3.2 mi | 60 | 2.1% | Where they live → |
| Uzbekistan | 2,836 | 0.2% | 33 | 2.8 mi | 195 | 7.0% | Where they live → |
| Hong Kong | 2,770 | 0.2% | 78 | 3.2 mi | 216 | 8.0% | Where they live → |
| Morocco | 2,544 | 0.2% | 55 | 3.6 mi | 75 | 3.0% | Where they live → |
| Lebanon | 2,536 | 0.2% | 57 | 3.4 mi | 150 | 6.2% | Where they live → |
| Sudan | 2,309 | 0.1% | 32 | 3.3 mi | 21 | 0.9% | Where they live → |
| Togo | 2,293 | 0.1% | 35 | 2.4 mi | 54 | 2.4% | Where they live → |
| Congo | 2,250 | 0.1% | 32 | 2.4 mi | — | 0.0% | Where they live → |
| Saudi Arabia | 2,206 | 0.1% | 50 | 4.0 mi | 101 | 4.7% | Where they live → |
| Jordan | 2,201 | 0.1% | 57 | 2.7 mi | 229 | 10.9% | Where they live → |
| Bulgaria | 2,152 | 0.1% | 42 | 2.7 mi | 38 | 1.8% | Where they live → |
| Bhutan | 2,147 | 0.1% | 13 | 2.3 mi | — | 0.0% | Where they live → |
| Tanzania | 2,006 | 0.1% | 41 | 2.7 mi | 20 | 1.0% | Where they live → |
| Dominica | 1,998 | 0.1% | 35 | 3.8 mi | 83 | 4.2% | Where they live → |
| Senegal | 1,970 | 0.1% | 33 | 3.6 mi | 39 | 2.0% | Where they live → |
| Greece | 1,961 | 0.1% | 58 | 3.4 mi | 103 | 5.6% | Where they live → |
| Barbados | 1,893 | 0.1% | 50 | 3.3 mi | 148 | 8.1% | Where they live → |
| Ireland | 1,857 | 0.1% | 59 | 3.5 mi | 90 | 5.4% | Where they live → |
| Syria | 1,811 | 0.1% | 38 | 3.2 mi | 86 | 4.9% | Where they live → |
| Sierra Leone | 1,794 | 0.1% | 30 | 3.9 mi | 54 | 3.1% | Where they live → |
| Czechoslovakia (includes Czech Republic and Slovakia) | 1,768 | 0.1% | 50 | 3.2 mi | 168 | 10.1% | Where they live → |
| Zimbabwe | 1,766 | 0.1% | 42 | 3.5 mi | 88 | 5.2% | Where they live → |
| Belize | 1,674 | 0.1% | 43 | 3.4 mi | 206 | 13.0% | Where they live → |
| St. Lucia | 1,632 | 0.1% | 22 | 3.2 mi | 23 | 1.4% | Where they live → |
| Ivory Coast | 1,606 | 0.1% | 28 | 2.5 mi | 74 | 4.7% | Where they live → |
| Sri Lanka | 1,546 | 0.1% | 33 | 2.9 mi | 126 | 8.3% | Where they live → |
| Micronesia | 1,536 | 0.1% | 18 | 2.5 mi | — | 0.0% | Where they live → |
| Kuwait | 1,534 | 0.1% | 34 | 3.3 mi | 261 | 17.8% | Where they live → |
| Bolivia | 1,416 | 0.1% | 33 | 3.1 mi | 77 | 5.6% | Where they live → |
| Moldova | 1,283 | 0.1% | 31 | 3.2 mi | 133 | 10.7% | Where they live → |
| Yemen | 1,270 | 0.1% | 14 | 2.7 mi | — | 0.0% | Where they live → |
| Hungary | 1,187 | 0.1% | 41 | 3.2 mi | 104 | 9.3% | Where they live → |
| Austria | 1,162 | 0.1% | 53 | 3.4 mi | 115 | 11.1% | Where they live → |
| Belgium | 1,152 | 0.1% | 38 | 3.5 mi | 89 | 8.6% | Where they live → |
| Sweden | 1,079 | 0.1% | 40 | 3.2 mi | 61 | 6.6% | Where they live → |
| Portugal | 1,078 | 0.1% | 35 | 4.2 mi | 76 | 7.6% | Where they live → |
| Denmark | 981 | 0.1% | 30 | 2.9 mi | 30 | 3.3% | Where they live → |
| Latvia | 949 | 0.1% | 24 | 3.6 mi | 55 | 6.2% | Where they live → |
| United Arab Emirates | 948 | 0.1% | 27 | 2.5 mi | — | 0.0% | Where they live → |
| Croatia | 945 | 0.1% | 24 | 2.5 mi | 40 | 4.6% | Where they live → |
| Belarus | 921 | 0.1% | 31 | 3.2 mi | 33 | 3.9% | Where they live → |
| Grenada | 882 | 0.1% | 24 | 2.5 mi | — | 0.0% | Where they live → |
| St. Vincent and the Grenadines | 857 | 0.1% | 25 | 3.2 mi | 119 | 14.1% | Where they live → |
| Kazakhstan | 824 | 0.1% | 27 | 2.9 mi | 16 | 2.1% | Where they live → |
| Singapore | 747 | 0.0% | 27 | 3.0 mi | 55 | 8.0% | Where they live → |
| Algeria | 736 | 0.0% | 26 | 3.7 mi | 28 | 3.9% | Where they live → |
| Serbia | 660 | 0.0% | 25 | 3.9 mi | 99 | 16.5% | Where they live → |
| Albania | 659 | 0.0% | 15 | 2.8 mi | — | 0.0% | Where they live → |
| Switzerland | 650 | 0.0% | 25 | 2.6 mi | 18 | 3.2% | Where they live → |
| Lithuania | 599 | 0.0% | 20 | 3.9 mi | 70 | 12.5% | Where they live → |
| Georgia | 507 | 0.0% | 13 | 3.2 mi | — | 0.0% | Where they live → |
| Norway | 403 | 0.0% | 14 | 3.7 mi | 69 | 19.9% | Where they live → |
| Armenia | 273 | 0.0% | 10 | 2.9 mi | — | 0.0% | Where they live → |
| North Macedonia (Macedonia) | 265 | 0.0% | 7 | 3.5 mi | — | 0.0% | Where they live → |
| Azerbaijan | 187 | 0.0% | 9 | 2.1 mi | — | 0.0% | Where they live → |
| Cabo Verde | 156 | 0.0% | 5 | 2.6 mi | — | 0.0% | Where they live → |
| Marshall Islands | 81 | 0.0% | 4 | 3.2 mi | — | 0.0% | Where they live → |
| Fiji | 68 | 0.0% | 3 | 2.2 mi | — | 0.0% | Where they live → |
Where people born in Indonesia live
Clear ↺| ZIP area | county | State | People | Share of group | Concentration | ZIP area growth 5 yr | Churches ≤6 mi | Nearest | Plant score |
|---|---|---|---|---|---|---|---|---|---|
| Lawrenceville 30043 | Gwinnett County | GA | 205 | 6.9% | 4.3× | -1,629 | 9 | 3.0 mi | 47 |
| Lawrenceville 30044 | Gwinnett County | GA | 187 | 6.3% | 2.9× | +12,431 | 8 | 0.7 mi | 87 |
| Duluth 30096 | Gwinnett County | GA | 136 | 4.6% | 3.1× | +3,182 | 7 | 3.1 mi | 79 |
| Decatur 30033 | DeKalb County | GA | 102 | 3.4% | 10.3× | -1,438 | 1 | 6.2 mi | 41 |
| Duluth 30097 | Fulton County | GA | 97 | 3.2% | 3.0× | -1,362 | 4 | 1.1 mi | 45 |
| Suwanee 30024 | Gwinnett County | GA | 95 | 3.2% | 1.9× | +7,772 | 4 | 1.9 mi | 85 |
| Woodstock 30188 | Cherokee County | GA | 93 | 3.1% | 6.6× | +2,809 | 6 | 3.6 mi | 80 |
| Atlanta 30341 | DeKalb County | GA | 74 | 2.5% | 4.9× | +2,471 | 6 | 2.0 mi | 73 |
| Savannah 31405 | Chatham County | GA | 74 | 2.5% | 13.4× | +2,227 | 4 | 2.5 mi | 74 |
| Alpharetta 30022 | Fulton County | GA | 71 | 2.4% | 2.0× | -3,888 | 5 | 4.7 mi | 46 |
| Clarksville 37043 | Montgomery County | TN | 61 | 2.0% | 10.1× | +9,670 | 1 | 2.4 mi | 87 |
| Memphis 38125 | Shelby County | TN | 57 | 1.9% | 10.3× | +5,274 | 1 | 4.8 mi | 50 |
| Peachtree City 30269 | Fayette County | GA | 54 | 1.8% | 4.4× | +4,086 | 4 | 2.2 mi | 76 |
| Brentwood 37027 | Williamson County | TN | 53 | 1.8% | 5.0× | +6,831 | 0 | 7.4 mi | 84 |
| Knoxville 37923 | Knox County | TN | 50 | 1.7% | 6.9× | +621 | 9 | 2.0 mi | 67 |
| Riverdale 30274 | Clayton County | GA | 49 | 1.6% | 5.1× | -1,418 | 4 | 2.0 mi | 41 |
| Nashville 37211 | Davidson County | TN | 48 | 1.6% | 1.3× | +283 | 1 | 2.7 mi | 68 |
| Sneedville 37869 | Hancock County | TN | 44 | 1.5% | 248.2× | +513 | 0 | 14 mi | 38 |
| Atlanta 30327 | Fulton County | GA | 43 | 1.4% | 10.1× | +652 | 6 | 1.1 mi | 67 |
| Ooltewah 37363 | Hamilton County | TN | 42 | 1.4% | 9.3× | +789 | 11 | 0.8 mi | 69 |
| Hiram 30141 | Paulding County | GA | 41 | 1.4% | 8.3× | +2,555 | 2 | 3.1 mi | 77 |
| Atlanta 30309 | Fulton County | GA | 41 | 1.4% | 4.9× | +5,669 | 2 | 2.1 mi | 80 |
| Madison 37115 | Davidson County | TN | 41 | 1.4% | 2.9× | +819 | 3 | 3.1 mi | 70 |
| Snellville 30078 | Gwinnett County | GA | 39 | 1.3% | 2.0× | +5,217 | 10 | 0.2 mi | 80 |
| Roswell 30076 | Fulton County | GA | 37 | 1.2% | 2.0× | +955 | 6 | 2.3 mi | 71 |
| Acworth 30102 | Cherokee County | GA | 37 | 1.2% | 3.0× | +2,951 | 3 | 3.6 mi | 78 |
| Memphis 38103 | Shelby County | TN | 37 | 1.2% | 15.8× | -19 | 1 | 6.1 mi | 13 |
| Tifton 31794 | Tift County | GA | 35 | 1.2% | 15.4× | -123 | 4 | 1.7 mi | 35 |
| Murfreesboro 37128 | Rutherford County | TN | 33 | 1.1% | 2.3× | +25,995 | 0 | 12 mi | 96 |
| Lilburn 30047 | Gwinnett County | GA | 32 | 1.1% | 0.8× | +5,172 | 9 | 3.9 mi | 81 |
| Atlanta 30350 | Fulton County | GA | 32 | 1.1% | 2.9× | -3,655 | 4 | 4.2 mi | 43 |
| Mount Juliet 37122 | Wilson County | TN | 32 | 1.1% | 3.5× | +9,384 | 3 | 0.9 mi | 87 |
| Buford 30519 | Gwinnett County | GA | 31 | 1.0% | 1.3× | +11,233 | 5 | 3.6 mi | 86 |
| Savannah 31401 | Chatham County | GA | 30 | 1.0% | 9.3× | +306 | 3 | 0.9 mi | 63 |
| Cumming 30041 | Forsyth County | GA | 28 | 0.9% | 0.9× | +8,629 | 5 | 2.0 mi | 87 |
| Hephzibah 30815 | Richmond County | GA | 28 | 0.9% | 9.0× | +3,670 | 1 | 1.6 mi | 73 |
| Nolensville 37135 | Williamson County | TN | 28 | 0.9% | 3.9× | +10,851 | 0 | 6.4 mi | 89 |
| Thomson 30824 | McDuffie County | GA | 27 | 0.9% | 37.6× | +156 | 1 | 2.4 mi | 52 |
| Goodlettsville 37072 | Davidson County | TN | 27 | 0.9% | 7.7× | +311 | 0 | 6.5 mi | 66 |
| Roswell 30075 | Fulton County | GA | 25 | 0.8% | 1.7× | +1,946 | 5 | 1.9 mi | 75 |
How to read this. Concentration is a location quotient: 3× means this group makes up three times the share of this ZIP area’s foreign-born residents that it does across Georgia and Tennessee(for the two “moved in” rows, the share of all residents). The figures are ACS five-year estimates, so every cell carries a margin of error and a single country’s count in one ZIP area can be noisy — treat small numbers as indicative. The data describes where communities live now (2019–23) and who moved in during the past year — it supports statements about neighborhoods, never about individuals, and it assumes the chain-migration patterns that produced it continue.