Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 699 | Morganton, GA | Fannin County | Small-town & rural Georgia | 1 | 4,194 | -565 | -11.9% | -297 | 1 | 0 | Morganton 3056030 | 30 |
| 699 | Sale Creek, TN | Hamilton County | Chattanooga metro | 1 | 2,949 | -80 | -2.6% | -657 | 1 | 0 | Sale Creek 3737330 | 30 |
| 703 | Pall Mall, TN | Pickett County | Small-town & rural Tennessee | 1 | 1,315 | +106 | +8.8% | -297 | 0 | 1 | Pall Mall 3857729 | 29 |
| 704 | Philadelphia, TN | Loudon County | Knoxville metro | 1 | 4,177 | -474 | -10.2% | -604 | 1 | 0 | Philadelphia 3784629 | 29 |
| 704 | Fall Branch, TN | Washington County | Johnson City metro | 1 | 3,566 | -335 | -8.6% | -344 | 0 | 0 | Fall Branch 3765629 | 29 |
| 704 | Baconton, GA | Mitchell County | Small-town & rural Georgia | 1 | 3,050 | +90 | +3.0% | +621 | 0 | 1 | Baconton 3171629 | 29 |
| 707 | Carlton, GA | Oglethorpe County | Athens metro | 1 | 2,304 | -89 | -3.7% | -521 | 0 | 1 | Carlton 3062729 | 29 |
| 708 | Decherd, TN | Franklin County | Small-town & rural Tennessee | 1 | 5,168 | -515 | -9.1% | +263 | 2 | 0 | Decherd 3732429 | 29 |
| 709 | Lookout Mountain, GA | Dade County | Chattanooga metro | 1 | 4,500 | -253 | -5.3% | -174 | 0 | 0 | Lookout Mountain 3075029 | 29 |
| 710 | Kingston Springs, TN | Cheatham County | Nashville metro | 1 | 5,564 | -915 | -14.1% | -559 | 0 | 1 | Kingston Springs 3708229 | 29 |
| 710 | Moscow, TN | Fayette County | Memphis metro | 1 | 3,329 | -521 | -13.5% | -549 | 0 | 1 | Moscow 3805729 | 29 |
| 710 | Molena, GA | Pike County | Atlanta metro | 1 | 2,451 | -596 | -19.6% | -554 | 0 | 1 | Molena 3025829 | 29 |
| 710 | Bowersville, GA | Hart County | Small-town & rural Georgia | 1 | 1,935 | -77 | -3.8% | -194 | 1 | 0 | Bowersville 3051629 | 29 |
| 710 | Stantonville, TN | McNairy County | Small-town & rural Tennessee | 1 | 1,585 | +86 | +5.7% | +31 | 0 | 1 | Stantonville 3837929 | 29 |
| 715 | Russellville, TN | Hamblen County | Morristown metro | 1 | 3,739 | -298 | -7.4% | -561 | 1 | 0 | Russellville 3786028 | 28 |
| 716 | Graysville, TN | Bledsoe County | Small-town & rural Tennessee | 1 | 2,991 | -556 | -15.7% | -584 | 3 | 0 | Graysville 3733828 | 28 |
| 716 | Bruceton, TN | Carroll County | Small-town & rural Tennessee | 1 | 2,554 | +77 | +3.1% | +394 | 0 | 1 | Bruceton 3831728 | 28 |
| 716 | Atwood, TN | Carroll County | Small-town & rural Tennessee | 1 | 1,824 | +82 | +4.7% | -207 | 0 | 1 | Atwood 3822028 | 28 |
| 716 | Wray, GA | Irwin County | Small-town & rural Georgia | 1 | 928 | +85 | +10.1% | -209 | 0 | 0 | Wray 3179828 | 28 |
| 720 | Culloden, GA | Monroe County | Macon metro | 1 | 1,664 | -369 | -18.2% | -376 | 0 | 1 | Culloden 3101628 | 28 |
| 721 | Chuckey, TN | Greene County | Small-town & rural Tennessee | 1 | 9,110 | -297 | -3.2% | -230 | 0 | 0 | Chuckey 3764128 | 28 |
| 722 | Twin City, GA | Emanuel County | Small-town & rural Georgia | 1 | 4,446 | -639 | -12.6% | +106 | 0 | 1 | Twin City 3047128 | 28 |
| 722 | Hoboken, GA | Brantley County | Brunswick metro | 1 | 2,464 | -706 | -22.3% | -557 | 1 | 0 | Hoboken 3154228 | 28 |
| 722 | Clairfield, TN | Claiborne County | Small-town & rural Tennessee | 1 | 811 | +78 | +10.6% | +215 | 0 | 0 | Clairfield 3771528 | 28 |
| 725 | Granville, TN | Jackson County | Small-town & rural Tennessee | 1 | 435 | +69 | +18.9% | +100 | 1 | 0 | Granville 3856428 | 28 |
| 726 | Jenkinsburg, GA | Butts County | Atlanta metro | 1 | 1,920 | -140 | -6.8% | -107 | 0 | 1 | Jenkinsburg 3023428 | 28 |
| 726 | Toomsboro, GA | Wilkinson County | Small-town & rural Georgia | 1 | 1,034 | +75 | +7.8% | -219 | 0 | 1 | Toomsboro 3109028 | 28 |
| 728 | Enigma, GA | Berrien County | Small-town & rural Georgia | 1 | 2,509 | -140 | -5.3% | -88 | 0 | 1 | Enigma 3174928 | 28 |
| 728 | Enville, TN | Chester County | Jackson metro | 1 | 1,170 | +73 | +6.7% | +357 | 0 | 1 | Enville 3833228 | 28 |
| 730 | Irwinton, GA | Wilkinson County | Small-town & rural Georgia | 1 | 1,546 | +69 | +4.7% | +427 | 0 | 1 | Irwinton 3104227 | 27 |
| 730 | Moody Afb, GA | Lowndes County | Valdosta metro | 1 | 693 | +9 | +1.3% | +21 | 0 | 1 | Moody Afb 3169927 | 27 |
| 732 | Pearson, GA | Atkinson County | Small-town & rural Georgia | 1 | 4,564 | -215 | -4.5% | +148 | 1 | 0 | Pearson 3164227 | 27 |
| 732 | Sparks, GA | Cook County | Small-town & rural Georgia | 1 | 3,064 | -596 | -16.3% | -644 | 0 | 0 | Sparks 3164727 | 27 |
| 732 | Screven, GA | Wayne County | Small-town & rural Georgia | 1 | 2,810 | -43 | -1.5% | +320 | 1 | 0 | Screven 3156027 | 27 |
| 732 | Alexandria, TN | DeKalb County | Small-town & rural Tennessee | 1 | 2,149 | -188 | -8.0% | -420 | 1 | 0 | Alexandria 3701227 | 27 |
| 736 | Coleman, GA | Randolph County | Small-town & rural Georgia | 1 | 334 | +60 | +21.9% | -75 | 0 | 1 | Coleman 3983627 | 27 |
| 737 | Rives, TN | Obion County | Small-town & rural Tennessee | 1 | 956 | +68 | +7.7% | -24 | 0 | 0 | Rives 3825327 | 27 |
| 738 | Sylvania, GA | Screven County | Small-town & rural Georgia | 1 | 11,606 | -464 | -3.8% | -640 | 0 | 1 | Sylvania 3046727 | 27 |
| 739 | Cordova, TN | Shelby County | Memphis metro | 2 | 82,747 | -2,227 | -2.6% | -4,735 | 2 | 0 | Cordova 3801842 | 27 |
| 739 | Dyer, TN | Gibson County | Jackson metro | 1 | 3,938 | -416 | -9.6% | -440 | 1 | 0 | Dyer 3833027 | 27 |
| 741 | Farner, TN | Polk County | Cleveland metro | 1 | 531 | +14 | +2.7% | +186 | 1 | 0 | Farner 3733327 | 27 |
| 742 | Dover, TN | Stewart County | Clarksville metro | 1 | 7,369 | -389 | -5.0% | -983 | 0 | 1 | Dover 3705826 | 26 |
| 742 | Sewanee, TN | Franklin County | Small-town & rural Tennessee | 2 | 4,323 | -25 | -0.6% | +191 | 1 | 0 | Sewanee 3737527 | 26 |
| 742 | Niota, TN | McMinn County | Small-town & rural Tennessee | 1 | 3,493 | -2,168 | -38.3% | -790 | 0 | 1 | Niota 3782626 | 26 |
| 745 | Petersburg, TN | Lincoln County | Small-town & rural Tennessee | 1 | 2,941 | -254 | -7.9% | -601 | 0 | 1 | Petersburg 3714426 | 26 |
| 745 | Vanleer, TN | Dickson County | Nashville metro | 1 | 1,520 | -443 | -22.6% | -141 | 0 | 1 | Vanleer 3718126 | 26 |
| 747 | Rising Fawn, GA | Dade County | Chattanooga metro | 1 | 3,110 | -656 | -17.4% | -703 | 2 | 0 | Rising Fawn 3073826 | 26 |
| 747 | Lobelville, TN | Perry County | Small-town & rural Tennessee | 1 | 2,118 | -136 | -6.0% | +454 | 0 | 1 | Lobelville 3709726 | 26 |
| 749 | Broxton, GA | Coffee County | Small-town & rural Georgia | 1 | 2,952 | -522 | -15.0% | -667 | 1 | 0 | Broxton 3151926 | 26 |
| 750 | Alapaha, GA | Berrien County | Small-town & rural Georgia | 1 | 1,847 | -125 | -6.3% | +13 | 1 | 0 | Alapaha 3162226 | 26 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.