Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | Smithville, GA | Lee County | Albany metro | 1 | 1,321 | -245 | -15.6% | +61 | 0 | 1 | Smithville 3178726 | 26 |
| 752 | Toone, TN | Hardeman County | Small-town & rural Tennessee | 1 | 1,525 | +48 | +3.2% | -189 | 0 | 1 | Toone 3838126 | 26 |
| 752 | Hampshire, TN | Lewis County | Small-town & rural Tennessee | 1 | 1,176 | -69 | -5.5% | -121 | 0 | 1 | Hampshire 3846126 | 26 |
| 754 | Flintville, TN | Lincoln County | Small-town & rural Tennessee | 1 | 2,616 | -308 | -10.5% | -305 | 0 | 1 | Flintville 3733526 | 26 |
| 755 | Milledgeville, GA | Baldwin County | Small-town & rural Georgia | 1 of 2 | 41,194 | -2,568 | -5.9% | -1,979 | 2 | 0 | Milledgeville 3106126 | 26 |
| 755 | Auburntown, TN | Wilson County | Nashville metro | 1 | 851 | -142 | -14.3% | -192 | 0 | 1 | Auburntown 3701626 | 26 |
| 757 | Trimble, TN | Obion County | Small-town & rural Tennessee | 1 | 682 | +50 | +7.9% | -44 | 0 | 0 | Trimble 3825926 | 26 |
| 758 | Blythe, GA | Richmond County | Augusta metro | 1 | 2,722 | -13 | -0.5% | -253 | 0 | 1 | Blythe 3080525 | 25 |
| 759 | Collins, GA | Tattnall County | Small-town & rural Georgia | 1 | 3,259 | -63 | -1.9% | +1,078 | 0 | 0 | Collins 3042125 | 25 |
| 759 | Rentz, GA | Laurens County | Small-town & rural Georgia | 1 | 2,582 | -95 | -3.5% | -307 | 0 | 1 | Rentz 3107525 | 25 |
| 759 | Liberty, TN | DeKalb County | Small-town & rural Tennessee | 1 | 1,840 | -691 | -27.3% | -416 | 0 | 1 | Liberty 3709525 | 25 |
| 762 | Mount Berry, GA | Floyd County | Rome metro | 1 | 1,806 | -129 | -6.7% | -101 | 0 | 0 | Mount Berry 3014925 | 25 |
| 762 | Dillard, GA | Rabun County | Small-town & rural Georgia | 1 | 1,278 | -256 | -16.7% | -51 | 0 | 0 | Dillard 3053725 | 25 |
| 764 | Alma, GA | Bacon County | Small-town & rural Georgia | 1 | 9,592 | -322 | -3.2% | +847 | 5 | 0 | Alma 3151025 | 25 |
| 764 | Cottage Grove, TN | Henry County | Small-town & rural Tennessee | 1 | 923 | +45 | +5.1% | +174 | 0 | 1 | Cottage Grove 3822425 | 25 |
| 764 | Beersheba Springs, TN | Grundy County | Small-town & rural Tennessee | 1 | 913 | +45 | +5.2% | +386 | 0 | 0 | Beersheba Springs 3730525 | 25 |
| 767 | Dearing, GA | McDuffie County | Augusta metro | 1 | 4,302 | -197 | -4.4% | +383 | 1 | 0 | Dearing 3080825 | 25 |
| 767 | Avera, GA | Jefferson County | Small-town & rural Georgia | 1 | 1,007 | +42 | +4.4% | -18 | 0 | 1 | Avera 3080325 | 25 |
| 769 | Old Fort, TN | Polk County | Cleveland metro | 1 | 3,409 | -119 | -3.4% | -439 | 0 | 0 | Old Fort 3736225 | 25 |
| 770 | Tate, GA | Pickens County | Atlanta metro | 1 | 710 | -717 | -50.2% | -160 | 0 | 0 | Tate 3017725 | 25 |
| 771 | Holladay, TN | Benton County | Small-town & rural Tennessee | 1 | 2,544 | +31 | +1.2% | +563 | 0 | 1 | Holladay 3834125 | 25 |
| 771 | Coalmont, TN | Grundy County | Small-town & rural Tennessee | 1 | 1,487 | +36 | +2.5% | +257 | 1 | 0 | Coalmont 3731325 | 25 |
| 773 | Whigham, GA | Grady County | Small-town & rural Georgia | 1 | 3,308 | -693 | -17.3% | -443 | 0 | 1 | Whigham 3989724 | 24 |
| 773 | Boston, GA | Thomas County | Small-town & rural Georgia | 1 | 3,085 | -126 | -3.9% | -247 | 1 | 0 | Boston 3162624 | 24 |
| 775 | Lavinia, TN | Carroll County | Small-town & rural Tennessee | 1 | 987 | +37 | +3.9% | +1,380 | 0 | 1 | Lavinia 3834824 | 24 |
| 775 | Williamsport, TN | Maury County | Nashville metro | 1 | 688 | -616 | -47.2% | -155 | 0 | 1 | Williamsport 3848724 | 24 |
| 775 | Parrott, GA | Terrell County | Albany metro | 1 | 362 | +39 | +12.1% | -71 | 0 | 1 | Parrott 3987724 | 24 |
| 778 | Memphis, TN | Shelby County | Memphis metro | 26 of 29 | 676,157 | -19,236 | -2.8% | -13,102 | 4 | 1 | Memphis 3812550 | 24 |
| 778 | Taft, TN | Lincoln County | Small-town & rural Tennessee | 1 | 1,931 | -761 | -28.3% | -266 | 0 | 0 | Taft 3848824 | 24 |
| 780 | Bradyville, TN | Cannon County | Nashville metro | 1 | 2,197 | -52 | -2.3% | -369 | 0 | 1 | Bradyville 3702624 | 24 |
| 781 | Sardis, GA | Burke County | Augusta metro | 1 | 1,851 | -85 | -4.4% | -288 | 0 | 1 | Sardis 3045624 | 24 |
| 781 | Stephens, GA | Oglethorpe County | Athens metro | 1 | 863 | -91 | -9.5% | +140 | 0 | 0 | Stephens 3066724 | 24 |
| 781 | White Oak, GA | Camden County | Small-town & rural Georgia | 1 | 665 | -20 | -2.9% | +1,194 | 0 | 1 | White Oak 3156824 | 24 |
| 784 | Rutledge, TN | Grainger County | Knoxville metro | 1 | 8,578 | -132 | -1.5% | +607 | 1 | 0 | Rutledge 3786124 | 24 |
| 785 | Calhoun, TN | McMinn County | Small-town & rural Tennessee | 1 | 2,054 | -534 | -20.6% | -464 | 0 | 1 | Calhoun 3730924 | 24 |
| 786 | Belvidere, TN | Franklin County | Small-town & rural Tennessee | 1 | 1,891 | -431 | -18.6% | -427 | 0 | 1 | Belvidere 3730624 | 24 |
| 787 | Copperhill, TN | Polk County | Cleveland metro | 1 | 2,576 | -67 | -2.5% | -389 | 0 | 0 | Copperhill 3731723 | 23 |
| 788 | Gadsden, TN | Crockett County | Jackson metro | 1 | 1,363 | +27 | +2.0% | +119 | 0 | 1 | Gadsden 3833723 | 23 |
| 789 | Gordonsville, TN | Smith County | Nashville metro | 1 | 2,271 | -1,241 | -35.3% | -513 | 1 | 0 | Gordonsville 3856323 | 23 |
| 789 | Yatesville, GA | Upson County | Small-town & rural Georgia | 1 | 1,217 | -439 | -26.5% | -275 | 0 | 1 | Yatesville 3109723 | 23 |
| 789 | Bristol, GA | Pierce County | Small-town & rural Georgia | 1 | 822 | -105 | -11.3% | -33 | 1 | 0 | Bristol 3151823 | 23 |
| 792 | Mountain City, GA | Rabun County | Small-town & rural Georgia | 1 | 791 | -595 | -42.9% | -95 | 0 | 0 | Mountain City 3056223 | 23 |
| 793 | Rutherford, TN | Gibson County | Jackson metro | 1 | 1,636 | -92 | -5.3% | -169 | 0 | 0 | Rutherford 3836922 | 22 |
| 794 | Burlison, TN | Tipton County | Memphis metro | 1 | 2,213 | +18 | +0.8% | -61 | 0 | 1 | Burlison 3801522 | 22 |
| 794 | Dixon Springs, TN | Trousdale County | Nashville metro | 1 | 691 | -12 | -1.7% | +325 | 0 | 0 | Dixon Springs 3705722 | 22 |
| 796 | Lynnville, TN | Giles County | Small-town & rural Tennessee | 1 | 2,489 | -544 | -17.9% | -228 | 0 | 1 | Lynnville 3847222 | 22 |
| 796 | Walling, TN | White County | Small-town & rural Tennessee | 1 | 1,169 | -304 | -20.6% | -40 | 0 | 0 | Walling 3858722 | 22 |
| 798 | Naylor, GA | Lanier County | Valdosta metro | 1 | 1,765 | -201 | -10.2% | -35 | 0 | 0 | Naylor 3164122 | 22 |
| 799 | Brush Creek, TN | Smith County | Nashville metro | 1 | 1,856 | -79 | -4.1% | +266 | 1 | 0 | Brush Creek 3854722 | 22 |
| 800 | Omega, GA | Tift County | Small-town & rural Georgia | 1 | 2,793 | -546 | -16.4% | -631 | 2 | 0 | Omega 3177522 | 22 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.