Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | Pine Mountain Valley, GA | Harris County | Columbus metro | 1 | 524 | -273 | -34.3% | -118 | 0 | 0 | Pine Mountain Valley 3182322 | 22 |
| 802 | Williston, TN | Fayette County | Memphis metro | 1 | 874 | -53 | -5.7% | +198 | 0 | 1 | Williston 3807622 | 22 |
| 803 | Greenfield, TN | Weakley County | Small-town & rural Tennessee | 1 | 3,708 | +12 | +0.3% | -339 | 0 | 1 | Greenfield 3823021 | 21 |
| 803 | Climax, GA | Decatur County | Small-town & rural Georgia | 1 | 2,020 | -475 | -19.0% | -456 | 0 | 0 | Climax 3983421 | 21 |
| 803 | Kyles Ford, TN | Hancock County | Small-town & rural Tennessee | 1 | 537 | +21 | +4.1% | -121 | 0 | 1 | Kyles Ford 3776521 | 21 |
| 806 | New Johnsonville, TN | Humphreys County | Small-town & rural Tennessee | 1 | 2,922 | -127 | -4.2% | -206 | 0 | 1 | New Johnsonville 3713421 | 21 |
| 807 | Cadwell, GA | Laurens County | Small-town & rural Georgia | 1 | 1,142 | -175 | -13.3% | -258 | 0 | 1 | Cadwell 3100921 | 21 |
| 808 | Cherry Log, GA | Gilmer County | Small-town & rural Georgia | 1 | 758 | -139 | -15.5% | +420 | 1 | 0 | Cherry Log 3052221 | 21 |
| 809 | Saint Joseph, TN | Lawrence County | Small-town & rural Tennessee | 1 | 876 | -150 | -14.6% | -91 | 0 | 1 | Saint Joseph 3848121 | 21 |
| 810 | Ty Ty, GA | Tift County | Small-town & rural Georgia | 1 | 1,637 | -144 | -8.1% | -302 | 0 | 0 | Ty Ty 3179521 | 21 |
| 810 | Lovejoy, GA | Clayton County | Atlanta metro | 1 | 606 | -50 | -7.6% | +209 | 0 | 0 | Lovejoy 3025021 | 21 |
| 810 | Fleming, GA | Liberty County | Hinesville metro | 1 | 508 | -415 | -45.0% | -114 | 1 | 0 | Fleming 3130921 | 21 |
| 813 | Mosheim, TN | Greene County | Small-town & rural Tennessee | 1 | 5,407 | -244 | -4.3% | +253 | 1 | 0 | Mosheim 3781821 | 21 |
| 814 | Attapulgus, GA | Decatur County | Small-town & rural Georgia | 1 | 1,715 | -162 | -8.6% | +70 | 1 | 0 | Attapulgus 3981521 | 21 |
| 815 | Adrian, GA | Johnson County | Small-town & rural Georgia | 1 | 2,679 | -392 | -12.8% | -529 | 0 | 1 | Adrian 3100220 | 20 |
| 815 | Grandview, TN | Rhea County | Small-town & rural Tennessee | 1 | 1,276 | -474 | -27.1% | +1,639 | 2 | 0 | Grandview 3733720 | 20 |
| 817 | Hilham, TN | Overton County | Small-town & rural Tennessee | 1 | 1,989 | -155 | -7.2% | +177 | 1 | 0 | Hilham 3856820 | 20 |
| 818 | Blaine, TN | Grainger County | Knoxville metro | 1 | 3,948 | -203 | -4.9% | +317 | 0 | 1 | Blaine 3770920 | 20 |
| 819 | Manchester, GA | Meriwether County | Atlanta metro | 1 | 4,872 | -359 | -6.9% | -703 | 1 | 0 | Manchester 3181620 | 20 |
| 820 | Allons, TN | Overton County | Small-town & rural Tennessee | 1 | 1,584 | -75 | -4.5% | -264 | 0 | 0 | Allons 3854119 | 19 |
| 820 | Chula, GA | Tift County | Small-town & rural Georgia | 1 | 1,188 | -131 | -9.9% | -268 | 0 | 0 | Chula 3173319 | 19 |
| 820 | Girard, GA | Burke County | Augusta metro | 1 | 739 | -43 | -5.5% | -167 | 0 | 1 | Girard 3042619 | 19 |
| 823 | Doerun, GA | Colquitt County | Small-town & rural Georgia | 1 | 2,742 | -49 | -1.8% | -437 | 1 | 0 | Doerun 3174419 | 19 |
| 824 | Five Points, TN | Lawrence County | Small-town & rural Tennessee | 1 | 491 | -295 | -37.5% | -111 | 0 | 1 | Five Points 3845718 | 18 |
| 825 | Minor Hill, TN | Giles County | Small-town & rural Tennessee | 1 | 1,067 | -111 | -9.4% | -49 | 0 | 1 | Minor Hill 3847318 | 18 |
| 826 | Stockton, GA | Lanier County | Valdosta metro | 1 | 940 | -156 | -14.2% | +43 | 0 | 1 | Stockton 3164918 | 18 |
| 827 | De Soto, GA | Lee County | Albany metro | 1 | 359 | -85 | -19.1% | -81 | 0 | 1 | De Soto 3174317 | 17 |
| 828 | Midway, TN | Greene County | Small-town & rural Tennessee | 1 | 2,392 | -20 | -0.8% | +212 | 0 | 0 | Midway 3780917 | 17 |
| 828 | Rockledge, GA | Laurens County | Small-town & rural Georgia | 1 | 458 | -222 | -32.6% | -7 | 1 | 0 | Rockledge 3045417 | 17 |
| 830 | Warm Springs, GA | Meriwether County | Atlanta metro | 1 | 2,404 | -167 | -6.5% | +89 | 0 | 0 | Warm Springs 3183016 | 16 |
| 831 | Luthersville, GA | Meriwether County | Atlanta metro | 1 | 2,262 | -54 | -2.3% | +242 | 0 | 1 | Luthersville 3025116 | 16 |
| 832 | Wildwood, GA | Dade County | Chattanooga metro | 1 | 1,505 | -623 | -29.3% | -340 | 0 | 0 | Wildwood 3075716 | 16 |
| 833 | Crawford, TN | Overton County | Small-town & rural Tennessee | 1 | 751 | -237 | -24.0% | -155 | 0 | 1 | Crawford 3855416 | 16 |
| 834 | Woodbury, GA | Meriwether County | Atlanta metro | 1 | 2,178 | -770 | -26.1% | +248 | 0 | 1 | Woodbury 3029316 | 16 |
| 835 | Sherwood, TN | Franklin County | Small-town & rural Tennessee | 1 | 342 | -9 | -2.6% | +120 | 0 | 1 | Sherwood 3737615 | 15 |
| 836 | Morven, GA | Brooks County | Valdosta metro | 1 | 1,039 | -68 | -6.1% | -199 | 0 | 1 | Morven 3163815 | 15 |
| 837 | Evensville, TN | Rhea County | Small-town & rural Tennessee | 1 | 2,123 | -424 | -16.6% | +87 | 0 | 0 | Evensville 3733215 | 15 |
| 837 | Barney, GA | Brooks County | Valdosta metro | 1 | 972 | 0 | 0.0% | +179 | 0 | 1 | Barney 3162515 | 15 |
| 837 | Reliance, TN | Polk County | Cleveland metro | 1 | 489 | -417 | -46.0% | -81 | 0 | 1 | Reliance 3736915 | 15 |
| 840 | Mitchell, GA | Glascock County | Small-town & rural Georgia | 1 | 866 | -246 | -22.1% | -80 | 0 | 0 | Mitchell 3082015 | 15 |
| 841 | Milan, GA | Dodge County | Small-town & rural Georgia | 1 | 1,868 | +2 | +0.1% | +340 | 1 | 0 | Milan 3106015 | 15 |
| 842 | Ducktown, TN | Polk County | Cleveland metro | 1 | 423 | -56 | -11.7% | -95 | 0 | 0 | Ducktown 3732614 | 14 |
| 843 | Dyersburg, TN | Dyer County | Small-town & rural Tennessee | 1 | 25,357 | -1,972 | -7.2% | -1,879 | 2 | 0 | Dyersburg 3802414 | 14 |
| 843 | Millington, TN | Shelby County | Memphis metro | 1 of 2 | 25,352 | -1,193 | -4.5% | -1,082 | 0 | 1 | Millington 3805314 | 14 |
| 845 | Albany, GA | Dougherty County | Albany metro | 4 of 5 | 90,176 | -7,551 | -7.7% | -5,865 | 0 | 1 | Albany 3170514 | 14 |
| 845 | Newport, TN | Cocke County | Small-town & rural Tennessee | 1 | 22,113 | -8 | 0.0% | +740 | 3 | 0 | Newport 3782114 | 14 |
| 845 | Bumpus Mills, TN | Stewart County | Clarksville metro | 1 | 613 | -165 | -21.2% | +644 | 0 | 1 | Bumpus Mills 3702814 | 14 |
| 848 | Paris, TN | Henry County | Small-town & rural Tennessee | 1 | 19,619 | -656 | -3.2% | -295 | 0 | 1 | Paris 3824214 | 14 |
| 849 | Cordele, GA | Crisp County | Small-town & rural Georgia | 1 | 18,615 | -2,934 | -13.6% | -2,332 | 1 | 0 | Cordele 3101514 | 14 |
| 850 | La Follette, TN | Campbell County | Knoxville metro | 1 | 17,643 | -264 | -1.5% | -436 | 5 | 0 | La Follette 3776614 | 14 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.