Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | Ripley, TN | Lauderdale County | Small-town & rural Tennessee | 1 | 15,947 | -589 | -3.6% | +433 | 2 | 0 | Ripley 3806313 | 13 |
| 851 | Fort Benning, GA | Muscogee County | Columbus metro | 1 | 15,892 | -2,218 | -12.2% | -2,125 | 0 | 0 | Fort Benning 3190513 | 13 |
| 851 | Covington, TN | Tipton County | Memphis metro | 1 | 15,747 | -231 | -1.4% | +439 | 0 | 1 | Covington 3801913 | 13 |
| 854 | Martin, TN | Weakley County | Small-town & rural Tennessee | 1 | 15,273 | -730 | -4.6% | -884 | 0 | 1 | Martin 3823713 | 13 |
| 855 | Church Hill, TN | Hawkins County | Kingsport metro | 1 | 14,491 | -836 | -5.5% | -1,643 | 1 | 0 | Church Hill 3764213 | 13 |
| 855 | Eastman, GA | Dodge County | Small-town & rural Georgia | 1 | 14,257 | -19 | -0.1% | -299 | 2 | 0 | Eastman 3102313 | 13 |
| 857 | Brownsville, TN | Haywood County | Small-town & rural Tennessee | 1 | 13,079 | -862 | -6.2% | -521 | 1 | 0 | Brownsville 3801213 | 13 |
| 858 | Americus, GA | Sumter County | Small-town & rural Georgia | 2 | 24,051 | -753 | -3.0% | +46 | 1 | 0 | Americus 3170913 | 13 |
| 858 | Rockwood, TN | Roane County | Knoxville metro | 1 | 12,403 | -468 | -3.6% | +205 | 0 | 1 | Rockwood 3785413 | 13 |
| 858 | Henderson, TN | Chester County | Jackson metro | 1 | 12,274 | -594 | -4.6% | -307 | 1 | 0 | Henderson 3834013 | 13 |
| 861 | Lyons, GA | Toombs County | Small-town & rural Georgia | 1 | 11,547 | -545 | -4.5% | +331 | 5 | 0 | Lyons 3043613 | 13 |
| 861 | Sylvester, GA | Worth County | Albany metro | 1 | 11,312 | -826 | -6.8% | -326 | 1 | 0 | Sylvester 3179113 | 13 |
| 863 | Mc Kenzie, TN | Carroll County | Small-town & rural Tennessee | 1 | 10,133 | -872 | -7.9% | -739 | 1 | 0 | Mc Kenzie 3820113 | 13 |
| 864 | Brighton, TN | Tipton County | Memphis metro | 1 | 9,493 | -362 | -3.7% | -1,636 | 0 | 1 | Brighton 3801113 | 13 |
| 865 | Folkston, GA | Charlton County | Small-town & rural Georgia | 1 | 9,343 | -1,627 | -14.8% | -2,113 | 2 | 0 | Folkston 3153713 | 13 |
| 865 | Pelham, GA | Mitchell County | Small-town & rural Georgia | 1 | 8,877 | -1,121 | -11.2% | -1,762 | 1 | 0 | Pelham 3177913 | 13 |
| 867 | Sparta, GA | Hancock County | Small-town & rural Georgia | 1 | 8,679 | -6 | -0.1% | -131 | 1 | 0 | Sparta 3108713 | 13 |
| 867 | Selmer, TN | McNairy County | Small-town & rural Tennessee | 1 | 8,398 | -412 | -4.7% | +40 | 1 | 1 | Selmer 3837513 | 13 |
| 867 | Camilla, GA | Mitchell County | Small-town & rural Georgia | 1 | 8,337 | -82 | -1.0% | -76 | 1 | 0 | Camilla 3173013 | 13 |
| 870 | Dawson, GA | Terrell County | Albany metro | 1 | 7,780 | -241 | -3.0% | -55 | 1 | 0 | Dawson 3984212 | 12 |
| 871 | Alpine, TN | Overton County | Small-town & rural Tennessee | 1 | 321 | -288 | -47.3% | -72 | 0 | 1 | Alpine 3854312 | 12 |
| 872 | Wartburg, TN | Morgan County | Knoxville metro | 1 | 6,652 | -1,003 | -13.1% | -771 | 0 | 1 | Wartburg 3788712 | 12 |
| 872 | Gainesboro, TN | Jackson County | Small-town & rural Tennessee | 1 | 6,586 | -75 | -1.1% | -228 | 0 | 1 | Gainesboro 3856212 | 12 |
| 874 | Washington, GA | Wilkes County | Small-town & rural Georgia | 1 | 6,185 | -1,441 | -18.9% | -545 | 1 | 0 | Washington 3067312 | 12 |
| 874 | Harrogate, TN | Claiborne County | Small-town & rural Tennessee | 1 | 6,160 | -399 | -6.1% | -112 | 0 | 0 | Harrogate 3775212 | 12 |
| 874 | Waynesboro, TN | Wayne County | Small-town & rural Tennessee | 1 | 6,120 | -367 | -5.7% | -647 | 1 | 0 | Waynesboro 3848512 | 12 |
| 877 | Colquitt, GA | Miller County | Small-town & rural Georgia | 1 | 5,994 | -87 | -1.4% | -387 | 3 | 0 | Colquitt 3983712 | 12 |
| 877 | Lyles, TN | Hickman County | Nashville metro | 1 | 5,933 | -869 | -12.8% | -516 | 0 | 1 | Lyles 3709812 | 12 |
| 877 | Ocilla, GA | Irwin County | Small-town & rural Georgia | 1 | 5,788 | -949 | -14.1% | -1,105 | 2 | 0 | Ocilla 3177412 | 12 |
| 880 | Parsons, TN | Decatur County | Small-town & rural Tennessee | 1 | 5,600 | -128 | -2.2% | +110 | 1 | 0 | Parsons 3836312 | 12 |
| 880 | Soperton, GA | Treutlen County | Small-town & rural Georgia | 1 | 5,440 | -445 | -7.6% | +198 | 1 | 0 | Soperton 3045712 | 12 |
| 880 | Drummonds, TN | Tipton County | Memphis metro | 1 | 5,343 | -1,707 | -24.2% | -848 | 0 | 1 | Drummonds 3802312 | 12 |
| 883 | Homerville, GA | Clinch County | Small-town & rural Georgia | 1 | 5,178 | -444 | -7.9% | -524 | 2 | 0 | Homerville 3163412 | 12 |
| 884 | Mc Rae Helena, GA | Telfair County | Small-town & rural Georgia | 2 | 9,198 | -3,615 | -28.2% | -2,080 | 4 | 0 | Mc Rae Helena 3105512 | 12 |
| 884 | Vienna, GA | Dooly County | Small-town & rural Georgia | 1 | 4,899 | -2,234 | -31.3% | -1,102 | 1 | 0 | Vienna 3109212 | 12 |
| 884 | Louisville, GA | Jefferson County | Small-town & rural Georgia | 1 | 4,893 | -493 | -9.2% | -896 | 1 | 0 | Louisville 3043412 | 12 |
| 884 | Unicoi, TN | Unicoi County | Johnson City metro | 1 | 4,784 | -205 | -4.1% | -89 | 1 | 0 | Unicoi 3769212 | 12 |
| 884 | Oglethorpe, GA | Macon County | Small-town & rural Georgia | 1 | 4,757 | -322 | -6.3% | -177 | 0 | 1 | Oglethorpe 3106812 | 12 |
| 884 | Halls, TN | Lauderdale County | Small-town & rural Tennessee | 1 | 4,689 | -107 | -2.2% | -359 | 0 | 0 | Halls 3804012 | 12 |
| 884 | Cuthbert, GA | Randolph County | Small-town & rural Georgia | 1 | 4,576 | -555 | -10.8% | -239 | 0 | 1 | Cuthbert 3984012 | 12 |
| 891 | Buena Vista, GA | Marion County | Columbus metro | 1 | 4,550 | -937 | -17.1% | -568 | 0 | 1 | Buena Vista 3180312 | 12 |
| 891 | Tiptonville, TN | Lake County | Small-town & rural Tennessee | 1 | 4,450 | -814 | -15.5% | -683 | 1 | 0 | Tiptonville 3807912 | 12 |
| 891 | Surgoinsville, TN | Hawkins County | Kingsport metro | 1 | 4,446 | -1 | 0.0% | +527 | 0 | 1 | Surgoinsville 3787312 | 12 |
| 891 | Roan Mountain, TN | Carter County | Johnson City metro | 1 | 4,379 | -137 | -3.0% | +396 | 1 | 0 | Roan Mountain 3768712 | 12 |
| 891 | Butler, GA | Taylor County | Small-town & rural Georgia | 1 | 4,360 | -116 | -2.6% | -209 | 0 | 1 | Butler 3100612 | 12 |
| 891 | Henning, TN | Lauderdale County | Small-town & rural Tennessee | 1 | 4,328 | -488 | -10.1% | -613 | 0 | 1 | Henning 3804112 | 12 |
| 891 | Abbeville, GA | Wilcox County | Small-town & rural Georgia | 1 | 4,323 | -240 | -5.3% | -90 | 0 | 1 | Abbeville 3100112 | 12 |
| 891 | Ellaville, GA | Schley County | Small-town & rural Georgia | 1 | 4,316 | -864 | -16.7% | -497 | 0 | 1 | Ellaville 3180612 | 12 |
| 891 | Unadilla, GA | Dooly County | Small-town & rural Georgia | 1 | 4,273 | -80 | -1.8% | -310 | 0 | 1 | Unadilla 3109112 | 12 |
| 891 | Montezuma, GA | Macon County | Small-town & rural Georgia | 1 | 4,262 | -666 | -13.5% | -731 | 0 | 1 | Montezuma 3106312 | 12 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.