Look up a city
Type a city — Chattanooga TN, Athens GA — and see what it scores for planting on every measure the tool holds: growth, the Church of God’s coverage, viability, who lives there, the Futuros picture, arrivals, new homes and the health of the churches already there. A city here is the place name the Postal Service gives its ZIP codes — the city everyone means, not the city limits.
| # | City | Counties | Metro | ZIP areas | Population | Growth 5 yr | % | Forecast 5 yr | Church of God churches | No church ≤6 mi | Best ZIP area | City score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Forest Park, GA | Clayton County | Atlanta metro | 1 | 28,892 | +815 | +2.9% | +614 | 0 | 0 | Forest Park 3029767 | 67 |
| 151 | Dahlonega, GA | Lumpkin County | Atlanta metro | 2 | 28,758 | +841 | +3.0% | +1,789 | 0 | 2 | Dahlonega 3053369 | 67 |
| 151 | Ashland City, TN | Cheatham County | Nashville metro | 1 | 19,547 | +2,224 | +12.8% | +2,455 | 0 | 1 | Ashland City 3701567 | 67 |
| 151 | Signal Mountain, TN | Hamilton County | Chattanooga metro | 1 | 16,819 | +1,128 | +7.2% | +1,382 | 2 | 0 | Signal Mountain 3737767 | 67 |
| 151 | Hahira, GA | Lowndes County | Valdosta metro | 1 | 15,304 | +2,346 | +18.1% | +3,008 | 1 | 0 | Hahira 3163267 | 67 |
| 156 | Rossville, GA | Walker County | Chattanooga metro | 1 | 29,236 | +701 | +2.5% | +2,257 | 5 | 0 | Rossville 3074167 | 67 |
| 156 | Saint Simons Island, GA | Glynn County | Brunswick metro | 1 | 17,603 | +1,201 | +7.3% | +1,079 | 0 | 0 | Saint Simons Island 3152267 | 67 |
| 158 | Alpharetta, GA | Fulton County | Atlanta metro | 4 | 195,832 | +6,640 | +3.5% | +9,541 | 3 | 0 | Alpharetta 3000480 | 67 |
| 158 | Lenoir City, TN | Loudon County | Knoxville metro | 2 | 31,993 | +2,369 | +8.0% | +2,921 | 5 | 0 | Lenoir City 3777270 | 67 |
| 160 | Warner Robins, GA | Houston County | Warner Robins metro | 3 | 89,430 | +2,899 | +3.4% | +7,566 | 2 | 0 | Warner Robins 3108880 | 67 |
| 160 | Mount Pleasant, TN | Maury County | Nashville metro | 1 | 9,336 | +719 | +8.3% | +1,373 | 1 | 0 | Mount Pleasant 3847467 | 67 |
| 162 | Greenback, TN | Loudon County | Knoxville metro | 1 | 7,568 | +1,421 | +23.1% | +3,767 | 0 | 0 | Greenback 3774267 | 67 |
| 163 | Demorest, GA | Habersham County | Small-town & rural Georgia | 1 | 8,755 | +1,324 | +17.8% | +1,016 | 1 | 0 | Demorest 3053567 | 67 |
| 164 | Goodlettsville, TN | Davidson County | Nashville metro | 1 | 32,344 | +311 | +1.0% | +147 | 0 | 1 | Goodlettsville 3707266 | 66 |
| 164 | Bremen, GA | Haralson County | Atlanta metro | 1 | 14,088 | +898 | +6.8% | +1,133 | 1 | 0 | Bremen 3011066 | 66 |
| 164 | Southside, TN | Montgomery County | Clarksville metro | 1 | 1,552 | +1,020 | +191.7% | +1,469 | 0 | 1 | Southside 3717166 | 66 |
| 167 | Monticello, GA | Jasper County | Atlanta metro | 1 | 9,859 | +788 | +8.7% | +932 | 0 | 1 | Monticello 3106466 | 66 |
| 168 | Fayetteville, TN | Lincoln County | Small-town & rural Tennessee | 1 | 24,168 | +1,233 | +5.4% | +1,015 | 1 | 0 | Fayetteville 3733466 | 66 |
| 168 | Winterville, GA | Clarke County | Athens metro | 1 | 7,826 | +1,225 | +18.6% | +188 | 0 | 0 | Winterville 3068366 | 66 |
| 168 | Carnesville, GA | Franklin County | Small-town & rural Georgia | 1 | 6,176 | +1,134 | +22.5% | +2,799 | 1 | 0 | Carnesville 3052166 | 66 |
| 168 | Arrington, TN | Williamson County | Nashville metro | 1 | 3,633 | +895 | +32.7% | +1,538 | 0 | 1 | Arrington 3701466 | 66 |
| 172 | Chickamauga, GA | Walker County | Chattanooga metro | 1 | 16,847 | +891 | +5.6% | -192 | 3 | 0 | Chickamauga 3070766 | 66 |
| 172 | Blackshear, GA | Pierce County | Small-town & rural Georgia | 1 | 15,465 | +924 | +6.4% | +522 | 2 | 0 | Blackshear 3151666 | 66 |
| 172 | Moreland, GA | Coweta County | Atlanta metro | 1 | 3,988 | +1,102 | +38.2% | +852 | 0 | 1 | Moreland 3025966 | 66 |
| 175 | Waco, GA | Carroll County | Atlanta metro | 1 | 3,566 | +1,068 | +42.8% | +699 | 0 | 0 | Waco 3018266 | 66 |
| 176 | Louisville, TN | Blount County | Knoxville metro | 1 | 13,101 | +1,034 | +8.6% | +356 | 1 | 0 | Louisville 3777766 | 66 |
| 177 | Duluth, GA | Fulton County, Gwinnett County | Atlanta metro | 2 | 116,684 | +1,820 | +1.6% | +4,115 | 1 | 0 | Duluth 3009679 | 65 |
| 177 | East Dublin, GA | Laurens County | Small-town & rural Georgia | 1 | 10,879 | +1,913 | +21.3% | +850 | 1 | 0 | East Dublin 3102765 | 65 |
| 179 | Whitesburg, TN | Hamblen County | Morristown metro | 1 | 4,338 | +1,488 | +52.2% | +3,185 | 0 | 0 | Whitesburg 3789165 | 65 |
| 180 | Sharpsburg, GA | Coweta County | Atlanta metro | 1 | 22,558 | +311 | +1.4% | +1,121 | 1 | 0 | Sharpsburg 3027765 | 65 |
| 181 | Athens, TN | McMinn County | Small-town & rural Tennessee | 1 | 25,226 | +1,080 | +4.5% | +929 | 1 | 0 | Athens 3730365 | 65 |
| 181 | Dunlap, TN | Sequatchie County | Chattanooga metro | 1 | 12,424 | +713 | +6.1% | +1,003 | 3 | 0 | Dunlap 3732765 | 65 |
| 181 | Eden, GA | Effingham County | Savannah metro | 1 | 1,620 | +712 | +78.4% | +843 | 0 | 0 | Eden 3130765 | 65 |
| 184 | Hartwell, GA | Hart County | Small-town & rural Georgia | 1 | 16,520 | +511 | +3.2% | +1,011 | 2 | 0 | Hartwell 3064365 | 65 |
| 184 | Bloomingdale, GA | Chatham County | Savannah metro | 1 | 8,883 | +744 | +9.1% | +1,544 | 1 | 0 | Bloomingdale 3130265 | 65 |
| 184 | Summertown, TN | Lawrence County | Small-town & rural Tennessee | 1 | 7,133 | +1,565 | +28.1% | +2,155 | 2 | 0 | Summertown 3848365 | 65 |
| 187 | Atlanta, GA | Cobb County, DeKalb County, Fulton County | Atlanta metro | 39 of 40 | 1,038,385 | +49,801 | +5.0% | +60,091 | 8 | 0 | Atlanta 3033985 | 65 |
| 188 | Gillsville, GA | Hall County | Gainesville metro | 1 | 5,685 | +832 | +17.1% | +848 | 0 | 1 | Gillsville 3054364 | 64 |
| 189 | Smithville, TN | DeKalb County | Small-town & rural Tennessee | 1 | 15,116 | +758 | +5.3% | +2,969 | 2 | 0 | Smithville 3716664 | 64 |
| 189 | Statham, GA | Barrow County | Atlanta metro | 1 | 10,579 | +365 | +3.6% | +1,206 | 0 | 1 | Statham 3066664 | 64 |
| 191 | Cleveland, TN | Bradley County | Cleveland metro | 3 | 98,701 | +5,290 | +5.7% | +6,405 | 24 | 0 | Cleveland 3731175 | 64 |
| 192 | Mcminnville, TN | Warren County | Small-town & rural Tennessee | 1 | 33,772 | +568 | +1.7% | +1,144 | 1 | 0 | Mcminnville 3711064 | 64 |
| 193 | Tucker, GA | DeKalb County | Atlanta metro | 1 | 38,715 | +231 | +0.6% | -919 | 1 | 0 | Tucker 3008464 | 64 |
| 193 | White, GA | Bartow County | Atlanta metro | 1 | 7,294 | +682 | +10.3% | +1,226 | 0 | 0 | White 3018464 | 64 |
| 195 | Waynesboro, GA | Burke County | Augusta metro | 1 | 15,073 | +1,245 | +9.0% | +2,356 | 1 | 0 | Waynesboro 3083064 | 64 |
| 196 | White Bluff, TN | Dickson County | Nashville metro | 1 | 8,382 | +1,022 | +13.9% | +1,858 | 0 | 1 | White Bluff 3718764 | 64 |
| 197 | Carrollton, GA | Carroll County | Atlanta metro | 3 | 62,703 | +787 | +1.3% | +4,102 | 4 | 0 | Carrollton 3011777 | 64 |
| 198 | Andersonville, TN | Anderson County | Knoxville metro | 1 | 5,479 | +1,518 | +38.3% | +1,054 | 0 | 0 | Andersonville 3770564 | 64 |
| 199 | Zebulon, GA | Pike County | Atlanta metro | 1 | 5,424 | +1,072 | +24.6% | +1,950 | 0 | 1 | Zebulon 3029563 | 63 |
| 200 | Ludowici, GA | Long County | Hinesville metro | 1 | 13,421 | +178 | +1.3% | +1,649 | 1 | 0 | Ludowici 3131663 | 63 |
What the city score is.The population-weighted average of the city’s scored ZIP areas’ planting scores — 86% growth, 14% viability; how near a Church of God church is carries no weight — so a 52,000-person ZIP area counts for more than a 3,000-person one. The strongest ZIP area is shown beside it because a plant goes in a ZIP area, not in a city. Cities are the Postal Service place names carried by ZIP codes; Athens, Cleveland and sixty other names exist in both states and are listed separately.