Who has arrived, and where they live
People counted at their 2021 address who arrived in Australia between 2016 and 2021, by country of birth — from the Australian Bureau of Statistics’ 2021 Census (Table G10), by the suburb they live in. This is observed settlement, not a forecast — but where a community already lives is the single best guide to where the next arrivals go.
Arrivals by country of birth
| Country of birth | arrivals | Share | suburbs | Avg distance to a ACC church | No ACC church ≤10 km | % | |
|---|---|---|---|---|---|---|---|
| India | 233,078 | 19.2% | 1,507 | 4.3 km | 2,952 | 1.3% | Where they live → |
| Born elsewhere | 215,130 | 17.8% | 1,861 | 6.1 km | 6,321 | 3.0% | Where they live → |
| China (excludes SARs and Taiwan) | 135,927 | 11.2% | 1,187 | 3.5 km | 1,012 | 0.8% | Where they live → |
| Nepal | 70,146 | 5.8% | 770 | 4.0 km | 987 | 1.5% | Where they live → |
| United Kingdom, Channel Islands and Isle of Man | 65,622 | 5.4% | 1,261 | 5.5 km | 2,407 | 3.9% | Where they live → |
| Philippines | 63,468 | 5.2% | 1,446 | 6.0 km | 4,167 | 6.9% | Where they live → |
| New Zealand | 49,041 | 4.1% | 1,179 | 4.4 km | 1,435 | 3.1% | Where they live → |
| Vietnam | 34,860 | 2.9% | 660 | 3.5 km | 393 | 1.2% | Where they live → |
| Malaysia | 34,131 | 2.8% | 669 | 3.2 km | 1,064 | 3.4% | Where they live → |
| Pakistan | 30,544 | 2.5% | 626 | 2.6 km | 270 | 1.0% | Where they live → |
| Iraq | 28,055 | 2.3% | 192 | 2.2 km | 35 | 0.1% | Where they live → |
| South Africa | 26,582 | 2.2% | 797 | 5.1 km | 870 | 3.8% | Where they live → |
| Sri Lanka | 24,011 | 2.0% | 548 | 3.1 km | 201 | 0.9% | Where they live → |
| United States of America | 20,124 | 1.7% | 594 | 3.1 km | 365 | 2.2% | Where they live → |
| Indonesia | 17,645 | 1.5% | 398 | 3.0 km | 234 | 1.6% | Where they live → |
| Thailand | 17,396 | 1.4% | 501 | 3.5 km | 309 | 2.3% | Where they live → |
| Korea, Republic of (South) | 15,565 | 1.3% | 356 | 2.4 km | 36 | 0.3% | Where they live → |
| Hong Kong (SAR of China) | 14,947 | 1.2% | 372 | 2.4 km | 17 | 0.1% | Where they live → |
| Iran | 13,236 | 1.1% | 392 | 2.1 km | — | 0.0% | Where they live → |
| Afghanistan | 13,055 | 1.1% | 186 | 2.5 km | 83 | 0.7% | Where they live → |
| Taiwan | 11,669 | 1.0% | 310 | 4.2 km | 453 | 4.9% | Where they live → |
| Bangladesh | 10,749 | 0.9% | 275 | 2.3 km | 101 | 1.1% | Where they live → |
| Ireland | 9,331 | 0.8% | 200 | 2.8 km | 54 | 0.7% | Where they live → |
| Singapore | 9,069 | 0.7% | 290 | 2.2 km | 11 | 0.2% | Where they live → |
| Japan | 7,800 | 0.6% | 226 | 2.3 km | 10 | 0.2% | Where they live → |
| Canada | 6,871 | 0.6% | 211 | 2.8 km | 60 | 1.5% | Where they live → |
| Italy | 6,409 | 0.5% | 196 | 3.2 km | 54 | 1.2% | Where they live → |
| Fiji | 5,878 | 0.5% | 184 | 4.4 km | 151 | 3.8% | Where they live → |
| Lebanon | 5,029 | 0.4% | 124 | 1.9 km | 11 | 0.3% | Where they live → |
| Germany | 4,881 | 0.4% | 152 | 2.9 km | 41 | 1.4% | Where they live → |
| Egypt | 4,566 | 0.4% | 136 | 2.3 km | 15 | 0.6% | Where they live → |
| Netherlands | 2,039 | 0.2% | 43 | 5.6 km | 33 | 4.4% | Where they live → |
| Poland | 1,877 | 0.2% | 47 | 2.9 km | — | 0.0% | Where they live → |
| Greece | 1,169 | 0.1% | 22 | 1.7 km | — | 0.0% | Where they live → |
| North Macedonia | 805 | 0.1% | 20 | 2.1 km | — | 0.0% | Where they live → |
| Croatia | 150 | 0.0% | 0 | — | — | — | Where they live → |
Where people born in Fiji live
Clear ↺| suburb | SA3 corridor | State | People | Share of group | Concentration | Community total | suburb growth 5 yr | Churches ≤10 km | Nearest | Plant score |
|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool - East | Liverpool | New South Wales | 104 | 1.8% | 7.7× | 570 | +3,683 | 23 | 1.7 km | 66 |
| Doonside - Woodcroft | Blacktown | New South Wales | 86 | 1.5% | 11.0× | 853 | +131 | 33 | 0.5 km | 47 |
| Mount Druitt - Whalan | Mount Druitt | New South Wales | 79 | 1.3% | 8.1× | 541 | +469 | 19 | 0.8 km | 55 |
| Inverell | Inverell - Tenterfield | New South Wales | 77 | 1.3% | 65.5× | 87 | +246 | 1 | 0.2 km | 53 |
| Hassall Grove - Plumpton | Mount Druitt | New South Wales | 67 | 1.1% | 14.1× | 963 | -327 | 21 | 0.2 km | 33 |
| Bidwill - Hebersham - Emerton | Mount Druitt | New South Wales | 60 | 1.0% | 18.9× | 453 | +40 | 19 | 1.9 km | 45 |
| Rooty Hill - Minchinbury | Mount Druitt | New South Wales | 58 | 1.0% | 9.1× | 659 | +302 | 26 | 0.6 km | 54 |
| Ingleburn | Campbelltown (NSW) | New South Wales | 52 | 0.9% | 11.2× | 335 | +57 | 20 | 1.2 km | 49 |
| Blacktown (North) - Marayong | Blacktown | New South Wales | 49 | 0.8% | 4.5× | 275 | +772 | 31 | 1.8 km | 53 |
| Prestons | Liverpool | New South Wales | 45 | 0.8% | 23.2× | 952 | -485 | 19 | 1.0 km | 32 |
| Lethbridge Park - Tregear | Mount Druitt | New South Wales | 44 | 0.7% | 13.8× | 372 | +252 | 18 | 1.3 km | 50 |
| Schofields - East | Blacktown - North | New South Wales | 42 | 0.7% | 2.3× | 223 | +19,334 | 18 | 1.0 km | 81 |
| Blacktown (East) - Kings Park | Blacktown | New South Wales | 41 | 0.7% | 3.1× | 224 | +493 | 31 | 1.7 km | 56 |
| Griffith (NSW) | Griffith - Murrumbidgee (West) | New South Wales | 40 | 0.7% | 4.3× | 170 | +277 | 2 | 1.8 km | 60 |
| Ashcroft - Busby - Miller | Bringelly - Green Valley | New South Wales | 40 | 0.7% | 10.1× | 343 | +37 | 24 | 1.9 km | 48 |
| Cabramatta - Lansvale | Fairfield | New South Wales | 40 | 0.7% | 3.8× | 122 | -879 | 32 | 0.5 km | 36 |
| Yagoona - Birrong | Bankstown | New South Wales | 39 | 0.7% | 7.1× | 145 | +924 | 43 | 1.7 km | 57 |
| Macquarie Fields | Campbelltown (NSW) | New South Wales | 39 | 0.7% | 11.5× | 351 | +50 | 14 | 2.8 km | 43 |
| Guildford West - Merrylands West | Merrylands - Guildford | New South Wales | 39 | 0.7% | 4.9× | 224 | +1,525 | 41 | 1.8 km | 62 |
| Lurnea - Cartwright | Liverpool | New South Wales | 38 | 0.6% | 10.5× | 251 | +877 | 24 | 0.6 km | 54 |
| Wagga Wagga - North | Wagga Wagga | New South Wales | 37 | 0.6% | 36.8× | 34 | +937 | 5 | 6.6 km | 62 |
| Minto - St Andrews | Campbelltown (NSW) | New South Wales | 37 | 0.6% | 8.3× | 576 | -19 | 15 | 0.2 km | 33 |
| Granville - Clyde | Merrylands - Guildford | New South Wales | 36 | 0.6% | 1.9× | 187 | +1,600 | 42 | 0.9 km | 62 |
| Merrylands - Holroyd | Merrylands - Guildford | New South Wales | 36 | 0.6% | 2.7× | 280 | +1,937 | 41 | 1.4 km | 62 |
| Junee | Wagga Wagga | New South Wales | 35 | 0.6% | 39.0× | 39 | +1 | 0 | 37 km | 52 |
| Colyton - Oxley Park | St Marys | New South Wales | 35 | 0.6% | 14.3× | 269 | +1,165 | 17 | 0.7 km | 53 |
| Wollert | Whittlesea - Wallan | Victoria | 35 | 0.6% | 2.7× | 179 | +16,182 | 18 | 1.4 km | 81 |
| Blacktown - West | Blacktown | New South Wales | 34 | 0.6% | 4.0× | 374 | +457 | 35 | 2.8 km | 54 |
| Wagga Wagga - South | Wagga Wagga | New South Wales | 33 | 0.6% | 6.2× | 44 | +934 | 5 | 0.7 km | 61 |
| Canley Vale - Canley Heights | Fairfield | New South Wales | 32 | 0.5% | 3.7× | 106 | -57 | 32 | 1.0 km | 34 |
| Edmondson Park | Liverpool | New South Wales | 32 | 0.5% | 8.0× | 491 | +9,031 | 15 | 0.9 km | 75 |
| Tamworth - East | Tamworth - Gunnedah | New South Wales | 31 | 0.5% | 11.0× | 53 | +1,283 | 3 | 1.5 km | 63 |
| Campbelltown - Woodbine | Campbelltown (NSW) | New South Wales | 31 | 0.5% | 5.2× | 307 | +3,498 | 14 | 0.0 km | 64 |
| Mickleham - Yuroke | Tullamarine - Broadmeadows | Victoria | 31 | 0.5% | 2.5× | 165 | +21,192 | 3 | 7.5 km | 86 |
| Redbank Plains | Springfield - Redbank | Queensland | 31 | 0.5% | 5.2× | 200 | +4,918 | 13 | 0.6 km | 68 |
| Oran Park | Bringelly - Green Valley | New South Wales | 29 | 0.5% | 7.0× | 287 | +11,872 | 10 | 0.5 km | 75 |
| Leppington - Catherine Field | Bringelly - Green Valley | New South Wales | 28 | 0.5% | 12.3× | 257 | +9,579 | 17 | 4.9 km | 79 |
| Boronia Heights - Park Ridge | Browns Plains | Queensland | 28 | 0.5% | 6.0× | 141 | +9,690 | 8 | 1.7 km | 77 |
| Wagga Wagga - West | Wagga Wagga | New South Wales | 27 | 0.5% | 10.5× | 46 | -584 | 5 | 2.2 km | 36 |
| Punchbowl | Canterbury | New South Wales | 27 | 0.5% | 3.6× | 179 | +168 | 30 | 0.4 km | 51 |
How to read this. Concentration is a location quotient: 3× means this group makes up three times the share of this suburb’s arrivals that it does across Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia(for the two “moved in” rows, the share of all residents). The figures are 2021 Census counts of people who arrived in the five years to 2021, so a single country’s count in one suburb can be small and noisy for a small country — treat small numbers as indicative. The data describes who had arrived by 2021, not who is arriving now, and it assumes the settlement patterns that produced it continue.