Who has arrived, and where they live
People counted at their 2021 address who arrived in Australia between 2016 and 2021, by country of birth — from the Australian Bureau of Statistics’ 2021 Census (Table G10), by the suburb they live in. This is observed settlement, not a forecast — but where a community already lives is the single best guide to where the next arrivals go.
Arrivals by country of birth
| Country of birth | arrivals | Share | suburbs | Avg distance to a ACC church | No ACC church ≤10 km | % | |
|---|---|---|---|---|---|---|---|
| India | 233,078 | 19.2% | 1,507 | 4.3 km | 2,952 | 1.3% | Where they live → |
| Born elsewhere | 215,130 | 17.8% | 1,861 | 6.1 km | 6,321 | 3.0% | Where they live → |
| China (excludes SARs and Taiwan) | 135,927 | 11.2% | 1,187 | 3.5 km | 1,012 | 0.8% | Where they live → |
| Nepal | 70,146 | 5.8% | 770 | 4.0 km | 987 | 1.5% | Where they live → |
| United Kingdom, Channel Islands and Isle of Man | 65,622 | 5.4% | 1,261 | 5.5 km | 2,407 | 3.9% | Where they live → |
| Philippines | 63,468 | 5.2% | 1,446 | 6.0 km | 4,167 | 6.9% | Where they live → |
| New Zealand | 49,041 | 4.1% | 1,179 | 4.4 km | 1,435 | 3.1% | Where they live → |
| Vietnam | 34,860 | 2.9% | 660 | 3.5 km | 393 | 1.2% | Where they live → |
| Malaysia | 34,131 | 2.8% | 669 | 3.2 km | 1,064 | 3.4% | Where they live → |
| Pakistan | 30,544 | 2.5% | 626 | 2.6 km | 270 | 1.0% | Where they live → |
| Iraq | 28,055 | 2.3% | 192 | 2.2 km | 35 | 0.1% | Where they live → |
| South Africa | 26,582 | 2.2% | 797 | 5.1 km | 870 | 3.8% | Where they live → |
| Sri Lanka | 24,011 | 2.0% | 548 | 3.1 km | 201 | 0.9% | Where they live → |
| United States of America | 20,124 | 1.7% | 594 | 3.1 km | 365 | 2.2% | Where they live → |
| Indonesia | 17,645 | 1.5% | 398 | 3.0 km | 234 | 1.6% | Where they live → |
| Thailand | 17,396 | 1.4% | 501 | 3.5 km | 309 | 2.3% | Where they live → |
| Korea, Republic of (South) | 15,565 | 1.3% | 356 | 2.4 km | 36 | 0.3% | Where they live → |
| Hong Kong (SAR of China) | 14,947 | 1.2% | 372 | 2.4 km | 17 | 0.1% | Where they live → |
| Iran | 13,236 | 1.1% | 392 | 2.1 km | — | 0.0% | Where they live → |
| Afghanistan | 13,055 | 1.1% | 186 | 2.5 km | 83 | 0.7% | Where they live → |
| Taiwan | 11,669 | 1.0% | 310 | 4.2 km | 453 | 4.9% | Where they live → |
| Bangladesh | 10,749 | 0.9% | 275 | 2.3 km | 101 | 1.1% | Where they live → |
| Ireland | 9,331 | 0.8% | 200 | 2.8 km | 54 | 0.7% | Where they live → |
| Singapore | 9,069 | 0.7% | 290 | 2.2 km | 11 | 0.2% | Where they live → |
| Japan | 7,800 | 0.6% | 226 | 2.3 km | 10 | 0.2% | Where they live → |
| Canada | 6,871 | 0.6% | 211 | 2.8 km | 60 | 1.5% | Where they live → |
| Italy | 6,409 | 0.5% | 196 | 3.2 km | 54 | 1.2% | Where they live → |
| Fiji | 5,878 | 0.5% | 184 | 4.4 km | 151 | 3.8% | Where they live → |
| Lebanon | 5,029 | 0.4% | 124 | 1.9 km | 11 | 0.3% | Where they live → |
| Germany | 4,881 | 0.4% | 152 | 2.9 km | 41 | 1.4% | Where they live → |
| Egypt | 4,566 | 0.4% | 136 | 2.3 km | 15 | 0.6% | Where they live → |
| Netherlands | 2,039 | 0.2% | 43 | 5.6 km | 33 | 4.4% | Where they live → |
| Poland | 1,877 | 0.2% | 47 | 2.9 km | — | 0.0% | Where they live → |
| Greece | 1,169 | 0.1% | 22 | 1.7 km | — | 0.0% | Where they live → |
| North Macedonia | 805 | 0.1% | 20 | 2.1 km | — | 0.0% | Where they live → |
| Croatia | 150 | 0.0% | 0 | — | — | — | Where they live → |
Where people born in United Kingdom, Channel Islands and Isle of Man live
Clear ↺| suburb | SA3 corridor | State | People | Share of group | Concentration | Community total | suburb growth 5 yr | Churches ≤10 km | Nearest | Plant score |
|---|---|---|---|---|---|---|---|---|---|---|
| Bondi Beach - North Bondi | Eastern Suburbs - North | New South Wales | 840 | 1.3% | 5.6× | 2,196 | -330 | 7 | 6.1 km | 38 |
| Manly - Fairlight | Manly | New South Wales | 809 | 1.2% | 5.6× | 2,992 | +625 | 3 | 5.0 km | 53 |
| Coogee - Clovelly | Eastern Suburbs - South | New South Wales | 684 | 1.0% | 5.9× | 2,158 | -365 | 10 | 2.9 km | 34 |
| Bondi - Tamarama - Bronte | Eastern Suburbs - North | New South Wales | 652 | 1.0% | 5.3× | 1,873 | +328 | 7 | 4.6 km | 53 |
| Bondi Junction - Waverly | Eastern Suburbs - North | New South Wales | 610 | 0.9% | 4.9× | 1,765 | +569 | 10 | 4.0 km | 57 |
| Waterloo | Sydney Inner City | New South Wales | 444 | 0.7% | 2.5× | 1,091 | +1,560 | 13 | 0.8 km | 63 |
| Zetland | Sydney Inner City | New South Wales | 429 | 0.7% | 2.2× | 805 | +1,999 | 12 | 1.0 km | 61 |
| Randwick - South | Eastern Suburbs - South | New South Wales | 409 | 0.6% | 4.4× | 1,215 | +56 | 10 | 1.7 km | 45 |
| Surry Hills | Sydney Inner City | New South Wales | 391 | 0.6% | 3.3× | 1,210 | -224 | 13 | 1.4 km | 36 |
| Mindarie - Quinns Rocks - Jindalee | Wanneroo | Western Australia | 375 | 0.6% | 8.2× | 5,834 | +3,222 | 3 | 1.6 km | 70 |
| Randwick - North | Eastern Suburbs - South | New South Wales | 355 | 0.5% | 5.0× | 1,381 | -614 | 10 | 2.5 km | 34 |
| Erskineville - Alexandria | Sydney Inner City | New South Wales | 334 | 0.5% | 3.6× | 1,492 | +2,045 | 19 | 0.8 km | 63 |
| Prahran - Windsor | Stonnington - West | Victoria | 312 | 0.5% | 3.7× | 1,075 | -315 | 12 | 3.9 km | 41 |
| Freshwater - Brookvale | Warringah | New South Wales | 294 | 0.4% | 4.0× | 2,185 | +710 | 4 | 2.5 km | 54 |
| Alkimos - Eglinton | Wanneroo | Western Australia | 286 | 0.4% | 6.9× | 2,952 | +7,618 | 3 | 2.6 km | 82 |
| Potts Point - Woolloomooloo | Sydney Inner City | New South Wales | 273 | 0.4% | 2.9× | 1,256 | -2,361 | 13 | 2.5 km | 33 |
| St Kilda - Central | Port Phillip | Victoria | 262 | 0.4% | 3.3× | 783 | -35 | 11 | 4.7 km | 40 |
| South Yarra - North | Stonnington - West | Victoria | 245 | 0.4% | 2.3× | 610 | +1,264 | 12 | 2.2 km | 61 |
| Paddington - Moore Park | Eastern Suburbs - North | New South Wales | 243 | 0.4% | 4.9× | 1,284 | -376 | 12 | 2.9 km | 36 |
| St Kilda - West | Port Phillip | Victoria | 241 | 0.4% | 2.6× | 898 | +177 | 11 | 4.0 km | 54 |
| Rosebery - Beaconsfield | Sydney Inner City | New South Wales | 239 | 0.4% | 2.4× | 656 | +2,154 | 13 | 1.4 km | 61 |
| Richmond (South) - Cremorne | Yarra | Victoria | 239 | 0.4% | 4.5× | 938 | +10 | 12 | 0.7 km | 47 |
| Singleton - Golden Bay - Secret Harbour | Rockingham | Western Australia | 222 | 0.3% | 8.7× | 3,961 | +3,781 | 2 | 3.8 km | 70 |
| Glebe - Forest Lodge | Sydney Inner City | New South Wales | 219 | 0.3% | 2.0× | 1,175 | +235 | 19 | 0.6 km | 51 |
| Bellevue Hill | Eastern Suburbs - North | New South Wales | 219 | 0.3% | 4.6× | 939 | -269 | 10 | 5.3 km | 36 |
| Neutral Bay - Kirribilli | North Sydney - Mosman | New South Wales | 218 | 0.3% | 2.8× | 1,344 | -277 | 12 | 4.9 km | 36 |
| Balgowlah - Clontarf - Seaforth | Manly | New South Wales | 217 | 0.3% | 5.2× | 2,353 | -267 | 3 | 5.4 km | 39 |
| South Brisbane | Brisbane Inner | Queensland | 205 | 0.3% | 1.1× | 599 | +4,871 | 23 | 0.5 km | 71 |
| Mascot | Botany | New South Wales | 203 | 0.3% | 0.8× | 571 | +3,582 | 18 | 0.4 km | 62 |
| Newstead - Bowen Hills | Brisbane Inner - North | Queensland | 200 | 0.3% | 2.0× | 979 | +4,566 | 19 | 1.3 km | 68 |
| Elwood | Port Phillip | Victoria | 198 | 0.3% | 4.2× | 931 | -322 | 10 | 5.8 km | 39 |
| Mosman - South | North Sydney - Mosman | New South Wales | 196 | 0.3% | 4.4× | 1,508 | -531 | 9 | 6.4 km | 35 |
| Brighton (Vic.) | Bayside | Victoria | 194 | 0.3% | 3.4× | 1,458 | -417 | 5 | 3.1 km | 39 |
| Scarborough | Stirling | Western Australia | 192 | 0.3% | 3.3× | 1,638 | +2,807 | 9 | 4.9 km | 65 |
| Cremorne - Cammeray | North Sydney - Mosman | New South Wales | 190 | 0.3% | 2.8× | 1,505 | -114 | 11 | 5.4 km | 37 |
| Albert Park | Port Phillip | Victoria | 187 | 0.3% | 2.4× | 894 | +13 | 9 | 1.9 km | 45 |
| Fitzroy | Yarra | Victoria | 180 | 0.3% | 4.7× | 564 | +511 | 14 | 1.9 km | 56 |
| Balmain | Leichhardt | New South Wales | 179 | 0.3% | 5.3× | 1,665 | -425 | 19 | 2.9 km | 28 |
| North Sydney - Lavender Bay | North Sydney - Mosman | New South Wales | 179 | 0.3% | 2.2× | 832 | +1,044 | 16 | 4.5 km | 60 |
| Mosman - North | North Sydney - Mosman | New South Wales | 178 | 0.3% | 3.3× | 1,277 | -205 | 7 | 5.8 km | 35 |
How to read this. Concentration is a location quotient: 3× means this group makes up three times the share of this suburb’s arrivals that it does across Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia(for the two “moved in” rows, the share of all residents). The figures are 2021 Census counts of people who arrived in the five years to 2021, so a single country’s count in one suburb can be small and noisy for a small country — treat small numbers as indicative. The data describes who had arrived by 2021, not who is arriving now, and it assumes the settlement patterns that produced it continue.