Who has arrived, and where they live
People counted at their 2021 address who arrived in Australia between 2016 and 2021, by country of birth — from the Australian Bureau of Statistics’ 2021 Census (Table G10), by the suburb they live in. This is observed settlement, not a forecast — but where a community already lives is the single best guide to where the next arrivals go.
Arrivals by country of birth
| Country of birth | arrivals | Share | suburbs | Avg distance to a ACC church | No ACC church ≤10 km | % | |
|---|---|---|---|---|---|---|---|
| India | 233,078 | 19.2% | 1,507 | 4.3 km | 2,952 | 1.3% | Where they live → |
| Born elsewhere | 215,130 | 17.8% | 1,861 | 6.1 km | 6,321 | 3.0% | Where they live → |
| China (excludes SARs and Taiwan) | 135,927 | 11.2% | 1,187 | 3.5 km | 1,012 | 0.8% | Where they live → |
| Nepal | 70,146 | 5.8% | 770 | 4.0 km | 987 | 1.5% | Where they live → |
| United Kingdom, Channel Islands and Isle of Man | 65,622 | 5.4% | 1,261 | 5.5 km | 2,407 | 3.9% | Where they live → |
| Philippines | 63,468 | 5.2% | 1,446 | 6.0 km | 4,167 | 6.9% | Where they live → |
| New Zealand | 49,041 | 4.1% | 1,179 | 4.4 km | 1,435 | 3.1% | Where they live → |
| Vietnam | 34,860 | 2.9% | 660 | 3.5 km | 393 | 1.2% | Where they live → |
| Malaysia | 34,131 | 2.8% | 669 | 3.2 km | 1,064 | 3.4% | Where they live → |
| Pakistan | 30,544 | 2.5% | 626 | 2.6 km | 270 | 1.0% | Where they live → |
| Iraq | 28,055 | 2.3% | 192 | 2.2 km | 35 | 0.1% | Where they live → |
| South Africa | 26,582 | 2.2% | 797 | 5.1 km | 870 | 3.8% | Where they live → |
| Sri Lanka | 24,011 | 2.0% | 548 | 3.1 km | 201 | 0.9% | Where they live → |
| United States of America | 20,124 | 1.7% | 594 | 3.1 km | 365 | 2.2% | Where they live → |
| Indonesia | 17,645 | 1.5% | 398 | 3.0 km | 234 | 1.6% | Where they live → |
| Thailand | 17,396 | 1.4% | 501 | 3.5 km | 309 | 2.3% | Where they live → |
| Korea, Republic of (South) | 15,565 | 1.3% | 356 | 2.4 km | 36 | 0.3% | Where they live → |
| Hong Kong (SAR of China) | 14,947 | 1.2% | 372 | 2.4 km | 17 | 0.1% | Where they live → |
| Iran | 13,236 | 1.1% | 392 | 2.1 km | — | 0.0% | Where they live → |
| Afghanistan | 13,055 | 1.1% | 186 | 2.5 km | 83 | 0.7% | Where they live → |
| Taiwan | 11,669 | 1.0% | 310 | 4.2 km | 453 | 4.9% | Where they live → |
| Bangladesh | 10,749 | 0.9% | 275 | 2.3 km | 101 | 1.1% | Where they live → |
| Ireland | 9,331 | 0.8% | 200 | 2.8 km | 54 | 0.7% | Where they live → |
| Singapore | 9,069 | 0.7% | 290 | 2.2 km | 11 | 0.2% | Where they live → |
| Japan | 7,800 | 0.6% | 226 | 2.3 km | 10 | 0.2% | Where they live → |
| Canada | 6,871 | 0.6% | 211 | 2.8 km | 60 | 1.5% | Where they live → |
| Italy | 6,409 | 0.5% | 196 | 3.2 km | 54 | 1.2% | Where they live → |
| Fiji | 5,878 | 0.5% | 184 | 4.4 km | 151 | 3.8% | Where they live → |
| Lebanon | 5,029 | 0.4% | 124 | 1.9 km | 11 | 0.3% | Where they live → |
| Germany | 4,881 | 0.4% | 152 | 2.9 km | 41 | 1.4% | Where they live → |
| Egypt | 4,566 | 0.4% | 136 | 2.3 km | 15 | 0.6% | Where they live → |
| Netherlands | 2,039 | 0.2% | 43 | 5.6 km | 33 | 4.4% | Where they live → |
| Poland | 1,877 | 0.2% | 47 | 2.9 km | — | 0.0% | Where they live → |
| Greece | 1,169 | 0.1% | 22 | 1.7 km | — | 0.0% | Where they live → |
| North Macedonia | 805 | 0.1% | 20 | 2.1 km | — | 0.0% | Where they live → |
| Croatia | 150 | 0.0% | 0 | — | — | — | Where they live → |
Where people born in Canada live
Clear ↺| suburb | SA3 corridor | State | People | Share of group | Concentration | Community total | suburb growth 5 yr | Churches ≤10 km | Nearest | Plant score |
|---|---|---|---|---|---|---|---|---|---|---|
| Bondi Beach - North Bondi | Eastern Suburbs - North | New South Wales | 71 | 1.0% | 4.5× | 168 | -330 | 7 | 6.1 km | 38 |
| Manly - Fairlight | Manly | New South Wales | 67 | 1.0% | 4.5× | 208 | +625 | 3 | 5.0 km | 53 |
| Glebe - Forest Lodge | Sydney Inner City | New South Wales | 56 | 0.8% | 4.8× | 141 | +235 | 19 | 0.6 km | 51 |
| South Brisbane | Brisbane Inner | Queensland | 54 | 0.8% | 2.8× | 87 | +4,871 | 23 | 0.5 km | 71 |
| West End | Brisbane Inner | Queensland | 51 | 0.7% | 5.0× | 120 | +3,804 | 22 | 0.9 km | 68 |
| Bondi - Tamarama - Bronte | Eastern Suburbs - North | New South Wales | 50 | 0.7% | 3.9× | 130 | +328 | 7 | 4.6 km | 53 |
| Southport - North | Southport | Queensland | 49 | 0.7% | 4.1× | 93 | +2,839 | 7 | 1.5 km | 69 |
| Waterloo | Sydney Inner City | New South Wales | 43 | 0.6% | 2.3× | 88 | +1,560 | 13 | 0.8 km | 63 |
| Carlton | Melbourne City | Victoria | 43 | 0.6% | 1.6× | 61 | +2,729 | 16 | 0.9 km | 62 |
| Southport - South | Southport | Queensland | 43 | 0.6% | 4.7× | 121 | +1,116 | 6 | 2.7 km | 64 |
| Newstead - Bowen Hills | Brisbane Inner - North | Queensland | 42 | 0.6% | 3.9× | 143 | +4,566 | 19 | 1.3 km | 68 |
| Prahran - Windsor | Stonnington - West | Victoria | 40 | 0.6% | 4.5× | 102 | -315 | 12 | 3.9 km | 41 |
| Freshwater - Brookvale | Warringah | New South Wales | 38 | 0.6% | 5.0× | 152 | +710 | 4 | 2.5 km | 54 |
| Potts Point - Woolloomooloo | Sydney Inner City | New South Wales | 37 | 0.5% | 3.8× | 129 | -2,361 | 13 | 2.5 km | 33 |
| St Lucia | Sherwood - Indooroopilly | Queensland | 37 | 0.5% | 2.8× | 68 | +1,341 | 22 | 2.4 km | 52 |
| Bondi Junction - Waverly | Eastern Suburbs - North | New South Wales | 36 | 0.5% | 2.8× | 93 | +569 | 10 | 4.0 km | 57 |
| Mermaid Beach - Broadbeach | Broadbeach - Burleigh | Queensland | 36 | 0.5% | 6.0× | 101 | +2,159 | 7 | 3.8 km | 70 |
| Chippendale | Sydney Inner City | New South Wales | 35 | 0.5% | 2.5× | 50 | +448 | 17 | 0.7 km | 49 |
| Coogee - Clovelly | Eastern Suburbs - South | New South Wales | 35 | 0.5% | 2.9× | 135 | -365 | 10 | 2.9 km | 34 |
| Maroochydore - Kuluin | Maroochy | Queensland | 34 | 0.5% | 5.2× | 121 | +3,270 | 6 | 0.3 km | 69 |
| North Sydney - Lavender Bay | North Sydney - Mosman | New South Wales | 33 | 0.5% | 3.8× | 90 | +1,044 | 16 | 4.5 km | 60 |
| Elwood | Port Phillip | Victoria | 33 | 0.5% | 6.6× | 94 | -322 | 10 | 5.8 km | 39 |
| Surry Hills | Sydney Inner City | New South Wales | 32 | 0.5% | 2.6× | 109 | -224 | 13 | 1.4 km | 36 |
| Erskineville - Alexandria | Sydney Inner City | New South Wales | 31 | 0.5% | 3.2× | 126 | +2,045 | 19 | 0.8 km | 63 |
| Airlie - Whitsundays | Whitsunday | Queensland | 31 | 0.5% | 6.3× | 60 | +1,914 | 1 | 6.1 km | 70 |
| Wollongong - East | Wollongong | New South Wales | 30 | 0.4% | 4.0× | 73 | +2,102 | 4 | 1.1 km | 69 |
| Brisbane City | Brisbane Inner | Queensland | 30 | 0.4% | 1.6× | 60 | +3,791 | 20 | 1.6 km | 70 |
| Varsity Lakes | Robina | Queensland | 29 | 0.4% | 4.6× | 100 | +1,144 | 6 | 0.8 km | 61 |
| Collingwood | Yarra | Victoria | 27 | 0.4% | 5.8× | 61 | +1,205 | 13 | 2.3 km | 60 |
| Trinity Beach - Smithfield | Cairns - North | Queensland | 27 | 0.4% | 7.9× | 98 | +3,273 | 2 | 2.5 km | 69 |
| Newtown (NSW) | Sydney Inner City | New South Wales | 26 | 0.4% | 4.5× | 85 | -734 | 21 | 1.9 km | 30 |
| Cremorne - Cammeray | North Sydney - Mosman | New South Wales | 26 | 0.4% | 3.7× | 120 | -114 | 11 | 5.4 km | 37 |
| Douglas | Townsville | Queensland | 26 | 0.4% | 10.3× | 32 | +164 | 3 | 1.5 km | 57 |
| Torquay | Surf Coast - Bellarine Peninsula | Victoria | 25 | 0.4% | 14.1× | 93 | +4,219 | 0 | 11 km | 76 |
| Redfern | Sydney Inner City | New South Wales | 25 | 0.4% | 3.0× | 83 | +340 | 13 | 1.2 km | 54 |
| North Melbourne | Melbourne City | Victoria | 25 | 0.4% | 1.9× | 58 | +1,128 | 14 | 1.1 km | 61 |
| Adelaide | Adelaide City | South Australia | 25 | 0.4% | 0.8× | 70 | +3,638 | 9 | 0.7 km | 69 |
| Scarborough | Stirling | Western Australia | 25 | 0.4% | 4.1× | 93 | +2,807 | 9 | 4.9 km | 65 |
| Byron Bay | Richmond Valley - Coastal | New South Wales | 24 | 0.3% | 4.2× | 75 | +560 | 1 | 4.7 km | 59 |
| South Yarra - North | Stonnington - West | Victoria | 24 | 0.3% | 2.2× | 56 | +1,264 | 12 | 2.2 km | 61 |
How to read this. Concentration is a location quotient: 3× means this group makes up three times the share of this suburb’s arrivals that it does across Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia(for the two “moved in” rows, the share of all residents). The figures are 2021 Census counts of people who arrived in the five years to 2021, so a single country’s count in one suburb can be small and noisy for a small country — treat small numbers as indicative. The data describes who had arrived by 2021, not who is arriving now, and it assumes the settlement patterns that produced it continue.