Who has arrived, and where they live
People counted at their 2021 address who arrived in Australia between 2016 and 2021, by country of birth — from the Australian Bureau of Statistics’ 2021 Census (Table G10), by the suburb they live in. This is observed settlement, not a forecast — but where a community already lives is the single best guide to where the next arrivals go.
Arrivals by country of birth
| Country of birth | arrivals | Share | suburbs | Avg distance to a ACC church | No ACC church ≤10 km | % | |
|---|---|---|---|---|---|---|---|
| India | 233,078 | 19.2% | 1,507 | 4.3 km | 2,952 | 1.3% | Where they live → |
| Born elsewhere | 215,130 | 17.8% | 1,861 | 6.1 km | 6,321 | 3.0% | Where they live → |
| China (excludes SARs and Taiwan) | 135,927 | 11.2% | 1,187 | 3.5 km | 1,012 | 0.8% | Where they live → |
| Nepal | 70,146 | 5.8% | 770 | 4.0 km | 987 | 1.5% | Where they live → |
| United Kingdom, Channel Islands and Isle of Man | 65,622 | 5.4% | 1,261 | 5.5 km | 2,407 | 3.9% | Where they live → |
| Philippines | 63,468 | 5.2% | 1,446 | 6.0 km | 4,167 | 6.9% | Where they live → |
| New Zealand | 49,041 | 4.1% | 1,179 | 4.4 km | 1,435 | 3.1% | Where they live → |
| Vietnam | 34,860 | 2.9% | 660 | 3.5 km | 393 | 1.2% | Where they live → |
| Malaysia | 34,131 | 2.8% | 669 | 3.2 km | 1,064 | 3.4% | Where they live → |
| Pakistan | 30,544 | 2.5% | 626 | 2.6 km | 270 | 1.0% | Where they live → |
| Iraq | 28,055 | 2.3% | 192 | 2.2 km | 35 | 0.1% | Where they live → |
| South Africa | 26,582 | 2.2% | 797 | 5.1 km | 870 | 3.8% | Where they live → |
| Sri Lanka | 24,011 | 2.0% | 548 | 3.1 km | 201 | 0.9% | Where they live → |
| United States of America | 20,124 | 1.7% | 594 | 3.1 km | 365 | 2.2% | Where they live → |
| Indonesia | 17,645 | 1.5% | 398 | 3.0 km | 234 | 1.6% | Where they live → |
| Thailand | 17,396 | 1.4% | 501 | 3.5 km | 309 | 2.3% | Where they live → |
| Korea, Republic of (South) | 15,565 | 1.3% | 356 | 2.4 km | 36 | 0.3% | Where they live → |
| Hong Kong (SAR of China) | 14,947 | 1.2% | 372 | 2.4 km | 17 | 0.1% | Where they live → |
| Iran | 13,236 | 1.1% | 392 | 2.1 km | — | 0.0% | Where they live → |
| Afghanistan | 13,055 | 1.1% | 186 | 2.5 km | 83 | 0.7% | Where they live → |
| Taiwan | 11,669 | 1.0% | 310 | 4.2 km | 453 | 4.9% | Where they live → |
| Bangladesh | 10,749 | 0.9% | 275 | 2.3 km | 101 | 1.1% | Where they live → |
| Ireland | 9,331 | 0.8% | 200 | 2.8 km | 54 | 0.7% | Where they live → |
| Singapore | 9,069 | 0.7% | 290 | 2.2 km | 11 | 0.2% | Where they live → |
| Japan | 7,800 | 0.6% | 226 | 2.3 km | 10 | 0.2% | Where they live → |
| Canada | 6,871 | 0.6% | 211 | 2.8 km | 60 | 1.5% | Where they live → |
| Italy | 6,409 | 0.5% | 196 | 3.2 km | 54 | 1.2% | Where they live → |
| Fiji | 5,878 | 0.5% | 184 | 4.4 km | 151 | 3.8% | Where they live → |
| Lebanon | 5,029 | 0.4% | 124 | 1.9 km | 11 | 0.3% | Where they live → |
| Germany | 4,881 | 0.4% | 152 | 2.9 km | 41 | 1.4% | Where they live → |
| Egypt | 4,566 | 0.4% | 136 | 2.3 km | 15 | 0.6% | Where they live → |
| Netherlands | 2,039 | 0.2% | 43 | 5.6 km | 33 | 4.4% | Where they live → |
| Poland | 1,877 | 0.2% | 47 | 2.9 km | — | 0.0% | Where they live → |
| Greece | 1,169 | 0.1% | 22 | 1.7 km | — | 0.0% | Where they live → |
| North Macedonia | 805 | 0.1% | 20 | 2.1 km | — | 0.0% | Where they live → |
| Croatia | 150 | 0.0% | 0 | — | — | — | Where they live → |
Where people born in Afghanistan live
Clear ↺| suburb | SA3 corridor | State | People | Share of group | Concentration | Community total | suburb growth 5 yr | Churches ≤10 km | Nearest | Plant score |
|---|---|---|---|---|---|---|---|---|---|---|
| Dandenong - North | Dandenong | Victoria | 782 | 6.0% | 20.1× | 2,238 | -414 | 31 | 0.8 km | 42 |
| Enfield - Blair Athol | Port Adelaide - East | South Australia | 485 | 3.7% | 13.5× | 1,726 | +2,655 | 13 | 1.1 km | 65 |
| Narre Warren South - West | Casey - South | Victoria | 410 | 3.1% | 32.6× | 1,604 | -450 | 27 | 1.9 km | 29 |
| Doveton | Casey - North | Victoria | 362 | 2.8% | 25.5× | 1,395 | +383 | 27 | 1.2 km | 55 |
| Hampton Park - East | Casey - South | Victoria | 336 | 2.6% | 27.0× | 1,019 | -116 | 28 | 1.1 km | 32 |
| Hampton Park - West | Casey - South | Victoria | 335 | 2.6% | 22.5× | 934 | -349 | 28 | 0.4 km | 32 |
| Merrylands - Holroyd | Merrylands - Guildford | New South Wales | 319 | 2.4% | 10.8× | 1,291 | +1,937 | 41 | 1.4 km | 62 |
| Dandenong - South | Dandenong | Victoria | 319 | 2.4% | 27.2× | 1,226 | 0 | 29 | 1.1 km | 36 |
| Hallam | Casey - North | Victoria | 276 | 2.1% | 28.6× | 1,178 | -13 | 28 | 1.3 km | 35 |
| Cranbourne East - North | Casey - South | Victoria | 226 | 1.7% | 10.9× | 869 | +2,260 | 18 | 1.1 km | 64 |
| Salisbury | Salisbury | South Australia | 220 | 1.7% | 12.4× | 615 | +478 | 9 | 1.5 km | 56 |
| Cranbourne West | Casey - South | Victoria | 216 | 1.7% | 13.9× | 749 | +5,055 | 16 | 0.3 km | 67 |
| Guildford West - Merrylands West | Merrylands - Guildford | New South Wales | 201 | 1.5% | 11.3× | 1,076 | +1,525 | 41 | 1.8 km | 62 |
| Cranbourne North - West | Casey - South | Victoria | 195 | 1.5% | 22.2× | 575 | -133 | 25 | 1.1 km | 32 |
| Guildford - South Granville | Merrylands - Guildford | New South Wales | 192 | 1.5% | 12.3× | 791 | +814 | 42 | 2.6 km | 58 |
| Dandenong North | Dandenong | Victoria | 188 | 1.4% | 11.5× | 806 | -726 | 33 | 0.8 km | 36 |
| Parafield Gardens | Salisbury | South Australia | 184 | 1.4% | 12.4× | 655 | +213 | 10 | 2.2 km | 55 |
| Cranbourne North - East | Casey - South | Victoria | 178 | 1.4% | 14.6× | 787 | +1,639 | 19 | 2.6 km | 64 |
| Narre Warren South - East | Casey - South | Victoria | 167 | 1.3% | 31.4× | 702 | -615 | 23 | 0.5 km | 28 |
| Lynbrook - Lyndhurst | Casey - South | Victoria | 166 | 1.3% | 10.2× | 694 | +1,748 | 26 | 1.9 km | 60 |
| Cranbourne | Casey - South | Victoria | 161 | 1.2% | 11.6× | 620 | +952 | 21 | 0.6 km | 59 |
| Auburn - Central | Auburn | New South Wales | 157 | 1.2% | 3.2× | 780 | +1,180 | 39 | 1.1 km | 60 |
| Maddington - Orange Grove - Martin | Gosnells | Western Australia | 156 | 1.2% | 14.1× | 537 | +2,264 | 4 | 1.9 km | 65 |
| Granville - Clyde | Merrylands - Guildford | New South Wales | 153 | 1.2% | 3.5× | 606 | +1,600 | 42 | 0.9 km | 62 |
| Shepparton - South East | Shepparton | Victoria | 152 | 1.2% | 10.9× | 587 | -109 | 1 | 5.5 km | 43 |
| Narre Warren - South West | Casey - North | Victoria | 150 | 1.1% | 13.4× | 609 | +306 | 26 | 0.4 km | 52 |
| Paralowie | Salisbury | South Australia | 137 | 1.0% | 16.3× | 567 | +881 | 8 | 4.0 km | 56 |
| Chester Hill - Sefton | Merrylands - Guildford | New South Wales | 136 | 1.0% | 10.7× | 357 | +1,180 | 41 | 1.9 km | 58 |
| Marsden | Browns Plains | Queensland | 134 | 1.0% | 11.0× | 368 | +1,245 | 19 | 1.8 km | 58 |
| Clyde North - South | Casey - South | Victoria | 133 | 1.0% | 7.7× | 438 | +16,550 | 16 | 1.5 km | 81 |
| Gosnells | Gosnells | Western Australia | 111 | 0.8% | 10.6× | 469 | +2,352 | 4 | 3.1 km | 67 |
| Elizabeth East | Playford | South Australia | 110 | 0.8% | 21.3× | 425 | +644 | 3 | 4.6 km | 57 |
| Para Hills | Salisbury | South Australia | 109 | 0.8% | 15.5× | 364 | +448 | 11 | 2.3 km | 56 |
| Cranbourne East - South | Casey - South | Victoria | 105 | 0.8% | 9.3× | 319 | +5,354 | 12 | 2.8 km | 70 |
| Corio - Lovely Banks | Geelong | Victoria | 104 | 0.8% | 10.5× | 306 | -108 | 1 | 1.2 km | 46 |
| Endeavour Hills - North | Casey - North | Victoria | 101 | 0.8% | 17.0× | 423 | -432 | 24 | 3.7 km | 31 |
| Loganlea | Loganlea - Carbrook | Queensland | 95 | 0.7% | 9.2× | 291 | +1,202 | 18 | 1.5 km | 59 |
| Narre Warren - North East | Casey - North | Victoria | 94 | 0.7% | 17.9× | 436 | -405 | 22 | 2.1 km | 34 |
| Salisbury East | Salisbury | South Australia | 94 | 0.7% | 15.7× | 315 | +859 | 9 | 0.6 km | 57 |
| Endeavour Hills - South | Casey - North | Victoria | 91 | 0.7% | 14.3× | 461 | -425 | 27 | 1.9 km | 29 |
How to read this. Concentration is a location quotient: 3× means this group makes up three times the share of this suburb’s arrivals that it does across Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia(for the two “moved in” rows, the share of all residents). The figures are 2021 Census counts of people who arrived in the five years to 2021, so a single country’s count in one suburb can be small and noisy for a small country — treat small numbers as indicative. The data describes who had arrived by 2021, not who is arriving now, and it assumes the settlement patterns that produced it continue.