Who has arrived, and where they live
People counted at their 2021 address who arrived in Australia between 2016 and 2021, by country of birth — from the Australian Bureau of Statistics’ 2021 Census (Table G10), by the suburb they live in. This is observed settlement, not a forecast — but where a community already lives is the single best guide to where the next arrivals go.
Arrivals by country of birth
| Country of birth | arrivals | Share | suburbs | Avg distance to a ACC church | No ACC church ≤10 km | % | |
|---|---|---|---|---|---|---|---|
| India | 233,078 | 19.2% | 1,507 | 4.3 km | 2,952 | 1.3% | Where they live → |
| Born elsewhere | 215,130 | 17.8% | 1,861 | 6.1 km | 6,321 | 3.0% | Where they live → |
| China (excludes SARs and Taiwan) | 135,927 | 11.2% | 1,187 | 3.5 km | 1,012 | 0.8% | Where they live → |
| Nepal | 70,146 | 5.8% | 770 | 4.0 km | 987 | 1.5% | Where they live → |
| United Kingdom, Channel Islands and Isle of Man | 65,622 | 5.4% | 1,261 | 5.5 km | 2,407 | 3.9% | Where they live → |
| Philippines | 63,468 | 5.2% | 1,446 | 6.0 km | 4,167 | 6.9% | Where they live → |
| New Zealand | 49,041 | 4.1% | 1,179 | 4.4 km | 1,435 | 3.1% | Where they live → |
| Vietnam | 34,860 | 2.9% | 660 | 3.5 km | 393 | 1.2% | Where they live → |
| Malaysia | 34,131 | 2.8% | 669 | 3.2 km | 1,064 | 3.4% | Where they live → |
| Pakistan | 30,544 | 2.5% | 626 | 2.6 km | 270 | 1.0% | Where they live → |
| Iraq | 28,055 | 2.3% | 192 | 2.2 km | 35 | 0.1% | Where they live → |
| South Africa | 26,582 | 2.2% | 797 | 5.1 km | 870 | 3.8% | Where they live → |
| Sri Lanka | 24,011 | 2.0% | 548 | 3.1 km | 201 | 0.9% | Where they live → |
| United States of America | 20,124 | 1.7% | 594 | 3.1 km | 365 | 2.2% | Where they live → |
| Indonesia | 17,645 | 1.5% | 398 | 3.0 km | 234 | 1.6% | Where they live → |
| Thailand | 17,396 | 1.4% | 501 | 3.5 km | 309 | 2.3% | Where they live → |
| Korea, Republic of (South) | 15,565 | 1.3% | 356 | 2.4 km | 36 | 0.3% | Where they live → |
| Hong Kong (SAR of China) | 14,947 | 1.2% | 372 | 2.4 km | 17 | 0.1% | Where they live → |
| Iran | 13,236 | 1.1% | 392 | 2.1 km | — | 0.0% | Where they live → |
| Afghanistan | 13,055 | 1.1% | 186 | 2.5 km | 83 | 0.7% | Where they live → |
| Taiwan | 11,669 | 1.0% | 310 | 4.2 km | 453 | 4.9% | Where they live → |
| Bangladesh | 10,749 | 0.9% | 275 | 2.3 km | 101 | 1.1% | Where they live → |
| Ireland | 9,331 | 0.8% | 200 | 2.8 km | 54 | 0.7% | Where they live → |
| Singapore | 9,069 | 0.7% | 290 | 2.2 km | 11 | 0.2% | Where they live → |
| Japan | 7,800 | 0.6% | 226 | 2.3 km | 10 | 0.2% | Where they live → |
| Canada | 6,871 | 0.6% | 211 | 2.8 km | 60 | 1.5% | Where they live → |
| Italy | 6,409 | 0.5% | 196 | 3.2 km | 54 | 1.2% | Where they live → |
| Fiji | 5,878 | 0.5% | 184 | 4.4 km | 151 | 3.8% | Where they live → |
| Lebanon | 5,029 | 0.4% | 124 | 1.9 km | 11 | 0.3% | Where they live → |
| Germany | 4,881 | 0.4% | 152 | 2.9 km | 41 | 1.4% | Where they live → |
| Egypt | 4,566 | 0.4% | 136 | 2.3 km | 15 | 0.6% | Where they live → |
| Netherlands | 2,039 | 0.2% | 43 | 5.6 km | 33 | 4.4% | Where they live → |
| Poland | 1,877 | 0.2% | 47 | 2.9 km | — | 0.0% | Where they live → |
| Greece | 1,169 | 0.1% | 22 | 1.7 km | — | 0.0% | Where they live → |
| North Macedonia | 805 | 0.1% | 20 | 2.1 km | — | 0.0% | Where they live → |
| Croatia | 150 | 0.0% | 0 | — | — | — | Where they live → |
Where people born in Born elsewhere live
Clear ↺| suburb | SA3 corridor | State | People | Share of group | Concentration | Community total | suburb growth 5 yr | Churches ≤10 km | Nearest | Plant score |
|---|---|---|---|---|---|---|---|---|---|---|
| Wembley - West Leederville - Glendalough | Perth City | Western Australia | 1,422 | 0.7% | 3.3× | 2,374 | +2,194 | 10 | 2.5 km | 61 |
| Southbank - East | Melbourne City | Victoria | 1,361 | 0.6% | 1.6× | 2,091 | +2,569 | 12 | 0.9 km | 65 |
| Mascot | Botany | New South Wales | 1,355 | 0.6% | 1.5× | 2,704 | +3,582 | 18 | 0.4 km | 62 |
| Fairfield | Fairfield | New South Wales | 1,322 | 0.6% | 2.1× | 3,439 | -53 | 42 | 0.4 km | 37 |
| Wolli Creek | Kogarah - Rockdale | New South Wales | 1,274 | 0.6% | 2.1× | 1,873 | +2,964 | 26 | 3.0 km | 65 |
| Fairfield - West | Fairfield | New South Wales | 1,093 | 0.5% | 1.7× | 3,341 | +782 | 36 | 2.1 km | 53 |
| Surfers Paradise - South | Surfers Paradise | Queensland | 1,086 | 0.5% | 2.9× | 1,758 | +2,843 | 7 | 0.6 km | 68 |
| Bondi Beach - North Bondi | Eastern Suburbs - North | New South Wales | 1,078 | 0.5% | 2.2× | 2,583 | -330 | 7 | 6.1 km | 38 |
| Balga - Mirrabooka | Stirling | Western Australia | 979 | 0.5% | 2.5× | 3,711 | +2,124 | 14 | 1.6 km | 65 |
| Arncliffe - Bardwell Valley | Kogarah - Rockdale | New South Wales | 945 | 0.4% | 2.9× | 1,940 | +1,242 | 27 | 3.8 km | 64 |
| Melbourne CBD - West | Melbourne City | Victoria | 913 | 0.4% | 0.8× | 1,336 | +2,590 | 13 | 1.0 km | 65 |
| Waterloo | Sydney Inner City | New South Wales | 898 | 0.4% | 1.6× | 2,161 | +1,560 | 13 | 0.8 km | 63 |
| Bondi - Tamarama - Bronte | Eastern Suburbs - North | New South Wales | 889 | 0.4% | 2.2× | 2,407 | +328 | 7 | 4.6 km | 53 |
| Sydney (South) - Haymarket | Sydney Inner City | New South Wales | 868 | 0.4% | 0.7× | 1,356 | +1,934 | 16 | 0.7 km | 63 |
| Manly - Fairlight | Manly | New South Wales | 863 | 0.4% | 1.8× | 1,997 | +625 | 3 | 5.0 km | 53 |
| Docklands | Melbourne City | Victoria | 850 | 0.4% | 1.0× | 1,480 | +2,038 | 13 | 1.6 km | 65 |
| Wentworth Point - Sydney Olympic Park | Auburn | New South Wales | 840 | 0.4% | 1.2× | 1,708 | +7,117 | 29 | 2.2 km | 72 |
| Bentley - Wilson - St James | Canning | Western Australia | 838 | 0.4% | 1.4× | 1,970 | +2,924 | 14 | 2.9 km | 68 |
| Bondi Junction - Waverly | Eastern Suburbs - North | New South Wales | 819 | 0.4% | 2.0× | 2,215 | +569 | 10 | 4.0 km | 57 |
| Brisbane City | Brisbane Inner | Queensland | 789 | 0.4% | 1.3× | 1,285 | +3,791 | 20 | 1.6 km | 70 |
| Dee Why - North | Warringah | New South Wales | 779 | 0.4% | 1.8× | 2,203 | +1,087 | 5 | 0.3 km | 57 |
| Melbourne CBD - North | Melbourne City | Victoria | 736 | 0.3% | 0.5× | 1,030 | +5,030 | 16 | 0.3 km | 68 |
| Noble Park - West | Dandenong | Victoria | 736 | 0.3% | 1.4× | 3,798 | -15 | 26 | 0.5 km | 38 |
| Inala - Richlands | Forest Lake - Oxley | Queensland | 733 | 0.3% | 2.5× | 2,624 | +1,309 | 15 | 1.1 km | 60 |
| Fortitude Valley | Brisbane Inner | Queensland | 713 | 0.3% | 2.4× | 1,161 | +2,482 | 18 | 1.8 km | 66 |
| Liverpool - East | Liverpool | New South Wales | 702 | 0.3% | 1.4× | 2,760 | +3,683 | 23 | 1.7 km | 66 |
| Surfers Paradise - North | Surfers Paradise | Queensland | 700 | 0.3% | 2.4× | 1,316 | +2,272 | 6 | 1.1 km | 67 |
| Spring Hill | Brisbane Inner | Queensland | 694 | 0.3% | 2.2× | 998 | +1,897 | 19 | 1.7 km | 61 |
| Newstead - Bowen Hills | Brisbane Inner - North | Queensland | 684 | 0.3% | 2.0× | 1,452 | +4,566 | 19 | 1.3 km | 68 |
| Nollamara - Westminster | Stirling | Western Australia | 684 | 0.3% | 1.7× | 2,408 | +2,880 | 15 | 1.3 km | 68 |
| Zetland | Sydney Inner City | New South Wales | 680 | 0.3% | 1.1× | 1,316 | +1,999 | 12 | 1.0 km | 61 |
| Pyrmont | Sydney Inner City | New South Wales | 674 | 0.3% | 1.9× | 1,443 | +37 | 17 | 1.2 km | 48 |
| Perth (West) - Northbridge | Perth City | Western Australia | 672 | 0.3% | 1.3× | 1,296 | +3,817 | 12 | 1.3 km | 69 |
| Smithfield - Wetherill Park | Fairfield | New South Wales | 653 | 0.3% | 1.6× | 2,812 | +467 | 37 | 2.3 km | 52 |
| Potts Point - Woolloomooloo | Sydney Inner City | New South Wales | 640 | 0.3% | 2.1× | 1,781 | -2,361 | 13 | 2.5 km | 33 |
| Salisbury | Salisbury | South Australia | 631 | 0.3% | 2.2× | 2,295 | +478 | 9 | 1.5 km | 56 |
| Rockdale - Banksia | Kogarah - Rockdale | New South Wales | 596 | 0.3% | 1.0× | 1,809 | +1,592 | 27 | 4.4 km | 66 |
| South Brisbane | Brisbane Inner | Queensland | 579 | 0.3% | 0.9× | 1,093 | +4,871 | 23 | 0.5 km | 71 |
| East Perth | Perth City | Western Australia | 579 | 0.3% | 1.4× | 1,258 | +2,352 | 12 | 0.8 km | 65 |
| Surry Hills | Sydney Inner City | New South Wales | 567 | 0.3% | 1.4× | 1,409 | -224 | 13 | 1.4 km | 36 |
How to read this. Concentration is a location quotient: 3× means this group makes up three times the share of this suburb’s arrivals that it does across Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia(for the two “moved in” rows, the share of all residents). The figures are 2021 Census counts of people who arrived in the five years to 2021, so a single country’s count in one suburb can be small and noisy for a small country — treat small numbers as indicative. The data describes who had arrived by 2021, not who is arriving now, and it assumes the settlement patterns that produced it continue.