Who has arrived, and where they live
People counted at their 2021 address who arrived in Australia between 2016 and 2021, by country of birth — from the Australian Bureau of Statistics’ 2021 Census (Table G10), by the suburb they live in. This is observed settlement, not a forecast — but where a community already lives is the single best guide to where the next arrivals go.
Arrivals by country of birth
| Country of birth | arrivals | Share | suburbs | Avg distance to a ACC church | No ACC church ≤10 km | % | |
|---|---|---|---|---|---|---|---|
| India | 233,078 | 19.2% | 1,507 | 4.3 km | 2,952 | 1.3% | Where they live → |
| Born elsewhere | 215,130 | 17.8% | 1,861 | 6.1 km | 6,321 | 3.0% | Where they live → |
| China (excludes SARs and Taiwan) | 135,927 | 11.2% | 1,187 | 3.5 km | 1,012 | 0.8% | Where they live → |
| Nepal | 70,146 | 5.8% | 770 | 4.0 km | 987 | 1.5% | Where they live → |
| United Kingdom, Channel Islands and Isle of Man | 65,622 | 5.4% | 1,261 | 5.5 km | 2,407 | 3.9% | Where they live → |
| Philippines | 63,468 | 5.2% | 1,446 | 6.0 km | 4,167 | 6.9% | Where they live → |
| New Zealand | 49,041 | 4.1% | 1,179 | 4.4 km | 1,435 | 3.1% | Where they live → |
| Vietnam | 34,860 | 2.9% | 660 | 3.5 km | 393 | 1.2% | Where they live → |
| Malaysia | 34,131 | 2.8% | 669 | 3.2 km | 1,064 | 3.4% | Where they live → |
| Pakistan | 30,544 | 2.5% | 626 | 2.6 km | 270 | 1.0% | Where they live → |
| Iraq | 28,055 | 2.3% | 192 | 2.2 km | 35 | 0.1% | Where they live → |
| South Africa | 26,582 | 2.2% | 797 | 5.1 km | 870 | 3.8% | Where they live → |
| Sri Lanka | 24,011 | 2.0% | 548 | 3.1 km | 201 | 0.9% | Where they live → |
| United States of America | 20,124 | 1.7% | 594 | 3.1 km | 365 | 2.2% | Where they live → |
| Indonesia | 17,645 | 1.5% | 398 | 3.0 km | 234 | 1.6% | Where they live → |
| Thailand | 17,396 | 1.4% | 501 | 3.5 km | 309 | 2.3% | Where they live → |
| Korea, Republic of (South) | 15,565 | 1.3% | 356 | 2.4 km | 36 | 0.3% | Where they live → |
| Hong Kong (SAR of China) | 14,947 | 1.2% | 372 | 2.4 km | 17 | 0.1% | Where they live → |
| Iran | 13,236 | 1.1% | 392 | 2.1 km | — | 0.0% | Where they live → |
| Afghanistan | 13,055 | 1.1% | 186 | 2.5 km | 83 | 0.7% | Where they live → |
| Taiwan | 11,669 | 1.0% | 310 | 4.2 km | 453 | 4.9% | Where they live → |
| Bangladesh | 10,749 | 0.9% | 275 | 2.3 km | 101 | 1.1% | Where they live → |
| Ireland | 9,331 | 0.8% | 200 | 2.8 km | 54 | 0.7% | Where they live → |
| Singapore | 9,069 | 0.7% | 290 | 2.2 km | 11 | 0.2% | Where they live → |
| Japan | 7,800 | 0.6% | 226 | 2.3 km | 10 | 0.2% | Where they live → |
| Canada | 6,871 | 0.6% | 211 | 2.8 km | 60 | 1.5% | Where they live → |
| Italy | 6,409 | 0.5% | 196 | 3.2 km | 54 | 1.2% | Where they live → |
| Fiji | 5,878 | 0.5% | 184 | 4.4 km | 151 | 3.8% | Where they live → |
| Lebanon | 5,029 | 0.4% | 124 | 1.9 km | 11 | 0.3% | Where they live → |
| Germany | 4,881 | 0.4% | 152 | 2.9 km | 41 | 1.4% | Where they live → |
| Egypt | 4,566 | 0.4% | 136 | 2.3 km | 15 | 0.6% | Where they live → |
| Netherlands | 2,039 | 0.2% | 43 | 5.6 km | 33 | 4.4% | Where they live → |
| Poland | 1,877 | 0.2% | 47 | 2.9 km | — | 0.0% | Where they live → |
| Greece | 1,169 | 0.1% | 22 | 1.7 km | — | 0.0% | Where they live → |
| North Macedonia | 805 | 0.1% | 20 | 2.1 km | — | 0.0% | Where they live → |
| Croatia | 150 | 0.0% | 0 | — | — | — | Where they live → |
Where people born in Iraq live
Clear ↺| suburb | SA3 corridor | State | People | Share of group | Concentration | Community total | suburb growth 5 yr | Churches ≤10 km | Nearest | Plant score |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield - West | Fairfield | New South Wales | 2,134 | 7.6% | 25.7× | 4,695 | +782 | 36 | 2.1 km | 53 |
| Fairfield | Fairfield | New South Wales | 1,788 | 6.4% | 21.4× | 4,174 | -53 | 42 | 0.4 km | 37 |
| Smithfield - Wetherill Park | Fairfield | New South Wales | 1,369 | 4.9% | 26.0× | 3,533 | +467 | 37 | 2.3 km | 52 |
| Bossley Park - Abbotsbury | Fairfield | New South Wales | 1,335 | 4.8% | 32.3× | 3,858 | -266 | 26 | 0.5 km | 31 |
| Craigieburn - West | Tullamarine - Broadmeadows | Victoria | 877 | 3.1% | 15.7× | 1,542 | +2,855 | 4 | 3.7 km | 63 |
| Craigieburn - South | Tullamarine - Broadmeadows | Victoria | 847 | 3.0% | 14.5× | 2,339 | +3,329 | 7 | 1.7 km | 68 |
| Liverpool - West | Liverpool | New South Wales | 781 | 2.8% | 23.9× | 2,118 | +846 | 24 | 0.7 km | 55 |
| Roxburgh Park - North | Tullamarine - Broadmeadows | Victoria | 678 | 2.4% | 20.4× | 3,236 | +725 | 11 | 1.5 km | 54 |
| Craigieburn - North West | Tullamarine - Broadmeadows | Victoria | 587 | 2.1% | 13.9× | 1,120 | +2,818 | 3 | 4.9 km | 62 |
| Liverpool - East | Liverpool | New South Wales | 562 | 2.0% | 8.7× | 1,406 | +3,683 | 23 | 1.7 km | 66 |
| Edensor Park | Fairfield | New South Wales | 552 | 2.0% | 28.5× | 1,844 | -332 | 25 | 2.0 km | 30 |
| Armidale | Armidale | New South Wales | 529 | 1.9% | 14.1× | 577 | -14 | 2 | 0.4 km | 39 |
| Greenfield Park - Prairiewood | Fairfield | New South Wales | 529 | 1.9% | 25.1× | 1,797 | -113 | 27 | 2.4 km | 30 |
| Wagga Wagga - South | Wagga Wagga | New South Wales | 513 | 1.8% | 20.0× | 533 | +934 | 5 | 0.7 km | 61 |
| Mickleham - Yuroke | Tullamarine - Broadmeadows | Victoria | 442 | 1.6% | 7.4× | 1,302 | +21,192 | 3 | 7.5 km | 86 |
| Bonnyrigg Heights - Bonnyrigg | Fairfield | New South Wales | 413 | 1.5% | 19.7× | 1,422 | +222 | 25 | 3.5 km | 51 |
| St Johns Park - Wakeley | Fairfield | New South Wales | 400 | 1.4% | 24.3× | 1,227 | -100 | 26 | 3.4 km | 28 |
| St Albans - North | Brimbank | Victoria | 399 | 1.4% | 6.4× | 426 | -929 | 24 | 0.8 km | 39 |
| Lurnea - Cartwright | Liverpool | New South Wales | 394 | 1.4% | 22.8× | 1,272 | +877 | 24 | 0.6 km | 54 |
| Canley Vale - Canley Heights | Fairfield | New South Wales | 370 | 1.3% | 8.9× | 897 | -57 | 32 | 1.0 km | 34 |
| Newtown (Qld) | Toowoomba | Queensland | 369 | 1.3% | 23.5× | 393 | +679 | 6 | 2.2 km | 41 |
| Caroline Springs | Melton - Bacchus Marsh | Victoria | 356 | 1.3% | 12.0× | 406 | -398 | 18 | 3.1 km | 34 |
| Craigieburn - North | Tullamarine - Broadmeadows | Victoria | 341 | 1.2% | 11.6× | 765 | -174 | 4 | 3.2 km | 36 |
| Hinchinbrook | Bringelly - Green Valley | New South Wales | 312 | 1.1% | 23.6× | 1,508 | -304 | 21 | 1.3 km | 29 |
| Toowoomba - Central | Toowoomba | Queensland | 310 | 1.1% | 16.0× | 354 | +174 | 6 | 1.2 km | 37 |
| Mount Druitt - Whalan | Mount Druitt | New South Wales | 309 | 1.1% | 6.6× | 922 | +469 | 19 | 0.8 km | 55 |
| Green Valley | Bringelly - Green Valley | New South Wales | 290 | 1.0% | 21.1× | 1,136 | -272 | 23 | 2.7 km | 28 |
| Meadow Heights | Tullamarine - Broadmeadows | Victoria | 288 | 1.0% | 10.8× | 1,058 | -953 | 15 | 4.6 km | 38 |
| Drayton - Harristown | Toowoomba | Queensland | 278 | 1.0% | 20.7× | 319 | +581 | 6 | 2.6 km | 58 |
| West Hoxton - Middleton Grange | Bringelly - Green Valley | New South Wales | 277 | 1.0% | 20.3× | 1,662 | +795 | 16 | 2.4 km | 47 |
| Deer Park | Brimbank | Victoria | 274 | 1.0% | 7.3× | 316 | -840 | 28 | 1.4 km | 36 |
| Campbellfield - Coolaroo | Tullamarine - Broadmeadows | Victoria | 271 | 1.0% | 9.4× | 1,153 | -757 | 18 | 2.1 km | 36 |
| Roxburgh Park (South) - Somerton | Tullamarine - Broadmeadows | Victoria | 267 | 1.0% | 12.8× | 920 | -432 | 14 | 2.9 km | 34 |
| Broadmeadows | Tullamarine - Broadmeadows | Victoria | 232 | 0.8% | 4.8× | 580 | -31 | 17 | 2.6 km | 42 |
| North Toowoomba - Harlaxton | Toowoomba | Queensland | 225 | 0.8% | 27.8× | 258 | +254 | 6 | 0.5 km | 52 |
| Wilsonton | Toowoomba | Queensland | 225 | 0.8% | 22.5× | 276 | +480 | 6 | 2.7 km | 40 |
| Darling Heights | Toowoomba | Queensland | 216 | 0.8% | 5.7× | 331 | +1,202 | 6 | 1.0 km | 64 |
| Cabramatta West - Mount Pritchard | Fairfield | New South Wales | 215 | 0.8% | 9.1× | 584 | +19 | 25 | 2.9 km | 41 |
| Coffs Harbour - South | Coffs Harbour | New South Wales | 205 | 0.7% | 13.7× | 221 | +124 | 3 | 1.1 km | 51 |
| Casula | Liverpool | New South Wales | 205 | 0.7% | 12.1× | 854 | +193 | 19 | 2.1 km | 52 |
How to read this. Concentration is a location quotient: 3× means this group makes up three times the share of this suburb’s arrivals that it does across Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia(for the two “moved in” rows, the share of all residents). The figures are 2021 Census counts of people who arrived in the five years to 2021, so a single country’s count in one suburb can be small and noisy for a small country — treat small numbers as indicative. The data describes who had arrived by 2021, not who is arriving now, and it assumes the settlement patterns that produced it continue.