Who has arrived, and where they live
People counted at their 2021 address who arrived in Australia between 2016 and 2021, by country of birth — from the Australian Bureau of Statistics’ 2021 Census (Table G10), by the suburb they live in. This is observed settlement, not a forecast — but where a community already lives is the single best guide to where the next arrivals go.
Arrivals by country of birth
| Country of birth | arrivals | Share | suburbs | Avg distance to a ACC church | No ACC church ≤10 km | % | |
|---|---|---|---|---|---|---|---|
| India | 233,078 | 19.2% | 1,507 | 4.3 km | 2,952 | 1.3% | Where they live → |
| Born elsewhere | 215,130 | 17.8% | 1,861 | 6.1 km | 6,321 | 3.0% | Where they live → |
| China (excludes SARs and Taiwan) | 135,927 | 11.2% | 1,187 | 3.5 km | 1,012 | 0.8% | Where they live → |
| Nepal | 70,146 | 5.8% | 770 | 4.0 km | 987 | 1.5% | Where they live → |
| United Kingdom, Channel Islands and Isle of Man | 65,622 | 5.4% | 1,261 | 5.5 km | 2,407 | 3.9% | Where they live → |
| Philippines | 63,468 | 5.2% | 1,446 | 6.0 km | 4,167 | 6.9% | Where they live → |
| New Zealand | 49,041 | 4.1% | 1,179 | 4.4 km | 1,435 | 3.1% | Where they live → |
| Vietnam | 34,860 | 2.9% | 660 | 3.5 km | 393 | 1.2% | Where they live → |
| Malaysia | 34,131 | 2.8% | 669 | 3.2 km | 1,064 | 3.4% | Where they live → |
| Pakistan | 30,544 | 2.5% | 626 | 2.6 km | 270 | 1.0% | Where they live → |
| Iraq | 28,055 | 2.3% | 192 | 2.2 km | 35 | 0.1% | Where they live → |
| South Africa | 26,582 | 2.2% | 797 | 5.1 km | 870 | 3.8% | Where they live → |
| Sri Lanka | 24,011 | 2.0% | 548 | 3.1 km | 201 | 0.9% | Where they live → |
| United States of America | 20,124 | 1.7% | 594 | 3.1 km | 365 | 2.2% | Where they live → |
| Indonesia | 17,645 | 1.5% | 398 | 3.0 km | 234 | 1.6% | Where they live → |
| Thailand | 17,396 | 1.4% | 501 | 3.5 km | 309 | 2.3% | Where they live → |
| Korea, Republic of (South) | 15,565 | 1.3% | 356 | 2.4 km | 36 | 0.3% | Where they live → |
| Hong Kong (SAR of China) | 14,947 | 1.2% | 372 | 2.4 km | 17 | 0.1% | Where they live → |
| Iran | 13,236 | 1.1% | 392 | 2.1 km | — | 0.0% | Where they live → |
| Afghanistan | 13,055 | 1.1% | 186 | 2.5 km | 83 | 0.7% | Where they live → |
| Taiwan | 11,669 | 1.0% | 310 | 4.2 km | 453 | 4.9% | Where they live → |
| Bangladesh | 10,749 | 0.9% | 275 | 2.3 km | 101 | 1.1% | Where they live → |
| Ireland | 9,331 | 0.8% | 200 | 2.8 km | 54 | 0.7% | Where they live → |
| Singapore | 9,069 | 0.7% | 290 | 2.2 km | 11 | 0.2% | Where they live → |
| Japan | 7,800 | 0.6% | 226 | 2.3 km | 10 | 0.2% | Where they live → |
| Canada | 6,871 | 0.6% | 211 | 2.8 km | 60 | 1.5% | Where they live → |
| Italy | 6,409 | 0.5% | 196 | 3.2 km | 54 | 1.2% | Where they live → |
| Fiji | 5,878 | 0.5% | 184 | 4.4 km | 151 | 3.8% | Where they live → |
| Lebanon | 5,029 | 0.4% | 124 | 1.9 km | 11 | 0.3% | Where they live → |
| Germany | 4,881 | 0.4% | 152 | 2.9 km | 41 | 1.4% | Where they live → |
| Egypt | 4,566 | 0.4% | 136 | 2.3 km | 15 | 0.6% | Where they live → |
| Netherlands | 2,039 | 0.2% | 43 | 5.6 km | 33 | 4.4% | Where they live → |
| Poland | 1,877 | 0.2% | 47 | 2.9 km | — | 0.0% | Where they live → |
| Greece | 1,169 | 0.1% | 22 | 1.7 km | — | 0.0% | Where they live → |
| North Macedonia | 805 | 0.1% | 20 | 2.1 km | — | 0.0% | Where they live → |
| Croatia | 150 | 0.0% | 0 | — | — | — | Where they live → |
Where people born in Vietnam live
Clear ↺| suburb | SA3 corridor | State | People | Share of group | Concentration | Community total | suburb growth 5 yr | Churches ≤10 km | Nearest | Plant score |
|---|---|---|---|---|---|---|---|---|---|---|
| Cabramatta - Lansvale | Fairfield | New South Wales | 1,248 | 3.6% | 20.2× | 8,701 | -879 | 32 | 0.5 km | 36 |
| Canley Vale - Canley Heights | Fairfield | New South Wales | 816 | 2.3% | 15.9× | 6,909 | -57 | 32 | 1.0 km | 34 |
| St Albans - North | Brimbank | Victoria | 635 | 1.8% | 8.2× | 3,942 | -929 | 24 | 0.8 km | 39 |
| Bankstown - South | Bankstown | New South Wales | 625 | 1.8% | 10.9× | 3,487 | +1,310 | 35 | 0.7 km | 63 |
| St Albans - South | Brimbank | Victoria | 558 | 1.6% | 10.2× | 4,233 | -863 | 24 | 1.5 km | 39 |
| Springvale | Dandenong | Victoria | 530 | 1.5% | 5.1× | 4,655 | +249 | 26 | 2.4 km | 58 |
| The Parks | Port Adelaide - West | South Australia | 486 | 1.4% | 8.4× | 3,015 | +1,514 | 11 | 2.6 km | 65 |
| Inala - Richlands | Forest Lake - Oxley | Queensland | 447 | 1.3% | 9.4× | 3,553 | +1,309 | 15 | 1.1 km | 60 |
| Braybrook | Maribyrnong | Victoria | 389 | 1.1% | 6.7× | 3,447 | +796 | 26 | 0.4 km | 59 |
| Cabramatta West - Mount Pritchard | Fairfield | New South Wales | 379 | 1.1% | 12.9× | 4,036 | +19 | 25 | 2.9 km | 41 |
| Sunshine North | Brimbank | Victoria | 374 | 1.1% | 13.6× | 3,341 | -28 | 24 | 1.0 km | 39 |
| Noble Park - West | Dandenong | Victoria | 362 | 1.0% | 4.4× | 2,516 | -15 | 26 | 0.5 km | 38 |
| Bankstown - North | Bankstown | New South Wales | 320 | 0.9% | 5.8× | 1,980 | +900 | 37 | 0.1 km | 61 |
| Melbourne CBD - North | Melbourne City | Victoria | 319 | 0.9% | 1.4× | 492 | +5,030 | 16 | 0.3 km | 68 |
| Kings Park (Vic.) | Brimbank | Victoria | 299 | 0.9% | 13.3× | 2,501 | -767 | 20 | 2.5 km | 35 |
| Woodville - Cheltenham | Charles Sturt | South Australia | 262 | 0.8% | 6.4× | 1,620 | +1,408 | 5 | 1.9 km | 61 |
| Yagoona - Birrong | Bankstown | New South Wales | 252 | 0.7% | 7.7× | 2,859 | +924 | 43 | 1.7 km | 57 |
| Adelaide | Adelaide City | South Australia | 249 | 0.7% | 1.6× | 367 | +3,638 | 9 | 0.7 km | 69 |
| Springvale South | Dandenong | Victoria | 233 | 0.7% | 6.3× | 2,521 | -227 | 27 | 2.1 km | 36 |
| Melbourne CBD - West | Melbourne City | Victoria | 232 | 0.7% | 1.3× | 384 | +2,590 | 13 | 1.0 km | 65 |
| Footscray | Maribyrnong | Victoria | 219 | 0.6% | 4.0× | 1,460 | +2,553 | 21 | 1.5 km | 68 |
| Chester Hill - Sefton | Merrylands - Guildford | New South Wales | 207 | 0.6% | 6.1× | 2,247 | +1,180 | 41 | 1.9 km | 58 |
| Fairfield - East | Merrylands - Guildford | New South Wales | 206 | 0.6% | 7.2× | 2,310 | -219 | 44 | 0.6 km | 37 |
| Sunshine West | Brimbank | Victoria | 193 | 0.6% | 5.4× | 2,562 | -1,191 | 27 | 1.9 km | 38 |
| Bonnyrigg Heights - Bonnyrigg | Fairfield | New South Wales | 192 | 0.6% | 7.4× | 2,825 | +222 | 25 | 3.5 km | 51 |
| Fairfield - West | Fairfield | New South Wales | 185 | 0.5% | 1.8× | 2,379 | +782 | 36 | 2.1 km | 53 |
| Macquarie Park - Marsfield | Ryde - Hunters Hill | New South Wales | 182 | 0.5% | 1.4× | 320 | +4,063 | 15 | 2.0 km | 70 |
| Sunshine | Brimbank | Victoria | 182 | 0.5% | 5.3× | 1,275 | -247 | 23 | 0.3 km | 39 |
| Ashcroft - Busby - Miller | Bringelly - Green Valley | New South Wales | 181 | 0.5% | 7.7× | 1,493 | +37 | 24 | 1.9 km | 48 |
| Sydney (South) - Haymarket | Sydney Inner City | New South Wales | 180 | 0.5% | 0.9× | 397 | +1,934 | 16 | 0.7 km | 63 |
| Deer Park | Brimbank | Victoria | 166 | 0.5% | 3.6× | 1,784 | -840 | 28 | 1.4 km | 36 |
| Burwood (NSW) | Strathfield - Burwood - Ashfield | New South Wales | 165 | 0.5% | 1.3× | 543 | +2,811 | 39 | 2.1 km | 65 |
| Condell Park | Bankstown | New South Wales | 155 | 0.4% | 12.5× | 1,275 | +662 | 37 | 2.4 km | 52 |
| Balga - Mirrabooka | Stirling | Western Australia | 152 | 0.4% | 2.4× | 1,089 | +2,124 | 14 | 1.6 km | 65 |
| Marrickville - South | Marrickville - Sydenham - Petersham | New South Wales | 147 | 0.4% | 8.1× | 880 | -573 | 28 | 1.3 km | 40 |
| Fairfield | Fairfield | New South Wales | 145 | 0.4% | 1.4× | 1,756 | -53 | 42 | 0.4 km | 37 |
| Bass Hill - Georges Hall | Bankstown | New South Wales | 144 | 0.4% | 7.8× | 1,698 | +711 | 38 | 2.4 km | 56 |
| Box Hill | Whitehorse - West | Victoria | 144 | 0.4% | 1.1× | 455 | +3,145 | 14 | 3.3 km | 68 |
| Cairnlea | Brimbank | Victoria | 143 | 0.4% | 11.7× | 2,107 | -443 | 23 | 2.1 km | 33 |
| Mascot | Botany | New South Wales | 133 | 0.4% | 0.9× | 308 | +3,582 | 18 | 0.4 km | 62 |
How to read this. Concentration is a location quotient: 3× means this group makes up three times the share of this suburb’s arrivals that it does across Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia(for the two “moved in” rows, the share of all residents). The figures are 2021 Census counts of people who arrived in the five years to 2021, so a single country’s count in one suburb can be small and noisy for a small country — treat small numbers as indicative. The data describes who had arrived by 2021, not who is arriving now, and it assumes the settlement patterns that produced it continue.