Who has arrived, and where they live
People counted at their 2021 address who arrived in Australia between 2016 and 2021, by country of birth — from the Australian Bureau of Statistics’ 2021 Census (Table G10), by the suburb they live in. This is observed settlement, not a forecast — but where a community already lives is the single best guide to where the next arrivals go.
Arrivals by country of birth
| Country of birth | arrivals | Share | suburbs | Avg distance to a ACC church | No ACC church ≤10 km | % | |
|---|---|---|---|---|---|---|---|
| India | 233,078 | 19.2% | 1,507 | 4.3 km | 2,952 | 1.3% | Where they live → |
| Born elsewhere | 215,130 | 17.8% | 1,861 | 6.1 km | 6,321 | 3.0% | Where they live → |
| China (excludes SARs and Taiwan) | 135,927 | 11.2% | 1,187 | 3.5 km | 1,012 | 0.8% | Where they live → |
| Nepal | 70,146 | 5.8% | 770 | 4.0 km | 987 | 1.5% | Where they live → |
| United Kingdom, Channel Islands and Isle of Man | 65,622 | 5.4% | 1,261 | 5.5 km | 2,407 | 3.9% | Where they live → |
| Philippines | 63,468 | 5.2% | 1,446 | 6.0 km | 4,167 | 6.9% | Where they live → |
| New Zealand | 49,041 | 4.1% | 1,179 | 4.4 km | 1,435 | 3.1% | Where they live → |
| Vietnam | 34,860 | 2.9% | 660 | 3.5 km | 393 | 1.2% | Where they live → |
| Malaysia | 34,131 | 2.8% | 669 | 3.2 km | 1,064 | 3.4% | Where they live → |
| Pakistan | 30,544 | 2.5% | 626 | 2.6 km | 270 | 1.0% | Where they live → |
| Iraq | 28,055 | 2.3% | 192 | 2.2 km | 35 | 0.1% | Where they live → |
| South Africa | 26,582 | 2.2% | 797 | 5.1 km | 870 | 3.8% | Where they live → |
| Sri Lanka | 24,011 | 2.0% | 548 | 3.1 km | 201 | 0.9% | Where they live → |
| United States of America | 20,124 | 1.7% | 594 | 3.1 km | 365 | 2.2% | Where they live → |
| Indonesia | 17,645 | 1.5% | 398 | 3.0 km | 234 | 1.6% | Where they live → |
| Thailand | 17,396 | 1.4% | 501 | 3.5 km | 309 | 2.3% | Where they live → |
| Korea, Republic of (South) | 15,565 | 1.3% | 356 | 2.4 km | 36 | 0.3% | Where they live → |
| Hong Kong (SAR of China) | 14,947 | 1.2% | 372 | 2.4 km | 17 | 0.1% | Where they live → |
| Iran | 13,236 | 1.1% | 392 | 2.1 km | — | 0.0% | Where they live → |
| Afghanistan | 13,055 | 1.1% | 186 | 2.5 km | 83 | 0.7% | Where they live → |
| Taiwan | 11,669 | 1.0% | 310 | 4.2 km | 453 | 4.9% | Where they live → |
| Bangladesh | 10,749 | 0.9% | 275 | 2.3 km | 101 | 1.1% | Where they live → |
| Ireland | 9,331 | 0.8% | 200 | 2.8 km | 54 | 0.7% | Where they live → |
| Singapore | 9,069 | 0.7% | 290 | 2.2 km | 11 | 0.2% | Where they live → |
| Japan | 7,800 | 0.6% | 226 | 2.3 km | 10 | 0.2% | Where they live → |
| Canada | 6,871 | 0.6% | 211 | 2.8 km | 60 | 1.5% | Where they live → |
| Italy | 6,409 | 0.5% | 196 | 3.2 km | 54 | 1.2% | Where they live → |
| Fiji | 5,878 | 0.5% | 184 | 4.4 km | 151 | 3.8% | Where they live → |
| Lebanon | 5,029 | 0.4% | 124 | 1.9 km | 11 | 0.3% | Where they live → |
| Germany | 4,881 | 0.4% | 152 | 2.9 km | 41 | 1.4% | Where they live → |
| Egypt | 4,566 | 0.4% | 136 | 2.3 km | 15 | 0.6% | Where they live → |
| Netherlands | 2,039 | 0.2% | 43 | 5.6 km | 33 | 4.4% | Where they live → |
| Poland | 1,877 | 0.2% | 47 | 2.9 km | — | 0.0% | Where they live → |
| Greece | 1,169 | 0.1% | 22 | 1.7 km | — | 0.0% | Where they live → |
| North Macedonia | 805 | 0.1% | 20 | 2.1 km | — | 0.0% | Where they live → |
| Croatia | 150 | 0.0% | 0 | — | — | — | Where they live → |
Where people born in Egypt live
Clear ↺| suburb | SA3 corridor | State | People | Share of group | Concentration | Community total | suburb growth 5 yr | Churches ≤10 km | Nearest | Plant score |
|---|---|---|---|---|---|---|---|---|---|---|
| North Kellyville | Rouse Hill - McGraths Hill | New South Wales | 117 | 2.6% | 21.9× | 212 | +9,035 | 12 | 1.5 km | 73 |
| Indooroopilly | Sherwood - Indooroopilly | Queensland | 65 | 1.4% | 8.9× | 77 | +1,601 | 19 | 1.1 km | 60 |
| Doncaster East - South | Manningham - West | Victoria | 59 | 1.3% | 8.6× | 136 | +884 | 14 | 0.5 km | 58 |
| Wentworth Point - Sydney Olympic Park | Auburn | New South Wales | 57 | 1.2% | 3.8× | 119 | +7,117 | 29 | 2.2 km | 72 |
| Punchbowl | Canterbury | New South Wales | 55 | 1.2% | 9.5× | 241 | +168 | 30 | 0.4 km | 51 |
| Holsworthy - Wattle Grove | Liverpool | New South Wales | 51 | 1.1% | 24.2× | 466 | -323 | 27 | 1.3 km | 38 |
| Schofields - East | Blacktown - North | New South Wales | 50 | 1.1% | 3.5× | 117 | +19,334 | 18 | 1.0 km | 81 |
| Rouse Hill - Beaumont Hills | Rouse Hill - McGraths Hill | New South Wales | 48 | 1.1% | 12.6× | 158 | +1,065 | 16 | 1.3 km | 61 |
| Kellyville Ridge - The Ponds | Blacktown - North | New South Wales | 44 | 1.0% | 9.0× | 163 | +432 | 21 | 2.8 km | 50 |
| Bankstown - South | Bankstown | New South Wales | 41 | 0.9% | 5.5× | 234 | +1,310 | 35 | 0.7 km | 63 |
| Chipping Norton - Moorebank | Liverpool | New South Wales | 41 | 0.9% | 20.3× | 259 | +1,208 | 30 | 3.7 km | 62 |
| Bankstown - North | Bankstown | New South Wales | 40 | 0.9% | 5.5× | 190 | +900 | 37 | 0.1 km | 61 |
| Gledswood Hills - Gregory Hills | Bringelly - Green Valley | New South Wales | 37 | 0.8% | 17.8× | 117 | +9,055 | 16 | 1.0 km | 73 |
| Baulkham Hills - East | Baulkham Hills | New South Wales | 35 | 0.8% | 5.7× | 109 | +311 | 31 | 3.4 km | 55 |
| Mawson Lakes - Globe Derby Park | Salisbury | South Australia | 33 | 0.7% | 5.5× | 54 | +775 | 11 | 2.4 km | 61 |
| Ryde - South | Ryde - Hunters Hill | New South Wales | 32 | 0.7% | 4.7× | 60 | +2,298 | 23 | 3.0 km | 59 |
| Liverpool - East | Liverpool | New South Wales | 31 | 0.7% | 2.9× | 122 | +3,683 | 23 | 1.7 km | 66 |
| Caroline Springs | Melton - Bacchus Marsh | Victoria | 29 | 0.6% | 6.0× | 184 | -398 | 18 | 3.1 km | 34 |
| Lakemba | Canterbury | New South Wales | 28 | 0.6% | 2.9× | 120 | -444 | 32 | 0.4 km | 36 |
| Gosford - Springfield | Gosford | New South Wales | 27 | 0.6% | 6.8× | 57 | +2,199 | 4 | 2.8 km | 69 |
| Castle Hill - South | Baulkham Hills | New South Wales | 27 | 0.6% | 8.0× | 54 | +427 | 26 | 5.4 km | 57 |
| Taylors Hill | Melton - Bacchus Marsh | Victoria | 27 | 0.6% | 11.6× | 212 | -626 | 15 | 2.6 km | 34 |
| Kellyville - West | Baulkham Hills | New South Wales | 26 | 0.6% | 6.8× | 87 | +4,404 | 24 | 2.3 km | 72 |
| Yagoona - Birrong | Bankstown | New South Wales | 26 | 0.6% | 6.1× | 130 | +924 | 43 | 1.7 km | 57 |
| North Parramatta | Parramatta | New South Wales | 26 | 0.6% | 1.8× | 82 | -578 | 34 | 1.0 km | 40 |
| Castle Hill - Central | Baulkham Hills | New South Wales | 25 | 0.5% | 12.3× | 49 | +385 | 26 | 5.4 km | 60 |
| Greenacre - North | Bankstown | New South Wales | 25 | 0.5% | 13.6× | 153 | +471 | 37 | 1.3 km | 52 |
| Warradale | Marion | South Australia | 25 | 0.5% | 5.5× | 40 | +1,590 | 3 | 2.5 km | 63 |
| Casula | Liverpool | New South Wales | 24 | 0.5% | 8.7× | 189 | +193 | 19 | 2.1 km | 52 |
| Rockbank - Mount Cottrell | Melton - Bacchus Marsh | Victoria | 24 | 0.5% | 3.7× | 81 | +20,910 | 8 | 0.8 km | 82 |
| Fraser Rise - Plumpton | Melton - Bacchus Marsh | Victoria | 24 | 0.5% | 10.2× | 96 | +12,674 | 8 | 3.1 km | 80 |
| Revesby | Bankstown | New South Wales | 23 | 0.5% | 8.2× | 290 | +911 | 31 | 1.2 km | 55 |
| Greenvale - Bulla | Tullamarine - Broadmeadows | Victoria | 23 | 0.5% | 9.8× | 188 | +5,341 | 9 | 5.4 km | 73 |
| Mount Druitt - Whalan | Mount Druitt | New South Wales | 22 | 0.5% | 2.9× | 187 | +469 | 19 | 0.8 km | 55 |
| Rhodes | Canada Bay | New South Wales | 22 | 0.5% | 2.1× | 64 | +219 | 26 | 3.1 km | 52 |
| Doncaster East - North | Manningham - West | Victoria | 22 | 0.5% | 5.0× | 124 | +354 | 11 | 2.0 km | 55 |
| Point Cook - South | Wyndham | Victoria | 22 | 0.5% | 1.9× | 62 | +1,443 | 17 | 1.7 km | 64 |
| Wollongong - West | Wollongong | New South Wales | 21 | 0.5% | 4.4× | 32 | +111 | 4 | 0.8 km | 55 |
| Greenacre - South | Bankstown | New South Wales | 21 | 0.5% | 11.7× | 129 | +136 | 35 | 1.2 km | 47 |
| Edmondson Park | Liverpool | New South Wales | 21 | 0.5% | 6.7× | 118 | +9,031 | 15 | 0.9 km | 75 |
How to read this. Concentration is a location quotient: 3× means this group makes up three times the share of this suburb’s arrivals that it does across Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia(for the two “moved in” rows, the share of all residents). The figures are 2021 Census counts of people who arrived in the five years to 2021, so a single country’s count in one suburb can be small and noisy for a small country — treat small numbers as indicative. The data describes who had arrived by 2021, not who is arriving now, and it assumes the settlement patterns that produced it continue.